Detail View for Full-Rate Data (CRDv2) - Dataset No. 809833
Data Information
Satellite: | TerraSAR-X (702601) |
Station | Simosato, Japan (78383603) |
Start Data Date: | 2025-03-20 21:52:27 |
End Data Date: | 2025-03-20 21:53:00 |
Creation Date: | 2025-03-20 21:00:00 |
Version: | 0 |
Observations: | 61 |
Wavelength: | 532.000 |
Incoming Date: | 2025-03-20 22:00:28 |
Incoming Filename: | 7838_terrasarx_crd_20250320_21_00.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-03-20 22:00:00 |
Send Daily NASA OC | 2025-03-20 |
Send Daily CDDIS: | 2025-03-20 |
FTP
Data
h1 CRD 2 2025 3 20 21
h2 SISL 7838 36 3 4 ILRS
h3 terrasarx 702601 6201 31698 0 1 1
h4 0 2025 3 20 21 52 27 2025 3 20 21 53 0 0 0 0 0 1 0 2 0
h5 1 25 032000 gfz 07904
c0 0 532.000 std lzr rcv tmr swv met ctg
c1 0 lzr Nd-Yag 1064.00 1000.00 3.00 28.0 na na
c2 0 rcv mcp 532.000 na na na na na na na na na na na 0
c3 0 tmr DST_FURY-10M-SP1 Agilent_5071A Eventech_A033-ET 0033027 na
c5 0 swv WSRS v117 WSRS v117
c6 0 met Ota_Keiki OW-800 E21A1009 Ota_Keiki OW-1-1 W1121A1008 Ota_Keiki OW-4 21I00-9754
c7 0 ctg Internal 0.00000 na na 3.00 WSRS v117
40 78763.8602277 0 std 6484 6405 0.000 146624.0 0.0 33.0 0.098 0.052 -7.4 3 2 0 3 22.7
41 78606.6513499 0 std 3218 3182 0.000 146624.0 0.0 33.4 0.112 0.028 -7.5 3 2 0 1 24.9
41 79023.7074256 0 std 3266 3223 0.000 146624.0 0.0 33.4 0.083 0.076 -7.2 3 2 0 2 20.8
10 78747.3290928 0.008397202035 std 2 0 0 0 na na
20 78747.3290928 1010.90 279.70 64 1
30 78747.3290928 328.5508 19.0048 0 3 1 na na
10 78747.3930952 0.008395296449 std 2 0 0 0 na na
10 78747.4380896 0.008393957067 std 2 0 0 0 na na
10 78747.4701011 0.008393004481 std 2 0 0 0 na na
10 78747.6950971 0.008386314211 std 2 0 0 0 na na
10 78747.7480967 0.008384739655 std 2 0 0 0 na na
10 78747.8200817 0.008382601832 std 2 0 0 0 na na
10 78747.8640789 0.008381295735 std 2 0 0 0 na na
10 78747.9450677 0.008378892291 std 2 0 0 0 na na
10 78747.9630616 0.008378358402 std 2 0 0 0 na na
10 78747.9910675 0.008377527731 std 2 0 0 0 na na
10 78748.1300480 0.008373407360 std 2 0 0 0 na na
10 78748.2160339 0.008370859915 std 2 0 0 0 na na
10 78748.5110379 0.008362130507 std 2 0 0 0 na na
10 78748.6230262 0.008358820802 std 2 0 0 0 na na
10 78748.6820238 0.008357078108 std 2 0 0 0 na na
10 78749.0479993 0.008346282541 std 2 0 0 0 na na
10 78749.1089932 0.008344485808 std 2 0 0 0 na na
10 78749.1249852 0.008344014781 std 2 0 0 0 na na
10 78749.2059794 0.008341630226 std 2 0 0 0 na na
10 78749.2359757 0.008340747300 std 2 0 0 0 na na
10 78749.4299802 0.008335041513 std 2 0 0 0 na na
20 78749.4299802 1010.90 279.70 64 1
10 78749.6889897 0.008327434817 std 2 0 0 0 na na
10 78750.9429107 0.008290787796 std 2 0 0 0 na na
10 78766.4900963 0.007862555433 std 2 0 0 0 na na
20 78766.4900963 1010.90 279.70 64 1
10 78766.6570799 0.007858234669 std 2 0 0 0 na na
10 78772.4847921 0.007711424342 std 2 0 0 0 na na
20 78772.4847921 1010.90 279.70 64 1
10 78772.5247944 0.007710443931 std 2 0 0 0 na na
10 78772.8217591 0.007703177515 std 2 0 0 0 na na
10 78772.9217410 0.007700735801 std 2 0 0 0 na na
10 78772.9467446 0.007700125598 std 2 0 0 0 na na
10 78773.0197248 0.007698345247 std 2 0 0 0 na na
10 78774.3366565 0.007666437563 std 2 0 0 0 na na
10 78774.6206663 0.007659611158 std 2 0 0 0 na na
20 78774.6206663 1010.90 279.70 64 1
10 78775.1416150 0.007647140327 std 2 0 0 0 na na
10 78775.1796106 0.007646233361 std 2 0 0 0 na na
10 78775.2836072 0.007643752683 std 2 0 0 0 na na
10 78775.3336068 0.007642560953 std 2 0 0 0 na na
10 78775.3616012 0.007641894009 std 2 0 0 0 na na
10 78775.3686112 0.007641726931 std 2 0 0 0 na na
10 78775.5656100 0.007637039205 std 2 0 0 0 na na
10 78775.6626102 0.007634734402 std 2 0 0 0 na na
10 78775.7866206 0.007631791232 std 2 0 0 0 na na
10 78775.8906182 0.007629326014 std 2 0 0 0 na na
10 78775.9516111 0.007627881409 std 2 0 0 0 na na
10 78775.9965965 0.007626816487 std 2 0 0 0 na na
10 78776.1025796 0.007624309654 std 2 0 0 0 na na
10 78776.8105680 0.007607634060 std 2 0 0 0 na na
20 78776.8105680 1010.90 279.70 64 1
10 78776.8675659 0.007606296955 std 2 0 0 0 na na
10 78776.8945578 0.007605664042 std 2 0 0 0 na na
10 78777.0115497 0.007602922841 std 2 0 0 0 na na
10 78777.6865058 0.007587174194 std 2 0 0 0 na na
10 78777.7434974 0.007585849659 std 2 0 0 0 na na
10 78778.0614792 0.007578474195 std 2 0 0 0 na na
10 78778.0794775 0.007578057518 std 2 0 0 0 na na
10 78778.2214672 0.007574772796 std 2 0 0 0 na na
10 78778.8104501 0.007561201923 std 2 0 0 0 na na
10 78779.0174210 0.007556453677 std 2 0 0 0 na na
20 78779.0174210 1010.90 279.70 64 1
10 78779.9713936 0.007534708417 std 2 0 0 0 na na
10 78780.3113635 0.007527014889 std 2 0 0 0 na na
10 78780.3913625 0.007525208786 std 2 0 0 0 na na
50 std 35.0 0.070 -0.284 6.7 0
h8
H9