Detail View for Full-Rate Data (CRDv2) - Dataset No. 833081
Data Information
Satellite: | Sentinel-6A (2008601) |
Station | Wettzell, Germany (WLRS) (88341001) |
Start Data Date: | 2025-04-20 09:33:00 |
End Data Date: | 2025-04-20 09:37:53 |
Creation Date: | 2025-04-20 10:00:00 |
Version: | 0 |
Observations: | 2042 |
Wavelength: | 1064.000 |
Incoming Date: | 2025-04-20 10:21:19 |
Incoming Filename: | 8834_sentinel6a_crd_20250420_0930_00.det7.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-04-20 10:00:00 |
Send Daily NASA OC | 2025-04-20 |
Send Daily CDDIS: | 2025-04-20 |
FTP
Data
H1 CRD 2 2025 4 20 10
H2 WETL 8834 10 1 4 ILRS
H3 sentinel6a 2008601 4380 46984 0 1 1
H4 0 2025 4 20 9 33 0 2025 4 20 9 37 53 0 0 0 0 1 0 2 0
C0 0 1064.000 std7 las2 det7 tim0 na na met0 na
C1 0 las2 Nd:YAG 1064.00 666.70 0.50 12.0 2.00 1
C2 0 det7 SPAD 1064.000 70.00 -93.0 180.0 analog 150.0 0.35 90.0 18.0 none 0.0 0.0 0
C3 0 tim0 TAC EFOS-18 Dassault 02,09,10 0.0
C6 0 met0 Paroscientific Digiquarz_765-16B 155046 E+E_Elektronik EE33-PFTM2022N 17059374047303 E+E_Elektronik EE33-PFTM2022N 17059374047303
20 34140.000000000000 935.60 291.20 46 0
20 34320.000000000000 935.61 292.21 46 0
20 34680.000000000000 935.59 292.07 47 0
20 34860.000000000000 935.59 292.51 48 0
20 35220.000000000000 935.55 292.15 42 0
40 32052.009123600000 0 std7 na na na 100227.1 0.1 18.6 na na na 3 4 0 3 na
41 28550.353174300000 0 std7 1350 1350 na 100226.0 na 18.4 0.023 -0.692 -7.0 3 0 0 1 4.5
41 30953.248597600000 0 std7 1303 1303 na 100227.6 na 18.0 0.042 -0.875 -8.6 3 0 0 1 4.7
41 30983.086751200000 0 std7 1359 1359 na 100227.7 na 18.4 0.051 -0.713 -8.7 3 0 0 1 7.9
41 33134.063316200000 0 std7 1498 1498 na 100227.5 na 19.3 0.050 -0.753 -8.5 3 0 0 2 4.7
41 35553.665072900000 0 std7 1393 1393 na 100226.8 na 18.7 0.031 -0.747 -4.8 3 0 0 2 4.2
10 34380.463616103025 0.016062692062 std7 2 2 0 0 0 0
10 34380.866643490428 0.016058028869 std7 2 2 0 0 0 0
10 34381.084623289393 0.016055513142 std7 2 2 0 0 0 0
10 34381.205374694690 0.016054121488 std7 2 2 0 0 0 0
10 34381.224193092539 0.016053904707 std7 2 2 0 0 0 0
10 34381.316716901061 0.016052839302 std7 2 2 0 0 0 0
10 34381.715039703329 0.016048262310 std7 2 2 0 0 0 0
10 34381.741699090757 0.016047956480 std7 2 2 0 0 0 0
10 34381.743267300110 0.016047938565 std7 2 2 0 0 0 0
10 34381.758949293590 0.016047758643 std7 2 2 0 0 0 0
...
10 34673.050533709270 0.017019617156 std7 2 2 0 0 0 0
10 34673.055033701954 0.017019694723 std7 2 2 0 0 0 0
10 34673.058033701781 0.017019746576 std7 2 2 0 0 0 0
10 34673.061033701670 0.017019798136 std7 2 2 0 0 0 0
10 34673.070033701269 0.017019953413 std7 2 2 0 0 0 0
10 34673.071533708352 0.017019979188 std7 2 2 0 0 0 0
10 34673.076033701033 0.017020056914 std7 2 2 0 0 0 0
10 34673.079033715151 0.017020108726 std7 2 2 0 0 0 0
10 34673.088033714747 0.017020263844 std7 2 2 0 0 0 0
10 34673.116533706388 0.017020755324 std7 2 2 0 0 0 0
10 34673.118033713430 0.017020781301 std7 2 2 0 0 0 0
10 34673.181033710692 0.017021868008 std7 2 2 0 0 0 0
10 34673.199033709891 0.017022178632 std7 2 2 0 0 0 0
10 34673.206533702442 0.017022307913 std7 2 2 0 0 0 0
10 34673.263533714235 0.017023291730 std7 2 2 0 0 0 0
10 34673.292033705831 0.017023783514 std7 2 2 0 0 0 0
10 34673.418033714570 0.017025959202 std7 2 2 0 0 0 0
10 34673.419533707372 0.017025985069 std7 2 2 0 0 0 0
10 34673.458533705657 0.017026658736 std7 2 2 0 0 0 0
10 34673.470533705144 0.017026865956 std7 2 2 0 0 0 0
10 34673.493033711316 0.017027254741 std7 2 2 0 0 0 0
10 34673.500533703831 0.017027384301 std7 2 2 0 0 0 0
10 34673.563533715371 0.017028472952 std7 2 2 0 0 0 0
10 34673.716533708655 0.017031118196 std7 2 2 0 0 0 0
10 34673.785533705642 0.017032311659 std7 2 2 0 0 0 0
10 34673.919033706901 0.017034621957 std7 2 2 0 0 0 0
10 34673.938533713184 0.017034959567 std7 2 2 0 0 0 0
10 34673.965533712035 0.017035427041 std7 2 2 0 0 0 0
H8
H9