Detail View for Full-Rate Data (CRDv2) - Dataset No. 839856
Data Information
| Satellite: | SWOT (2217301) |
| Station | Wettzell, Germany (SOSW) (78272201) |
| Start Data Date: | 2025-04-30 10:25:30 |
| End Data Date: | 2025-04-30 10:31:20 |
| Creation Date: | 2025-04-30 11:00:00 |
| Version: | 0 |
| Observations: | 10648 |
| Wavelength: | 849.800 |
| Incoming Date: | 2025-04-30 12:08:12 |
| Incoming Filename: | 7827_swot_crd_20250430_1025_00.fr2 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2025-04-30 12:00:00 |
| Send Daily NASA OC | 2025-04-30 |
| Send Daily CDDIS: | 2025-04-30 |
FTP
Data
H1 CRD 2 2025 4 30 11
H2 SOSW 7827 22 1 4 ILRS
H3 swot 2217301 4381 54754 0 1 1
H4 0 2025 4 30 10 25 30 2025 4 30 10 31 20 0 0 0 0 1 0 2 0
C0 0 849.800 d2c2 las1 d2 tim1
C1 0 las1 Ti:Sa 849.80 1000.00 0.80 40.0 5.00 1
C2 0 d2 APD 849.800 50.00 140.0 1000.0 NIM 1000.0 1.00 85.0 20.0 none na na na
C3 0 tim1 TAC EFOS-18 Dassault2396-201-000 05,06,07,08 0.8
20 37489.000000000000 951.67 293.08 34 0
20 37836.000000000000 951.66 293.65 36 0
41 37489.000000000000 0 d2c2 108585 8481 2.187 117582.7 0.0 52.8 0.008 -0.928 0.7 2 0 0 1 7.8
41 37836.000000000000 0 d2c2 108585 8481 2.187 117582.7 0.0 52.8 0.008 -0.928 0.7 2 0 0 1 7.8
40 37662.500000000000 0 d2c2 na na na 117582.7 0.0 52.8 0.008 -0.928 0.7 2 0 0 1 7.8
10 37597.000004803009 0.009621505795 d2c2 2 2 0 0 12 na
10 37597.032004805985 0.009620590634 d2c2 2 2 0 0 12 na
10 37597.033004802227 0.009620562060 d2c2 2 2 0 0 12 na
10 37599.296004804362 0.009556164435 d2c2 2 2 0 0 120 na
10 37599.298004796859 0.009556107766 d2c2 2 2 0 0 120 na
10 37599.299004793109 0.009556079469 d2c2 2 2 0 0 120 na
10 37599.300004789355 0.009556051111 d2c2 2 2 0 0 120 na
10 37599.301004799281 0.009556022965 d2c2 2 2 0 0 120 na
10 37599.332004806170 0.009555145169 d2c2 2 2 0 0 120 na
10 37599.335004794869 0.009555060378 d2c2 2 2 0 0 120 na
10 37599.336004804813 0.009555031900 d2c2 2 2 0 0 120 na
10 37599.339004793548 0.009554947094 d2c2 2 2 0 0 120 na
10 37599.363004799290 0.009554267808 d2c2 2 2 0 0 120 na
10 37599.364004795515 0.009554239527 d2c2 2 2 0 0 120 na
10 37599.367004797978 0.009554154618 d2c2 2 2 0 0 120 na
10 37599.370004800441 0.009554069601 d2c2 2 2 0 0 120 na
10 37599.383004792702 0.009553701653 d2c2 2 2 0 0 120 na
...
10 37767.771004791451 0.007609849300 d2c2 2 2 0 0 108 na
10 37767.772004800960 0.007609858885 d2c2 2 2 0 0 108 na
10 37767.806004796231 0.007610184749 d2c2 2 2 0 0 108 na
10 37767.810004793287 0.007610223164 d2c2 2 2 0 0 108 na
10 37767.811004789124 0.007610232786 d2c2 2 1 0 0 108 na
10 37767.850004804669 0.007610606701 d2c2 2 2 0 0 108 na
10 37767.880004802947 0.007610894794 d2c2 2 2 0 0 108 na
10 37767.888004796971 0.007610971869 d2c2 2 1 0 0 108 na
10 37767.891004798177 0.007611000596 d2c2 2 2 0 0 108 na
10 37767.893004803503 0.007611019965 d2c2 2 1 0 0 108 na
10 37767.903004789249 0.007611115952 d2c2 2 2 0 0 108 na
10 37767.915004794057 0.007611231189 d2c2 2 2 0 0 108 na
10 37767.925004807160 0.007611327465 d2c2 2 2 0 0 108 na
10 37767.927004798845 0.007611346719 d2c2 2 2 0 0 108 na
10 37767.930004800054 0.007611375441 d2c2 2 2 0 0 108 na
10 37767.931004795885 0.007611385061 d2c2 2 2 0 0 108 na
10 37767.932004805396 0.007611394695 d2c2 2 2 0 0 108 na
10 37767.933004801206 0.007611404326 d2c2 2 2 0 0 108 na
10 37767.934004797045 0.007611413885 d2c2 2 2 0 0 108 na
10 37767.935004792895 0.007611423515 d2c2 2 2 0 0 108 na
10 37767.936004788732 0.007611433153 d2c2 2 2 0 0 108 na
10 37767.937004798265 0.007611442886 d2c2 2 2 0 0 108 na
10 37767.938004794118 0.007611452438 d2c2 2 2 0 0 108 na
10 37767.957004797133 0.007611635253 d2c2 2 2 0 0 108 na
10 37767.968004792393 0.007611741265 d2c2 2 2 0 0 108 na
10 37767.973004798918 0.007611789427 d2c2 2 2 0 0 108 na
10 37767.974004794754 0.007611798999 d2c2 2 2 0 0 108 na
10 37767.977004795974 0.007611827741 d2c2 2 1 0 0 108 na
H8
H9