Detail View for Full-Rate Data (CRDv2) - Dataset No. 841732
Data Information
Satellite: | Starlette (7501001) |
Station | Wettzell, Germany (SOSW) (78272201) |
Start Data Date: | 2025-05-01 09:35:42 |
End Data Date: | 2025-05-01 09:38:09 |
Creation Date: | 2025-05-02 08:00:00 |
Version: | 0 |
Observations: | 3301 |
Wavelength: | 849.800 |
Incoming Date: | 2025-05-02 09:12:35 |
Incoming Filename: | 7827_starlette_crd_20250501_0935_00.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-05-02 09:00:00 |
Send Daily NASA OC | 2025-05-02 |
Send Daily CDDIS: | 2025-05-02 |
FTP
Data
H1 CRD 2 2025 5 2 8
H2 SOSW 7827 22 1 4 ILRS
H3 starlette 7501001 1134 7646 0 1 1
H4 0 2025 5 1 9 35 42 2025 5 1 9 38 9 0 0 0 0 1 0 2 0
C0 0 849.800 d2c2 las1 d2 tim1
C1 0 las1 Ti:Sa 849.80 1000.00 0.80 40.0 5.00 1
C2 0 d2 APD 849.800 50.00 140.0 1000.0 NIM 1000.0 1.00 85.0 20.0 none na na na
C3 0 tim1 TAC EFOS-18 Dassault2396-201-000 05,06,07,08 0.8
20 34428.000000000000 950.44 293.89 43 0
20 34652.000000000000 950.42 294.04 43 0
41 34428.000000000000 0 d2c2 110321 8850 2.187 117562.0 0.0 51.5 0.002 -0.924 0.3 2 0 0 1 8.0
41 34652.000000000000 0 d2c2 110321 8850 2.187 117562.0 0.0 51.5 0.002 -0.924 0.3 2 0 0 1 8.0
40 34540.000000000000 0 d2c2 na na na 117562.0 0.0 51.5 0.002 -0.924 0.3 2 0 0 1 8.0
10 34547.307004786499 0.009347571734 d2c2 2 2 0 0 172 na
10 34547.318004795070 0.009347191382 d2c2 2 2 0 0 172 na
10 34547.322004786966 0.009347053068 d2c2 2 2 0 0 172 na
10 34547.325004784347 0.009346949370 d2c2 2 2 0 0 172 na
10 34547.328004781725 0.009346845712 d2c2 2 1 0 0 172 na
10 34547.329004789965 0.009346810856 d2c2 2 2 0 0 172 na
10 34547.331004792747 0.009346741763 d2c2 2 2 0 0 172 na
10 34547.332004787313 0.009346707111 d2c2 2 2 0 0 172 na
10 34547.334004790120 0.009346638241 d2c2 2 1 0 0 172 na
10 34547.339004790287 0.009346465121 d2c2 2 2 0 0 172 na
10 34547.357004788175 0.009345842437 d2c2 2 2 0 0 172 na
10 34547.362004788294 0.009345669588 d2c2 2 2 0 0 172 na
10 34547.363004782844 0.009345634998 d2c2 2 2 0 0 172 na
10 34547.366004780238 0.009345531339 d2c2 2 2 0 0 172 na
10 34547.367004788494 0.009345496967 d2c2 2 1 0 0 172 na
10 34547.371004794065 0.009345357868 d2c2 2 1 0 0 172 na
10 34547.383004797221 0.009344943384 d2c2 2 2 0 0 172 na
...
10 34687.849004784383 0.005937266814 d2c2 2 2 0 0 172 na
10 34687.853004790781 0.005937235276 d2c2 2 2 0 0 172 na
10 34687.860004795261 0.005937180399 d2c2 2 2 0 0 172 na
10 34687.861004790016 0.005937172632 d2c2 2 1 0 0 172 na
10 34687.864004787987 0.005937149024 d2c2 2 2 0 0 172 na
10 34687.867004799677 0.005937125449 d2c2 2 2 0 0 172 na
10 34687.869004789214 0.005937109770 d2c2 2 2 0 0 172 na
10 34687.882004789555 0.005937007838 d2c2 2 2 0 0 172 na
10 34687.883004784314 0.005936999987 d2c2 2 2 0 0 172 na
10 34687.885004787536 0.005936984088 d2c2 2 1 0 0 172 na
10 34687.887004790760 0.005936968521 d2c2 2 2 0 0 172 na
10 34687.892004791913 0.005936929806 d2c2 2 1 0 0 172 na
10 34687.895004789912 0.005936905967 d2c2 2 2 0 0 172 na
10 34687.898004787923 0.005936882426 d2c2 2 2 0 0 172 na
10 34687.900004791165 0.005936866740 d2c2 2 2 0 0 172 na
10 34687.901004785927 0.005936858957 d2c2 2 2 0 0 172 na
10 34687.902004794364 0.005936850980 d2c2 2 2 0 0 172 na
10 34687.904004783904 0.005936835290 d2c2 2 2 0 0 172 na
10 34687.908004790392 0.005936804013 d2c2 2 2 0 0 172 na
10 34687.917004798057 0.005936733600 d2c2 2 2 0 0 172 na
10 34687.920004782355 0.005936710019 d2c2 2 2 0 0 172 na
10 34687.921004790792 0.005936702362 d2c2 2 2 0 0 172 na
10 34687.923004780271 0.005936686513 d2c2 2 2 0 0 172 na
10 34687.925004783506 0.005936670796 d2c2 2 2 0 0 172 na
10 34687.927004786735 0.005936655215 d2c2 2 2 0 0 172 na
10 34687.929004789951 0.005936639816 d2c2 2 1 0 0 172 na
10 34687.931004793146 0.005936624053 d2c2 2 2 0 0 172 na
10 34687.932004787879 0.005936616160 d2c2 2 2 0 0 172 na
H8
H9