Detail View for Full-Rate Data (CRDv2) - Dataset No. 855422
Data Information
Satellite: | Etalon-2 (8903903) |
Station | Wettzell, Germany (WLRS) (88341001) |
Start Data Date: | 2025-05-24 07:27:34 |
End Data Date: | 2025-05-24 07:30:25 |
Creation Date: | 2025-05-24 09:00:00 |
Version: | 0 |
Observations: | 3148 |
Wavelength: | 1064.000 |
Incoming Date: | 2025-05-24 09:36:39 |
Incoming Filename: | 8834_etalon2_crd_20250524_0725_00.det7.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-05-24 09:00:00 |
Send Daily NASA OC | 2025-05-24 |
Send Daily CDDIS: | 2025-05-24 |
FTP
Data
H1 CRD 2 2025 5 24 9
H2 WETL 8834 10 1 4 ILRS
H3 etalon2 8903903 4146 20026 0 1 1
H4 0 2025 5 24 7 27 34 2025 5 24 7 30 25 0 0 0 0 1 0 2 0
C0 0 1064.000 std7 las2 det7 tim0 na na met0 na
C1 0 las2 Nd:YAG 1064.00 666.70 0.50 12.0 2.00 1
C2 0 det7 SPAD 1064.000 70.00 -93.0 180.0 analog 150.0 0.35 90.0 18.0 none 0.0 0.0 0
C3 0 tim0 TAC EFOS-18 Dassault 02,09,10 0.0
C6 0 met0 Paroscientific Digiquarz_765-16B 155046 E+E_Elektronik EE33-PFTM2022N 17059374047303 E+E_Elektronik EE33-PFTM2022N 17059374047303
20 26580.000000000000 946.56 283.38 54 0
20 26760.000000000000 946.56 283.22 53 0
20 26940.000000000000 946.58 283.54 53 0
20 27120.000000000000 946.58 283.80 52 0
20 27300.000000000000 946.57 283.48 53 0
40 27604.371982300000 0 std7 na na na 100213.5 -0.4 19.2 na na na 3 4 0 3 na
41 22392.140689300000 0 std7 1473 1473 na 100216.5 na 19.2 0.009 -0.846 0.5 3 0 0 1 4.6
41 22640.912861800000 0 std7 1608 1608 na 100214.1 na 20.0 0.030 -0.695 -3.1 3 0 0 1 4.6
41 25405.715607400000 0 std7 1453 1453 na 100213.1 na 19.1 -0.046 -0.842 -5.1 3 0 0 1 4.2
41 27606.309988800000 0 std7 1355 1355 na 100212.7 na 18.4 0.033 -0.680 7.3 3 0 0 2 3.9
41 29656.267109800000 0 std7 1369 1369 na 100213.1 na 18.5 0.055 -0.646 3.9 3 0 0 2 3.7
41 29960.256163900000 0 std7 1520 1520 na 100212.0 na 19.5 0.040 -0.658 -7.0 3 0 0 2 4.9
41 32816.603275200000 0 std7 1587 1587 na 100213.9 na 19.9 0.077 -0.717 -2.9 3 0 0 2 4.8
10 26854.959624373058 0.133705670271 std7 2 2 0 0 0 0
10 26855.188901170109 0.133706341960 std7 2 2 0 0 0 0
10 26855.317115166572 0.133706717214 std7 2 2 0 0 0 0
10 26855.365383972006 0.133706858831 std7 2 2 0 0 0 0
10 26855.366892368563 0.133706862818 std7 2 2 0 0 0 0
10 26855.406110765817 0.133706977731 std7 2 2 0 0 0 0
10 26855.439295576669 0.133707075032 std7 2 2 0 0 0 0
10 26855.858630773530 0.133708303854 std7 2 2 0 0 0 0
...
10 27024.485562730618 0.134210632914 std7 2 2 0 0 0 0
10 27024.515562731190 0.134210724079 std7 2 2 0 0 0 0
10 27024.544062735292 0.134210810524 std7 2 2 0 0 0 0
10 27024.571062728648 0.134210892228 std7 2 2 0 0 0 0
10 27024.608562725827 0.134211005826 std7 2 2 0 0 0 0
10 27024.614562725926 0.134211023990 std7 2 2 0 0 0 0
10 27024.686562727305 0.134211241544 std7 2 2 0 0 0 0
10 27024.701562734708 0.134211287205 std7 2 2 0 0 0 0
10 27024.707562734847 0.134211305040 std7 2 2 0 0 0 0
10 27024.709062731293 0.134211309623 std7 2 2 0 0 0 0
10 27024.743562735520 0.134211414434 std7 2 2 0 0 0 0
10 27024.773562736086 0.134211505433 std7 2 2 0 0 0 0
10 27024.775062732550 0.134211509750 std7 2 2 0 0 0 0
10 27024.776562729014 0.134211514047 std7 2 2 0 0 0 0
10 27024.778062739762 0.134211518554 std7 2 2 0 0 0 0
10 27024.781062732642 0.134211528005 std7 2 2 0 0 0 0
10 27024.809562736763 0.134211613998 std7 2 2 0 0 0 0
10 27024.812562729680 0.134211623548 std7 2 2 0 0 0 0
10 27024.821562736987 0.134211650343 std7 2 2 0 0 0 0
10 27024.829062733570 0.134211673044 std7 2 2 0 0 0 0
10 27024.868062727191 0.134211791048 std7 2 2 0 0 0 0
10 27024.881562738132 0.134211832364 std7 2 2 0 0 0 0
10 27024.902562731394 0.134211895886 std7 2 2 0 0 0 0
10 27024.956562732439 0.134212059008 std7 2 2 0 0 0 0
10 27024.971562739848 0.134212104592 std7 2 2 0 0 0 0
10 27024.973062736311 0.134212109152 std7 2 2 0 0 0 0
10 27024.988062729476 0.134212154615 std7 2 2 0 0 0 0
10 27025.010562733436 0.134212222712 std7 2 2 0 0 0 0
H8
H9