Detail View for Full-Rate Data (CRDv2) - Dataset No. 857381
Data Information
Satellite: | BeiDou-3M12 (1806701) |
Station | Changchun, China (72371901) |
Start Data Date: | 2025-05-28 12:38:35 |
End Data Date: | 2025-05-28 12:50:15 |
Creation Date: | 2025-05-28 19:00:00 |
Version: | 0 |
Observations: | 1115 |
Wavelength: | 532.000 |
Incoming Date: | 2025-05-28 19:39:09 |
Incoming Filename: | 7237_beidou3m12_crd_20250528_12_00.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-05-28 19:00:00 |
Send Daily NASA OC | 2025-05-28 |
Send Daily CDDIS: | 2025-05-28 |
FTP
Data
H1 CRD 2 2025 5 28 19
H2 CHAL 7237 19 01 4 ILRS
H3 beidou3m12 1806701 2024 43602 0 1 1
H4 0 2025 5 28 12 38 35 2025 5 28 12 50 15 0 0 0 0 1 0 2 0
H5 1 25 052700 SHA 14701
C0 0 532.000 std CL2 CD1 CT1 na CSO1 CME1 CCA1
C1 0 CL2 Nd-YAG 1064.00 2000.00 2.50 50.0 10.31 1
C2 0 CD1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 1.70 0.0 0.0 none na na na
C3 0 CT1 Meridian Meridian ET-A033 003309 0.0
C5 0 CSO1 SLR_TRACK V3 Pro2002 V1
C6 0 CME1 Paroscientific MET3 69628 Paroscientific MET3 69628 Paroscientific MET3 69628
C7 0 CCA1 NearTarget 3.699 1.0 0.0 2.0 Cal2000 V1
40 43500.000000000000 0 std 3038 1853 3.699 184194.0 na 28.8 0.228 1.985 -1.0 4 0 0 1 61.0
41 43500.000000000000 0 std 3038 1853 3.699 184194.0 na 28.8 0.228 1.985 -1.0 4 0 0 1 61.0
20 46218.000000000000 984.50 292.40 72. 0
10 45515.865500870001 0.147949630644 std 2 2 0 0 na na
30 45515.865500870001 86.0133 60.3058 1 3 1 na na
10 45516.051000860003 0.147949719512 std 2 2 0 0 na na
10 45517.435500860003 0.147950383986 std 2 2 0 0 na na
10 45517.639500869998 0.147950482085 std 2 2 0 0 na na
10 45518.353500869998 0.147950825450 std 2 2 0 0 na na
10 45519.894500870003 0.147951567759 std 2 2 0 0 na na
10 45520.078000859998 0.147951656165 std 2 2 0 0 na na
10 45520.131500860000 0.147951681922 std 2 2 0 0 na na
10 45520.839000860004 0.147952023505 std 2 2 0 0 na na
10 45521.931000860000 0.147952551257 std 2 2 0 0 na na
10 45522.736500870000 0.147952940901 std 2 2 0 0 na na
10 45524.061500860000 0.147953582980 std 2 2 0 0 na na
10 45524.719000860001 0.147953902155 std 2 2 0 0 na na
10 45525.074000870001 0.147954074511 std 2 2 0 0 na na
...
10 46197.556000860000 0.148436270205 std 2 2 0 0 na na
10 46197.624500860002 0.148436334899 std 2 2 0 0 na na
10 46198.250000870001 0.148436926474 std 2 2 0 0 na na
10 46198.409000860003 0.148437076682 std 2 2 0 0 na na
10 46198.981000860003 0.148437617732 std 2 2 0 0 na na
10 46199.841500870003 0.148438432189 std 2 2 0 0 na na
10 46200.363000860001 0.148438926066 std 2 2 0 0 na na
10 46201.175000869996 0.148439695284 std 2 2 0 0 na na
10 46201.205000859998 0.148439723773 std 2 2 0 0 na na
10 46201.513000860003 0.148440015673 std 2 2 0 0 na na
10 46202.733500859998 0.148441173052 std 2 2 0 0 na na
10 46203.020500870000 0.148441445277 std 2 2 0 0 na na
10 46203.031000870003 0.148441455302 std 2 2 0 0 na na
10 46204.076500869996 0.148442447547 std 2 2 0 0 na na
30 46204.076500869996 76.9411 58.7256 1 3 1 na na
10 46204.416000869998 0.148442770140 std 2 2 0 0 na na
10 46205.007500860003 0.148443331885 std 2 2 0 0 na na
10 46206.494500859997 0.148444745482 std 2 2 0 0 na na
10 46208.957000870003 0.148447089770 std 2 2 0 0 na na
10 46209.051000860003 0.148447179377 std 2 2 0 0 na na
10 46209.694500860001 0.148447792834 std 2 2 0 0 na na
10 46210.993500860000 0.148449031577 std 2 2 0 0 na na
10 46211.271000859997 0.148449296527 std 2 2 0 0 na na
10 46212.295000869999 0.148450274081 std 2 2 0 0 na na
10 46213.085000860003 0.148451028765 std 2 2 0 0 na na
10 46213.630500860003 0.148451550036 std 2 2 0 0 na na
10 46214.388500859997 0.148452274943 std 2 2 0 0 na na
10 46215.157500870002 0.148453010504 std 2 2 0 0 na na
H8
H9