Detail View for Full-Rate Data (CRDv2) - Dataset No. 870000
Data Information
Satellite: | Galileo-206 (1504502) |
Station | Wettzell, Germany (WLRS) (88341001) |
Start Data Date: | 2025-06-22 23:56:26 |
End Data Date: | 2025-06-23 00:04:15 |
Creation Date: | 2025-06-23 02:00:00 |
Version: | 0 |
Observations: | 1651 |
Wavelength: | 1064.000 |
Incoming Date: | 2025-06-23 03:14:07 |
Incoming Filename: | 8834_galileo206_crd_20250622_2355_00.det7.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-06-23 03:00:00 |
Send Daily NASA OC | 2025-06-23 |
Send Daily CDDIS: | 2025-06-23 |
FTP
Data
H1 CRD 2 2025 6 23 2
H2 WETL 8834 10 1 4 ILRS
H3 galileo206 1504502 7206 40890 0 1 1
H4 0 2025 6 22 23 56 26 2025 6 23 0 4 15 0 0 0 0 1 0 2 0
C0 0 1064.000 std7 las2 det7 tim0 na na met0 na
C1 0 las2 Nd:YAG 1064.00 666.70 0.50 12.0 2.00 1
C2 0 det7 SPAD 1064.000 70.00 -93.0 180.0 analog 150.0 0.35 90.0 18.0 none 0.0 0.0 0
C3 0 tim0 TAC EFOS-18 Dassault 02,09,10 0.0
C6 0 met0 Paroscientific Digiquarz_765-16B 155046 E+E_Elektronik EE33-PFTM2022N 17059374047303 E+E_Elektronik EE33-PFTM2022N 17059374047303
20 85980.000000000000 944.90 293.39 37 0
20 86340.000000000000 944.80 293.16 37 0
20 120.000000000000 944.76 293.28 37 0
20 480.000000000000 944.66 293.15 37 0
20 660.000000000000 944.64 293.35 37 0
40 875.803028800000 0 std7 na na na 100212.6 0.2 18.8 na na na 3 4 0 3 na
41 81554.518768500000 0 std7 1483 1483 na 100212.4 na 19.2 -0.009 -0.851 10.6 3 0 0 1 4.1
41 83707.678338900000 0 std7 1457 1457 na 100212.8 na 19.1 0.067 -0.687 -4.8 3 0 0 1 4.7
41 86045.465035100000 0 std7 1339 1339 na 100210.9 na 18.3 -0.016 -0.741 6.1 3 0 0 1 4.0
41 1956.513125700000 0 std7 1548 1548 na 100212.3 na 19.7 0.024 -0.677 -1.3 3 0 0 2 5.3
41 4344.002413200000 0 std7 1425 1425 na 100214.2 na 18.9 0.011 -0.858 5.8 3 0 0 2 4.1
41 6597.087289200000 0 std7 1286 1286 na 100212.7 na 17.9 -0.056 -0.845 10.3 3 0 0 2 4.1
10 86186.378657981539 0.155216261185 std7 2 2 0 0 0 0
10 86186.384657981637 0.155216263789 std7 2 2 0 0 0 0
10 86186.815157979442 0.155216446549 std7 2 2 0 0 0 0
10 86186.978657979121 0.155216515870 std7 2 2 0 0 0 0
10 86186.990657979371 0.155216521064 std7 2 2 0 0 0 0
10 86187.040157991063 0.155216541968 std7 2 2 0 0 0 0
10 86187.044657980409 0.155216543955 std7 2 2 0 0 0 0
10 86187.055157984192 0.155216548393 std7 2 2 0 0 0 0
10 86187.058157977124 0.155216549604 std7 2 2 0 0 0 0
...
10 253.171157984426 0.155456628733 std7 2 2 0 0 0 0
10 253.192157977709 0.155456641413 std7 2 2 0 0 0 0
10 253.205657988699 0.155456649559 std7 2 2 0 0 0 0
10 253.222157978313 0.155456659556 std7 2 2 0 0 0 0
10 253.256657982560 0.155456680460 std7 2 2 0 0 0 0
10 253.279157986593 0.155456694047 std7 2 2 0 0 0 0
10 253.369157988411 0.155456748450 std7 2 2 0 0 0 0
10 253.562657988760 0.155456865305 std7 2 2 0 0 0 0
10 253.739657985177 0.155456972391 std7 2 2 0 0 0 0
10 253.834157976390 0.155457029443 std7 2 2 0 0 0 0
10 253.873157984314 0.155457053005 std7 2 2 0 0 0 0
10 254.041157987697 0.155457154629 std7 2 2 0 0 0 0
10 254.068157981084 0.155457170912 std7 2 2 0 0 0 0
10 254.108657985475 0.155457195433 std7 2 2 0 0 0 0
10 254.165657979508 0.155457229922 std7 2 2 0 0 0 0
10 254.171657979619 0.155457233503 std7 2 2 0 0 0 0
10 254.182157983403 0.155457239859 std7 2 2 0 0 0 0
10 254.251157977649 0.155457281609 std7 2 2 0 0 0 0
10 254.257157977745 0.155457285304 std7 2 2 0 0 0 0
10 254.261657981437 0.155457287912 std7 2 2 0 0 0 0
10 254.264657988651 0.155457289722 std7 2 2 0 0 0 0
10 254.309657982396 0.155457316991 std7 2 2 0 0 0 0
10 254.315657982539 0.155457320609 std7 2 2 0 0 0 0
10 254.422157973969 0.155457385032 std7 2 2 0 0 0 0
10 254.567657987592 0.155457473113 std7 2 2 0 0 0 0
10 254.779157988304 0.155457601024 std7 2 2 0 0 0 0
10 254.866157982930 0.155457653611 std7 2 2 0 0 0 0
10 255.004157985732 0.155457737057 std7 2 2 0 0 0 0
H8
H9