Detail View for Full-Rate Data (CRDv2) - Dataset No. 870317
Data Information
Satellite: | Starlette (7501001) |
Station | Herstmonceux, United Kingdom (78403501) |
Start Data Date: | 2025-06-23 14:28:36 |
End Data Date: | 2025-06-23 14:32:38 |
Creation Date: | 2025-06-23 15:00:00 |
Version: | 0 |
Observations: | 8575 |
Wavelength: | 532.080 |
Incoming Date: | 2025-06-23 15:45:12 |
Incoming Filename: | 7840_starlette_crd_20250623_14_00.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-06-23 15:00:00 |
Send Daily NASA OC | 2025-06-23 |
Send Daily CDDIS: | 2025-06-23 |
FTP
Data
H1 CRD 2 2025 6 23 15
H2 HERL 7840 35 1 4 ILRS
H3 starlette 7501001 1134 07646 0 1 1
H4 0 2025 6 23 14 28 36 2025 6 23 14 32 38 0 0 0 0 1 0 2 0
C0 0 532.080 PS kHzPS SPD5 HMas HxF HxMet Hxtr
C1 0 kHzPS Nd-Yag 1064.16 1000.00 1.50 25.0 20.00 1
C2 0 SPD5 SPAD5 532.080 20.00 0.0 200.0 +0.7V 0.0 0.15 90.0 0.0 Single_fot 0.0 0.0 0
C3 0 HMas iMaser_3000 iMaser_3000 HxET_=_3x_dassault 55 6.065
C5 0 HxF kgate,dplay 0.1,0.1 solve,gauss 0.1,0.1
C6 0 HxMet Druck DPI141 (700/99-06)&(449/97-1) Rotronics MP103A-T7-W4W 46174001 Rotronics MP103A-T7-W4W 46174001
C7 0 Hxtr watertower2 122.89940 2.00 na 1.10 tr,gauss4 0.1,0.1
20 51900.480000 1011.94 292.30 49.7 0
20 52263.360000 1011.98 292.20 48.9 0
20 52617.600000 1011.91 292.20 49.0 0
41 51952.320000 0 PS 2835 2835 122.977 104717.8 0.0 19.3 0.090 -0.320 -2.0 2 0 0 1 na
41 54898.560000 0 PS 2329 2329 122.977 104718.4 0.0 20.0 0.140 -0.290 -1.0 2 0 0 2 na
40 52237.440000 0 PS 5164 5164 122.977 104717.8 -0.7 19.7 0.115 -0.305 -1.5 2 2 0 3 na
50 PS 64.8 0.405 -0.429 -11.0 0
10 52115.904606064070 0.009428676889 PS 2 2 0 0 0 0
10 52116.549606073123 0.009419858787 PS 2 2 0 0 0 0
10 52117.718606076100 0.009404069199 PS 2 2 0 0 0 0
10 52117.745606068869 0.009403707439 PS 2 2 0 0 0 0
10 52117.808606073620 0.009402863993 PS 2 2 0 0 0 0
10 52118.234606070026 0.009397178866 PS 2 2 0 0 0 0
10 52119.092606052399 0.009385829275 PS 2 2 0 0 0 0
10 52119.236606066272 0.009383937623 PS 2 2 0 0 0 0
10 52119.361606073323 0.009382298529 PS 2 2 0 0 0 0
10 52119.429606056066 0.009381408283 PS 2 2 0 0 0 0
10 52119.464606066164 0.009380950206 PS 2 2 0 0 0 0
10 52120.136606083565 0.009372200870 PS 2 2 0 0 0 0
...
10 52355.516464073486 0.011619891828 PS 2 2 0 0 0 0
10 52355.544464074943 0.011620663048 PS 2 2 0 0 0 0
10 52355.613464075483 0.011622563645 PS 2 2 0 0 0 0
10 52355.622464064040 0.011622811574 PS 2 2 0 0 0 0
10 52355.659464053235 0.011623831063 PS 2 2 0 0 0 0
10 52355.661464057997 0.011623886098 PS 2 2 0 0 0 0
10 52355.668464074997 0.011624078853 PS 2 2 0 0 0 0
10 52355.679464068162 0.011624381949 PS 2 2 0 0 0 0
10 52355.683464077769 0.011624492347 PS 2 2 0 0 0 0
10 52355.707464069189 0.011625153563 PS 2 2 0 0 0 0
10 52355.724464076847 0.011625621984 PS 2 2 0 0 0 0
10 52355.748464067903 0.011626283462 PS 2 2 0 0 0 0
10 52355.749464070307 0.011626311098 PS 2 2 0 0 0 0
10 52355.753464079826 0.011626421334 PS 2 2 0 0 0 0
10 52355.811464051825 0.011628020085 PS 2 2 0 0 0 0
10 52355.817464065988 0.011628185557 PS 2 2 0 0 0 0
10 52355.851464080770 0.011629122795 PS 2 2 0 0 0 0
10 52355.859464066632 0.011629343363 PS 2 2 0 0 0 0
10 52355.870464059627 0.011629646703 PS 2 2 0 0 0 0
10 52355.877464076397 0.011629839625 PS 2 2 0 0 0 0
10 52355.889464071933 0.011630170620 PS 2 2 0 0 0 0
10 52355.900464065110 0.011630473855 PS 2 2 0 0 0 0
10 52355.926464061138 0.011631190914 PS 2 2 0 0 0 0
10 52355.958464071642 0.011632073505 PS 2 2 0 0 0 0
10 52355.966464057559 0.011632294089 PS 2 2 0 0 0 0
10 52355.967464059922 0.011632321606 PS 2 2 0 0 0 0
10 52355.985464069923 0.011632818187 PS 2 2 0 0 0 0
10 52355.995464060719 0.011633093884 PS 2 2 0 0 0 0
H8
H9