Detail View for Full-Rate Data (CRDv2) - Dataset No. 887140
Data Information
Satellite: | BeiDou-3M23 (1906102) |
Station | Wettzell, Germany (SOSW) (78272201) |
Start Data Date: | 2025-07-23 19:35:12 |
End Data Date: | 2025-07-23 19:39:13 |
Creation Date: | 2025-07-24 00:00:00 |
Version: | 0 |
Observations: | 1443 |
Wavelength: | 849.800 |
Incoming Date: | 2025-07-24 08:08:46 |
Incoming Filename: | 7827_beidou3m23_crd_20250723_1807_00.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-07-24 08:00:00 |
Send Daily NASA OC | 2025-07-24 |
Send Daily CDDIS: | 2025-07-24 |
FTP
Data
H1 CRD 2 2025 7 24 0
H2 SOSW 7827 22 1 4 ILRS
H3 beidou3m23 1906102 2035 44543 0 1 1
H4 0 2025 7 23 19 35 12 2025 7 23 19 39 13 0 0 0 0 1 0 2 0
C0 0 849.800 d2c2 las1 d2 tim1
C1 0 las1 Ti:Sa 849.80 1000.00 0.80 40.0 5.00 1
C2 0 d2 APD 849.800 50.00 140.0 1000.0 NIM 1000.0 1.00 85.0 20.0 none na na na
C3 0 tim1 TAC EFOS-18 Dassault2396-201-000 05,06,07,08 1.4
20 70511.000000000000 942.73 290.70 60 0
41 70511.000000000000 0 d2c2 112230 8003 2.187 117746.3 0.0 50.7 0.021 -0.907 0.0 2 0 0 1 7.1
40 70511.000000000000 0 d2c2 na na na 117746.3 0.0 50.7 0.021 -0.907 0.0 2 0 0 1 7.1
10 70557.339005526760 0.149561033943 d2c2 2 2 0 0 4 na
10 70562.491005513966 0.149549505988 d2c2 2 2 0 0 4 na
10 70576.241005523301 0.149518794834 d2c2 2 2 0 0 4 na
10 70577.480005526362 0.149516031526 d2c2 2 2 0 0 4 na
10 70578.759005521148 0.149513179610 d2c2 2 2 0 0 4 na
10 70606.438005513016 0.149451634016 d2c2 2 2 0 0 4 na
10 70608.225005524739 0.149447671887 d2c2 2 2 0 0 4 na
10 70608.588005523572 0.149446867016 d2c2 2 2 0 0 8 na
10 70608.590005527928 0.149446862633 d2c2 2 2 0 0 8 na
10 70608.992005522833 0.149445971607 d2c2 2 2 0 0 4 na
10 70609.150005509377 0.149445621465 d2c2 2 2 0 0 4 na
10 70609.655005517874 0.149444502354 d2c2 2 1 0 0 4 na
10 70609.957005517138 0.149443832971 d2c2 2 2 0 0 4 na
10 70648.542005514509 0.149358645793 d2c2 2 2 0 0 4 na
10 70649.477005520807 0.149356589901 d2c2 2 1 0 0 4 na
10 70649.651005519930 0.149356207057 d2c2 2 2 0 0 8 na
10 70649.695005520849 0.149356110380 d2c2 2 1 0 0 8 na
10 70650.521005515897 0.149354294124 d2c2 2 2 0 0 8 na
10 70650.557005526697 0.149354214926 d2c2 2 2 0 0 8 na
...
10 70751.145005509520 0.149135245097 d2c2 2 2 0 0 20 na
10 70751.172005524789 0.149135186880 d2c2 2 2 0 0 20 na
10 70751.193005512337 0.149135141609 d2c2 2 2 0 0 20 na
10 70751.353005517240 0.149134796885 d2c2 2 2 0 0 20 na
10 70751.383005519007 0.149134732233 d2c2 2 2 0 0 20 na
10 70751.394005524206 0.149134708399 d2c2 2 2 0 0 16 na
10 70751.514005517549 0.149134449857 d2c2 2 2 0 0 16 na
10 70751.538005518855 0.149134398180 d2c2 2 2 0 0 16 na
10 70751.699005518836 0.149134051149 d2c2 2 2 0 0 16 na
10 70751.792005510479 0.149133850872 d2c2 2 2 0 0 16 na
10 70751.800005515500 0.149133833589 d2c2 2 2 0 0 16 na
10 70751.825005512407 0.149133779563 d2c2 2 2 0 0 16 na
10 70751.890005520774 0.149133639724 d2c2 2 2 0 0 40 na
10 70751.901005526037 0.149133616106 d2c2 2 1 0 0 40 na
10 70751.906005517225 0.149133605229 d2c2 2 2 0 0 40 na
10 70751.914005522293 0.149133587874 d2c2 2 2 0 0 40 na
10 70751.944005524137 0.149133523396 d2c2 2 2 0 0 40 na
10 70751.956005511196 0.149133497461 d2c2 2 2 0 0 40 na
10 70752.031005515825 0.149133335850 d2c2 2 2 0 0 40 na
10 70752.072005522994 0.149133247436 d2c2 2 2 0 0 40 na
10 70752.103005520370 0.149133180612 d2c2 2 2 0 0 40 na
10 70752.124005507986 0.149133135379 d2c2 2 2 0 0 40 na
10 70752.365005518402 0.149132616035 d2c2 2 2 0 0 4 na
10 70752.540005511189 0.149132239103 d2c2 2 2 0 0 8 na
10 70752.620005520777 0.149132066637 d2c2 2 2 0 0 8 na
10 70752.653005522899 0.149131995507 d2c2 2 2 0 0 12 na
10 70752.816005514703 0.149131644398 d2c2 2 2 0 0 12 na
10 70752.842005520826 0.149131588343 d2c2 2 2 0 0 12 na
H8
H9