Detail View for Full-Rate Data (CRDv2) - Dataset No. 887491
Data Information
Satellite: | Etalon-1 (8900103) |
Station | Wettzell, Germany (SOSW) (78272201) |
Start Data Date: | 2025-07-24 21:53:57 |
End Data Date: | 2025-07-24 21:58:18 |
Creation Date: | 2025-07-25 00:00:00 |
Version: | 0 |
Observations: | 1205 |
Wavelength: | 849.800 |
Incoming Date: | 2025-07-25 07:12:21 |
Incoming Filename: | 7827_etalon1_crd_20250724_2108_00.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-07-25 07:00:00 |
Send Daily NASA OC | 2025-07-25 |
Send Daily CDDIS: | 2025-07-25 |
FTP
Data
H1 CRD 2 2025 7 25 0
H2 SOSW 7827 22 1 4 ILRS
H3 etalon1 8900103 525 19751 0 1 1
H4 0 2025 7 24 21 53 57 2025 7 24 21 58 18 0 0 0 0 1 0 2 0
C0 0 849.800 d2c2 las1 d2 tim1
C1 0 las1 Ti:Sa 849.80 1000.00 0.80 40.0 5.00 1
C2 0 d2 APD 849.800 50.00 140.0 1000.0 NIM 1000.0 1.00 85.0 20.0 none na na na
C3 0 tim1 TAC EFOS-18 Dassault2396-201-000 05,06,07,08 1.4
20 78495.000000000000 945.16 285.91 96 0
41 78495.000000000000 0 d2c2 109456 8319 2.187 117783.7 0.0 50.4 -0.010 -0.918 0.1 2 0 0 1 7.6
40 78495.000000000000 0 d2c2 na na na 117783.7 0.0 50.4 -0.010 -0.918 0.1 2 0 0 1 7.6
10 78930.483005517576 0.141542487469 d2c2 2 2 0 0 4 na
10 78931.975005516039 0.141539478023 d2c2 2 2 0 0 4 na
10 78934.144005513082 0.141535107604 d2c2 2 2 0 0 4 na
10 78934.970005512800 0.141533445029 d2c2 2 2 0 0 4 na
10 78935.520005515615 0.141532338018 d2c2 2 2 0 0 4 na
10 78937.876005510481 0.141527600142 d2c2 2 2 0 0 4 na
10 78939.076005511720 0.141525189453 d2c2 2 2 0 0 4 na
10 78977.798005508134 0.141448222924 d2c2 2 2 0 0 4 na
10 78981.399005514283 0.141441147788 d2c2 2 1 0 0 4 na
10 78981.435005512245 0.141441076743 d2c2 2 2 0 0 4 na
10 78984.117005501695 0.141435816375 d2c2 2 1 0 0 4 na
10 78985.116005504815 0.141433858347 d2c2 2 2 0 0 4 na
10 78985.231005510853 0.141433633007 d2c2 2 2 0 0 4 na
10 78985.873005516427 0.141432375589 d2c2 2 2 0 0 4 na
10 78986.201005510669 0.141431733526 d2c2 2 2 0 0 16 na
10 78986.255005501252 0.141431627713 d2c2 2 2 0 0 16 na
10 78986.306005504544 0.141431527971 d2c2 2 2 0 0 16 na
10 78986.393005505956 0.141431357854 d2c2 2 2 0 0 16 na
10 78986.733005518764 0.141430692192 d2c2 2 2 0 0 20 na
...
10 79093.386005511857 0.141228093519 d2c2 2 2 0 0 24 na
10 79093.411005506501 0.141228047626 d2c2 2 2 0 0 24 na
10 79093.412005502441 0.141228045440 d2c2 2 2 0 0 24 na
10 79093.445005505751 0.141227984521 d2c2 2 2 0 0 12 na
10 79093.479005518783 0.141227921944 d2c2 2 2 0 0 12 na
10 79093.600005508132 0.141227699410 d2c2 2 2 0 0 12 na
10 79093.756005506481 0.141227412252 d2c2 2 2 0 0 8 na
10 79093.781005514805 0.141227365847 d2c2 2 2 0 0 8 na
10 79094.246005508116 0.141226509769 d2c2 2 2 0 0 4 na
10 79094.532005513321 0.141225983533 d2c2 2 2 0 0 4 na
10 79095.095005506236 0.141224947773 d2c2 2 2 0 0 4 na
10 79095.184005515553 0.141224783618 d2c2 2 2 0 0 4 na
10 79097.488005515719 0.141220547675 d2c2 2 2 0 0 12 na
10 79097.629005506437 0.141220288570 d2c2 2 2 0 0 12 na
10 79097.664005501716 0.141220224465 d2c2 2 2 0 0 12 na
10 79097.666005507331 0.141220220560 d2c2 2 2 0 0 20 na
10 79097.772005516586 0.141220026265 d2c2 2 1 0 0 20 na
10 79097.817005512555 0.141219943563 d2c2 2 1 0 0 20 na
10 79097.833005516280 0.141219913510 d2c2 2 2 0 0 20 na
10 79097.926005509775 0.141219743112 d2c2 2 2 0 0 8 na
10 79098.100005517845 0.141219423056 d2c2 2 2 0 0 8 na
10 79098.276005517923 0.141219100134 d2c2 2 2 0 0 8 na
10 79098.304005514175 0.141219048604 d2c2 2 2 0 0 8 na
10 79098.446005514920 0.141218787587 d2c2 2 1 0 0 4 na
10 79098.672005503753 0.141218372819 d2c2 2 2 0 0 16 na
10 79098.721005510835 0.141218283475 d2c2 2 1 0 0 16 na
10 79098.732005507425 0.141218262695 d2c2 2 2 0 0 16 na
10 79098.733005503377 0.141218261256 d2c2 2 2 0 0 16 na
H8
H9