Detail View for Full-Rate Data (CRDv2) - Dataset No. 910845
Data Information
Satellite: | BeiDou-3M12 (1806701) |
Station | Shanghai, China (78212801) |
Start Data Date: | 2025-08-30 14:33:18 |
End Data Date: | 2025-08-30 14:50:56 |
Creation Date: | 2025-08-30 14:00:00 |
Version: | 0 |
Observations: | 3556 |
Wavelength: | 532.000 |
Incoming Date: | 2025-08-30 15:16:01 |
Incoming Filename: | 7821_beidou3m12_crd_20250830_14_00.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-08-30 15:00:00 |
Send Daily NASA OC | 2025-08-30 |
Send Daily CDDIS: | 2025-08-30 |
FTP
Data
H1 CRD 2 2025 08 30 14
H2 SHA2 7821 28 01 4 ILRS
H3 beidou3m12 1806701 2024 43602 0 1 1
H4 0 2025 08 30 14 33 18 2025 08 30 14 50 56 0 0 0 0 1 0 2 0
C0 0 532.000 shao CL1 CD1 CT1
C1 0 CL1 Nd-Yag 1064.00 5000.00 1.00 20.0 103.00 0
C2 0 CD1 APD 532.000 20.00 5.0 2.0 ECL 0.0 0.20 50.0 25.0 none 0.0 0.0 na
C3 0 CT1 Endrun_Meridian Endrun_Meridian EventTime-A033 na 0.0
50 shao 43.0 0.001 -0.823 2.0 1
40 51565.8528000 0 shao 579 38 16.373 90324.0 na 14.0 -0.032 -0.949 -2.0 4 0 0 2 0.0
20 52398.319 1001.00 301.70 73. 0
10 52398.318802111040 0.145714366428 shao 2 2 0 0 na na
10 52401.887802131940 0.145714553535 shao 2 2 0 0 na na
30 52401.888 55.0428 69.7889 1 2 1 0.0213505 -0.0001961
10 52403.959002119576 0.145714664317 shao 2 2 0 0 na na
10 52407.168202136316 0.145714839195 shao 2 2 0 0 na na
10 52407.854002148801 0.145714877077 shao 2 2 0 0 na na
10 52408.206402134812 0.145714896550 shao 2 2 0 0 na na
10 52410.080202148136 0.145715001113 shao 2 2 0 0 na na
10 52410.085402101846 0.145715001438 shao 2 2 0 0 na na
10 52410.275402101572 0.145715012057 shao 2 2 0 0 na na
10 52410.589002122098 0.145715029765 shao 2 2 0 0 na na
10 52412.264602109419 0.145715124654 shao 2 2 0 0 na na
10 52414.699402103623 0.145715264446 shao 2 2 0 0 na na
10 52423.131002102818 0.145715765436 shao 2 2 0 0 na na
10 52425.682202150099 0.145715922117 shao 2 2 0 0 na na
10 52431.995002111376 0.145716320517 shao 2 2 0 0 na na
10 52432.151802122069 0.145716330573 shao 2 2 0 0 na na
10 52432.369602146660 0.145716344665 shao 2 2 0 0 na na
10 52432.876802128099 0.145716377371 shao 2 2 0 0 na na
...
10 53455.059402128078 0.145984984851 shao 2 2 0 0 na na
10 53455.102002116284 0.145985004822 shao 2 2 0 0 na na
10 53455.178202117007 0.145985040559 shao 2 2 0 0 na na
10 53455.227602102372 0.145985063720 shao 2 2 0 0 na na
10 53455.261802150046 0.145985079659 shao 2 2 0 0 na na
10 53455.429002116012 0.145985158125 shao 2 2 0 0 na na
10 53455.622802135760 0.145985248981 shao 2 2 0 0 na na
10 53455.714802109396 0.145985292145 shao 2 2 0 0 na na
10 53455.842202100786 0.145985351908 shao 2 2 0 0 na na
10 53455.886202120833 0.145985372563 shao 2 2 0 0 na na
10 53455.907002135791 0.145985382268 shao 2 2 0 0 na na
10 53455.941802118483 0.145985398623 shao 2 2 0 0 na na
10 53455.952402137671 0.145985403549 shao 2 2 0 0 na na
10 53455.958002114727 0.145985406174 shao 2 2 0 0 na na
10 53456.056602123863 0.145985452458 shao 2 2 0 0 na na
10 53456.075402121991 0.145985461360 shao 2 2 0 0 na na
10 53456.077402138842 0.145985462204 shao 2 2 0 0 na na
10 53456.147202115797 0.145985494917 shao 2 2 0 0 na na
10 53456.151402111107 0.145985496875 shao 2 2 0 0 na na
10 53456.267802109884 0.145985551582 shao 2 2 0 0 na na
10 53456.282602124353 0.145985558491 shao 2 2 0 0 na na
10 53456.425802138619 0.145985625674 shao 2 2 0 0 na na
10 53456.478002137599 0.145985650220 shao 2 2 0 0 na na
10 53456.487202124939 0.145985654543 shao 2 2 0 0 na na
10 53456.544202104276 0.145985681268 shao 2 2 0 0 na na
10 53456.559802115436 0.145985688655 shao 2 2 0 0 na na
10 53456.586402119101 0.145985701002 shao 2 2 0 0 na na
10 53456.639802138161 0.145985726189 shao 2 2 0 0 na na
H8
H9