Detail View for Full-Rate Data (CRDv2) - Dataset No. 918965
Data Information
| Satellite: | Galileo-220 (1806004) |
| Station | Wettzell, Germany (WLRS) (88341001) |
| Start Data Date: | 2025-09-13 11:18:07 |
| End Data Date: | 2025-09-13 11:23:01 |
| Creation Date: | 2025-09-13 13:00:00 |
| Version: | 0 |
| Observations: | 1635 |
| Wavelength: | 1064.000 |
| Incoming Date: | 2025-09-13 13:26:55 |
| Incoming Filename: | 8834_galileo220_crd_20250913_1114_00.det7.fr2 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2025-09-13 13:00:00 |
| Send Daily NASA OC | 2025-09-13 |
| Send Daily CDDIS: | 2025-09-13 |
FTP
Data
H1 CRD 2 2025 9 13 13
H2 WETL 8834 10 1 4 ILRS
H3 galileo220 1806004 7220 43567 0 1 1
H4 0 2025 9 13 11 18 7 2025 9 13 11 23 1 0 0 0 0 1 0 2 0
C0 0 1064.000 std7 las2 det7 tim0 na na met0 na
C1 0 las2 Nd:YAG 1064.00 666.70 0.50 12.0 2.00 1
C2 0 det7 SPAD 1064.000 70.00 -93.0 180.0 analog 150.0 0.35 90.0 18.0 none 0.0 0.0 0
C3 0 tim0 TAC EFOS-18 Dassault 02,09,10 0.0
C6 0 met0 Paroscientific Digiquarz_765-16B 155046 E+E_Elektronik EE33-PFTM2022N 17059374047303 E+E_Elektronik EE33-PFTM2022N 17059374047303
20 40620.000000000000 948.59 291.07 61 0
20 40440.000000000000 948.60 290.97 62 0
20 40800.000000000000 948.49 290.86 64 0
20 40980.000000000000 948.41 290.41 63 0
20 41160.000000000000 948.40 291.29 65 0
20 41340.000000000000 948.40 291.89 64 0
20 41520.000000000000 948.40 292.13 63 0
40 40883.216438500000 0 std7 na na na 100211.4 0.2 19.1 na na na 3 4 0 3 na
41 34573.591898900000 0 std7 1400 1400 na 100212.4 na 18.7 0.029 -0.787 1.6 3 0 0 1 4.2
41 34600.935757300000 0 std7 1689 1689 na 100210.0 na 20.5 -0.023 -0.750 -8.0 3 0 0 1 11.5
41 37451.798103200000 0 std7 1569 1569 na 100211.6 na 19.8 0.024 -0.798 -6.6 3 0 0 1 4.2
41 39430.546134000000 0 std7 1388 1388 na 100210.6 na 18.6 -0.043 -0.719 6.4 3 0 0 1 4.0
41 39467.387223300000 0 std7 1687 1687 na 100210.1 na 20.5 0.028 -0.695 6.9 3 0 0 1 6.2
41 42031.258108200000 0 std7 1394 1394 na 100211.3 na 18.7 0.064 -0.680 2.7 3 0 0 2 3.9
41 42064.379607000000 0 std7 1474 1474 na 100211.7 na 19.2 0.049 -0.687 2.3 3 0 0 2 7.5
41 44898.199094200000 0 std7 1290 1290 na 100211.6 na 17.9 0.083 -0.767 -0.6 3 0 0 2 4.4
41 47158.989176500000 0 std7 1448 1448 na 100213.1 na 19.0 0.024 -0.768 0.8 3 0 0 2 4.0
41 47192.840978100000 0 std7 1340 1340 na 100212.0 na 18.3 0.009 -0.743 -4.0 3 0 0 2 6.8
10 40687.693684435721 0.162696172563 std7 2 2 0 0 0 0
10 40687.774684428450 0.162696153780 std7 2 2 0 0 0 0
10 40687.809184425859 0.162696145756 std7 2 2 0 0 0 0
...
10 40969.812184422895 0.162656235453 std7 2 2 0 0 0 0
10 40972.872184431536 0.162656082956 std7 2 2 0 0 0 0
10 40972.971184430715 0.162656078313 std7 2 2 0 0 0 0
10 40973.281684423616 0.162656063359 std7 2 2 0 0 0 0
10 40973.401684428269 0.162656057295 std7 2 2 0 0 0 0
10 40973.436184429102 0.162656055748 std7 2 2 0 0 0 0
10 40973.683684434247 0.162656043747 std7 2 2 0 0 0 0
10 40973.692684426379 0.162656043173 std7 2 2 0 0 0 0
10 40973.932684435751 0.162656031742 std7 2 2 0 0 0 0
10 40973.998684430500 0.162656028623 std7 2 2 0 0 0 0
10 40974.031684434974 0.162656026969 std7 2 2 0 0 0 0
10 40974.070684424701 0.162656025082 std7 2 2 0 0 0 0
10 40974.118684435204 0.162656022646 std7 2 2 0 0 0 0
10 40975.210684433818 0.162655970738 std7 2 2 0 0 0 0
10 40975.393684426443 0.162655962091 std7 2 2 0 0 0 0
10 40975.566184430619 0.162655953818 std7 2 2 0 0 0 0
10 40975.716184433019 0.162655946878 std7 2 2 0 0 0 0
10 40978.906684426928 0.162655800219 std7 2 2 0 0 0 0
10 40979.143684429640 0.162655789731 std7 2 2 0 0 0 0
10 40979.182684433700 0.162655788014 std7 2 2 0 0 0 0
10 40979.277184429850 0.162655783731 std7 2 2 0 0 0 0
10 40979.566684432021 0.162655770839 std7 2 2 0 0 0 0
10 40979.761684423790 0.162655762268 std7 2 2 0 0 0 0
10 40980.249184424707 0.162655740703 std7 2 2 0 0 0 0
10 40980.288184428820 0.162655738863 std7 2 2 0 0 0 0
10 40980.492184427057 0.162655729958 std7 2 2 0 0 0 0
10 40980.513184432559 0.162655728947 std7 2 2 0 0 0 0
10 40981.092184437269 0.162655703651 std7 2 2 0 0 0 0
H8
H9