Detail View for Full-Rate Data (CRDv2) - Dataset No. 933535
Data Information
Satellite: | QZS-2 (1702801) |
Station | Shanghai, China (78212801) |
Start Data Date: | 2025-10-08 14:41:13 |
End Data Date: | 2025-10-08 15:25:27 |
Creation Date: | 2025-10-08 14:00:00 |
Version: | 0 |
Observations: | 6702 |
Wavelength: | 532.000 |
Incoming Date: | 2025-10-08 15:53:39 |
Incoming Filename: | 7821_qzs2_crd_20251008_14_00.fr2 |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-10-08 15:00:00 |
Send Daily NASA OC | 2025-10-08 |
Send Daily CDDIS: | 2025-10-08 |
FTP
Data
H1 CRD 2 2025 10 08 14
H2 SHA2 7821 28 01 4 ILRS
H3 qzs2 1702801 1582 42738 0 1 1
H4 0 2025 10 08 14 41 13 2025 10 08 15 25 27 0 0 0 0 1 0 2 0
C0 0 532.000 shao CL1 CD1 CT1
C1 0 CL1 Nd-Yag 1064.00 5000.00 1.00 20.0 103.00 0
C2 0 CD1 APD 532.000 20.00 5.0 2.0 ECL 0.0 0.20 50.0 25.0 none 0.0 0.0 na
C3 0 CT1 Endrun_Meridian Endrun_Meridian EventTime-A033 na 0.0
50 shao 23.0 0.026 -0.725 -2.5 1
40 53512.7040000 0 shao 349 61 16.371 90307.0 na 17.0 0.383 -0.967 11.0 4 0 0 2 0.1
20 52873.042 1006.00 295.80 72. 0
10 52873.042402116203 0.257887346363 shao 2 2 0 0 na na
10 52873.500402128731 0.257886930036 shao 2 2 0 0 na na
30 52873.500 83.8407 69.1127 1 2 1 0.0056769 0.0002183
10 52873.795202122594 0.257886662068 shao 2 2 0 0 na na
10 52873.972602119204 0.257886500801 shao 2 2 0 0 na na
10 52874.602402101307 0.257885928262 shao 2 2 0 0 na na
10 52876.171002137191 0.257884502175 shao 2 2 0 0 na na
10 52876.375602120061 0.257884316151 shao 2 2 0 0 na na
10 52876.449402124359 0.257884249060 shao 2 2 0 0 na na
10 52877.131202138000 0.257883629167 shao 2 2 0 0 na na
10 52877.317802120771 0.257883459470 shao 2 2 0 0 na na
10 52877.712802107650 0.257883100329 shao 2 2 0 0 na na
10 52878.101202109254 0.257882747123 shao 2 2 0 0 na na
10 52878.281002145333 0.257882583656 shao 2 2 0 0 na na
10 52878.390602137151 0.257882484005 shao 2 2 0 0 na na
10 52878.525002125141 0.257882361776 shao 2 2 0 0 na na
10 52878.525802121789 0.257882361054 shao 2 2 0 0 na na
10 52878.744402120545 0.257882162232 shao 2 2 0 0 na na
10 52879.407602147716 0.257881559120 shao 2 2 0 0 na na
...
10 55523.808202133914 0.255280904007 shao 2 2 0 0 na na
10 55523.821202140549 0.255280890461 shao 2 2 0 0 na na
10 55523.877802134848 0.255280831514 shao 2 2 0 0 na na
10 55524.012802142228 0.255280690914 shao 2 2 0 0 na na
10 55524.177802145758 0.255280519039 shao 2 2 0 0 na na
10 55524.514402136825 0.255280168455 shao 2 2 0 0 na na
10 55524.541802131571 0.255280139945 shao 2 2 0 0 na na
10 55524.604602136678 0.255280074495 shao 2 2 0 0 na na
10 55524.848002103288 0.255279820990 shao 2 2 0 0 na na
10 55524.893802118975 0.255279773291 shao 2 2 0 0 na na
10 55525.137802120684 0.255279519161 shao 2 2 0 0 na na
10 55525.177802148930 0.255279477484 shao 2 2 0 0 na na
10 55525.320602110449 0.255279328747 shao 2 2 0 0 na na
10 55525.324402131671 0.255279324774 shao 2 2 0 0 na na
10 55525.838802121769 0.255278789021 shao 2 2 0 0 na na
10 55525.913202152238 0.255278711523 shao 2 2 0 0 na na
10 55526.112602108260 0.255278503811 shao 2 2 0 0 na na
10 55526.548002150688 0.255278050293 shao 2 2 0 0 na na
10 55526.733002118563 0.255277857610 shao 2 2 0 0 na na
10 55526.812802113258 0.255277774497 shao 2 2 0 0 na na
10 55526.864802140000 0.255277720314 shao 2 2 0 0 na na
10 55526.969602139965 0.255277611178 shao 2 2 0 0 na na
10 55526.970402136532 0.255277610297 shao 2 2 0 0 na na
10 55527.053602129272 0.255277523662 shao 2 2 0 0 na na
10 55527.140402131634 0.255277433273 shao 2 2 0 0 na na
10 55527.362402103296 0.255277201987 shao 2 2 0 0 na na
10 55527.871802103560 0.255276671413 shao 2 2 0 0 na na
10 55527.916602111189 0.255276624737 shao 2 2 0 0 na na
H8
H9