Detail View for Full-Rate Data (CRDv2) - Dataset No. 976188
Data Information
| Satellite: | Lageos-2 (9207002) |
| Station | Changchun, China (72371901) |
| Start Data Date: | 2025-12-26 11:12:30 |
| End Data Date: | 2025-12-26 11:50:00 |
| Creation Date: | 2025-12-26 23:00:00 |
| Version: | 0 |
| Observations: | 3096 |
| Wavelength: | 532.000 |
| Incoming Date: | 2025-12-27 01:03:22 |
| Incoming Filename: | 7237_lageos2_crd_20251226_11_00.fr2 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2025-12-27 01:00:00 |
| Send Daily NASA OC | 2025-12-27 |
| Send Daily CDDIS: | 2025-12-27 |
FTP
Data
H1 CRD 2 2025 12 26 23
H2 CHAL 7237 19 01 4 ILRS
H3 lageos2 9207002 5986 22195 0 1 1
H4 0 2025 12 26 11 12 30 2025 12 26 11 50 0 0 0 0 0 1 0 2 0
H5 1 25 122500 HTS 35901
C0 0 532.000 std CL2 CD1 CT1 na CSO1 CME1 CCA1
C1 0 CL2 Nd-YAG 1064.00 2000.00 2.50 50.0 10.31 1
C2 0 CD1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 1.70 0.0 0.0 none na na na
C3 0 CT1 Meridian Meridian ET-A033 003309 0.0
C5 0 CSO1 SLR_TRACK V3 Pro2002 V1
C6 0 CME1 Paroscientific MET3 69628 Paroscientific MET3 69628 Paroscientific MET3 69628
C7 0 CCA1 NearTarget 3.699 1.0 0.0 2.0 Cal2000 V1
40 41760.000000000000 0 std 3006 1803 3.699 183857.0 na 30.4 0.346 2.122 -1.0 4 0 0 1 60.0
41 41760.000000000000 0 std 3006 1803 3.699 183857.0 na 30.4 0.346 2.122 -1.0 4 0 0 1 60.0
20 42603.000000000000 991.90 249.60 83. 0
10 40350.524500870000 0.053245002338 std 2 2 0 0 na na
30 40350.524500870000 191.4650 25.8139 1 3 1 na na
10 40350.528500859997 0.053244939638 std 2 2 0 0 na na
10 40350.552500869999 0.053244563627 std 2 2 0 0 na na
10 40350.575500860003 0.053244203264 std 2 2 0 0 na na
10 40350.643500869999 0.053243137815 std 2 2 0 0 na na
10 40350.644000859997 0.053243130028 std 2 2 0 0 na na
10 40350.675000859999 0.053242644352 std 2 2 0 0 na na
10 40350.728000870004 0.053241813984 std 2 2 0 0 na na
10 40351.038500870003 0.053236949612 std 2 2 0 0 na na
10 40351.170500859997 0.053234881815 std 2 2 0 0 na na
10 40351.501000860000 0.053229704815 std 2 2 0 0 na na
10 40352.054500869999 0.053221036032 std 2 2 0 0 na na
10 40352.080500860000 0.053220628939 std 2 2 0 0 na na
10 40352.136000860002 0.053219759747 std 2 2 0 0 na na
...
10 42599.993000859999 0.046483704361 std 2 2 0 0 na na
10 42600.002000859997 0.046483816074 std 2 2 0 0 na na
10 42600.023500859999 0.046484082897 std 2 2 0 0 na na
10 42600.058000860001 0.046484511227 std 2 2 0 0 na na
10 42600.060500860003 0.046484542252 std 2 2 0 0 na na
10 42600.087000860003 0.046484871201 std 2 2 0 0 na na
10 42600.131000870002 0.046485417416 std 2 2 0 0 na na
10 42600.169000859998 0.046485889145 std 2 2 0 0 na na
10 42600.219000869998 0.046486509888 std 2 2 0 0 na na
10 42600.232500860002 0.046486677559 std 2 2 0 0 na na
10 42600.234000869998 0.046486696213 std 2 2 0 0 na na
10 42600.248500859998 0.046486876156 std 2 2 0 0 na na
10 42600.304500860002 0.046487571518 std 2 2 0 0 na na
10 42600.312500859996 0.046487670849 std 2 2 0 0 na na
10 42600.314500859997 0.046487695618 std 2 2 0 0 na na
10 42600.383000859998 0.046488546211 std 2 2 0 0 na na
10 42600.462500859998 0.046489533417 std 2 2 0 0 na na
10 42600.557500870003 0.046490713142 std 2 2 0 0 na na
10 42600.567500860001 0.046490837330 std 2 2 0 0 na na
10 42600.577500860003 0.046490961487 std 2 2 0 0 na na
10 42600.585660830002 0.046491062798 std 2 2 0 0 na na
10 42600.608660830003 0.046491348499 std 2 2 0 0 na na
10 42600.626660829999 0.046491571957 std 2 2 0 0 na na
10 42600.648500859999 0.046491843262 std 2 2 0 0 na na
10 42600.650500860000 0.046491868042 std 2 2 0 0 na na
10 42600.727000870000 0.046492818256 std 2 2 0 0 na na
10 42600.813660840002 0.046493894627 std 2 2 0 0 na na
10 42600.925500860001 0.046495283920 std 2 2 0 0 na na
H8
H9