Detail View for Full-Rate Data (CRDv2) - Dataset No. 976276
Data Information
| Satellite: | Jason-3 (1600201) |
| Station | Wettzell, Germany (WLRS) (88341001) |
| Start Data Date: | 2025-12-27 10:51:32 |
| End Data Date: | 2025-12-27 10:58:08 |
| Creation Date: | 2025-12-27 11:00:00 |
| Version: | 0 |
| Observations: | 1617 |
| Wavelength: | 1064.000 |
| Incoming Date: | 2025-12-27 11:39:25 |
| Incoming Filename: | 8834_jason3_crd_20251227_1050_00.det7.fr2 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2025-12-27 11:00:00 |
| Send Daily NASA OC | 2025-12-27 |
| Send Daily CDDIS: | 2025-12-27 |
FTP
Data
H1 CRD 2 2025 12 27 11
H2 WETL 8834 10 1 4 ILRS
H3 jason3 1600201 4379 41240 0 1 1
H4 0 2025 12 27 10 51 32 2025 12 27 10 58 8 0 0 0 0 1 0 2 0
C0 0 1064.000 std7 las2 det7 tim0 na na met0 na
C1 0 las2 Nd:YAG 1064.00 666.70 0.50 12.0 2.00 1
C2 0 det7 SPAD 1064.000 70.00 -93.0 180.0 analog 150.0 0.35 90.0 18.0 none 0.0 0.0 0
C3 0 tim0 TAC EFOS-18 Dassault 02,09,10 0.0
C6 0 met0 Paroscientific Digiquarz_765-16B 155046 E+E_Elektronik EE33-PFTM2022N 17059374047303 E+E_Elektronik EE33-PFTM2022N 17059374047303
20 38820.000000000000 955.17 275.00 56 0
20 39360.000000000000 955.14 275.12 60 0
20 39720.000000000000 955.02 275.23 57 0
20 40080.000000000000 954.88 275.16 57 0
40 37789.258376200000 0 std7 na na na 100210.9 -0.2 18.8 na na na 3 4 0 3 na
41 33797.986003500000 0 std7 1525 1525 na 100210.9 na 19.5 -0.029 -0.794 3.1 3 0 0 1 4.5
41 36691.296678400000 0 std7 1422 1422 na 100211.6 na 18.9 0.017 -0.769 11.4 3 0 0 1 4.4
41 39585.088634000000 0 std7 1437 1437 na 100210.2 na 18.9 -0.010 -0.710 -2.2 3 0 0 2 4.8
41 41780.530748800000 0 std7 1254 1254 na 100210.7 na 17.7 0.072 -0.755 -2.7 3 0 0 2 5.0
10 39092.779396835715 0.016907730114 std7 2 2 0 0 0 0
10 39093.078016233199 0.016897133758 std7 2 2 0 0 0 0
10 39093.082518034621 0.016896974018 std7 2 2 0 0 0 0
10 39093.166975271345 0.016893977515 std7 2 2 0 0 0 0
10 39093.308821275288 0.016888945341 std7 2 2 0 0 0 0
10 39093.370690285219 0.016886750581 std7 2 2 0 0 0 0
10 39093.611699371397 0.016878201987 std7 2 2 0 0 0 0
10 39093.652671873120 0.016876748829 std7 2 2 0 0 0 0
10 39094.615023271027 0.016842630426 std7 2 2 0 0 0 0
10 39094.700410772974 0.016839604344 std7 2 2 0 0 0 0
10 39094.706620765569 0.016839384313 std7 2 2 0 0 0 0
10 39094.740775760659 0.016838173926 std7 2 2 0 0 0 0
...
10 39404.661454601065 0.008982419138 std7 2 2 0 0 0 0
10 39404.882454608877 0.008981115161 std7 2 2 0 0 0 0
10 39405.447954605028 0.008977822006 std7 2 2 0 0 0 0
10 39406.045954610413 0.008974407306 std7 2 2 0 0 0 0
10 39406.427829607127 0.008972263469 std7 2 2 0 0 0 0
10 39406.513954607773 0.008971783871 std7 2 2 0 0 0 0
10 39406.746329599579 0.008970497129 std7 2 2 0 0 0 0
10 39406.767454610532 0.008970380681 std7 2 2 0 0 0 0
10 39407.136329609314 0.008968361369 std7 2 2 0 0 0 0
10 39407.168829604139 0.008968184761 std7 2 2 0 0 0 0
10 39407.173704603390 0.008968158230 std7 2 2 0 0 0 0
10 39407.202954613045 0.008967999516 std7 2 2 0 0 0 0
10 39407.358954602649 0.008967155624 std7 2 2 0 0 0 0
10 39407.432079605384 0.008966761657 std7 2 2 0 0 0 0
10 39407.451579602301 0.008966656811 std7 2 2 0 0 0 0
10 39449.670704606746 0.008917194601 std7 2 2 0 0 0 0
10 39450.234579605494 0.008918950316 std7 2 2 0 0 0 0
10 39450.468579612269 0.008919697487 std7 2 2 0 0 0 0
10 39451.204704612941 0.008922119298 std7 2 2 0 0 0 0
10 39451.261579604198 0.008922310850 std7 2 2 0 0 0 0
10 39451.333079607456 0.008922552663 std7 2 2 0 0 0 0
10 39452.429954609651 0.008926389341 std7 2 2 0 0 0 0
10 39452.563204603396 0.008926871741 std7 2 2 0 0 0 0
10 39485.901704600060 0.009156348710 std7 2 2 0 0 0 0
10 39485.965079604177 0.009156985960 std7 2 2 0 0 0 0
10 39486.145454603742 0.009158804051 std7 2 2 0 0 0 0
10 39486.147079603488 0.009158820488 std7 2 2 0 0 0 0
10 39488.204329600304 0.009179978933 std7 2 2 0 0 0 0
H8
H9