Detail View for Full-Rate Data (CRDv2) - Dataset No. 983402
Data Information
| Satellite: | Galileo-214 (1606904) |
| Station | Xian, China (73298401) |
| Start Data Date: | 2026-01-08 15:24:24 |
| End Data Date: | 2026-01-08 15:32:43 |
| Creation Date: | 2026-01-08 15:00:00 |
| Version: | 0 |
| Observations: | 725 |
| Wavelength: | 532.000 |
| Incoming Date: | 2026-01-08 23:04:01 |
| Incoming Filename: | 7329_galileo214_crd_20260108_15_00.fr2 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-01-08 23:00:00 |
| Send Daily NASA OC | 2026-01-08 |
| Send Daily CDDIS: | 2026-01-08 |
FTP
Data
H1 CRD 2 2026 01 08 15
H2 NTSC 7329 84 01 4 ILRS
H3 galileo214 1606904 7214 41862 0 1 1
H4 0 2026 01 08 15 24 24 2026 01 08 15 32 43 0 0 0 0 1 0 2 0
C0 0 532.000 ntsc CL1 CD1 CT1
C1 0 CL1 Nd-Yag 532.00 1000.00 0.60 25.0 35.00 0
C2 0 CD1 APD 532.000 20.00 5.0 1.0 TTL 0.0 0.20 50.0 25.0 none 0.0 0.0 na
C3 0 CT1 DNTS-9S DNTS-9S EventTime-A033 na 0.0
50 ntsc 142.0 0.004 -0.788 -4.4 1
40 54482.7168000 0 ntsc 0 0 0.000 78016.0 na 68.0 -0.001 2.123 -19.0 4 0 0 2 0.0
20 55464.624 915.00 274.70 51. 0
10 55464.624450866388 0.167268525128 ntsc 2 2 0 0 na na
10 55465.218350873140 0.167268868975 ntsc 2 2 0 0 na na
30 55465.218 68.8770 40.4077 1 2 1 -0.0087557 -0.0013470
10 55466.049850869538 0.167269350854 ntsc 2 2 0 0 na na
10 55466.420450860860 0.167269565656 ntsc 2 2 0 0 na na
10 55466.886350869863 0.167269835520 ntsc 2 2 0 0 na na
10 55467.164650870131 0.167269997221 ntsc 2 2 0 0 na na
10 55468.327650871193 0.167270671993 ntsc 2 2 0 0 na na
10 55469.778650874330 0.167271515509 ntsc 2 2 0 0 na na
10 55469.979650876900 0.167271632383 ntsc 2 2 0 0 na na
10 55471.128650863015 0.167272301502 ntsc 2 2 0 0 na na
10 55471.132650871623 0.167272303750 ntsc 2 2 0 0 na na
10 55472.446650869009 0.167273069872 ntsc 2 2 0 0 na na
10 55473.053650870614 0.167273424000 ntsc 2 2 0 0 na na
10 55474.508650862888 0.167274273505 ntsc 2 2 0 0 na na
10 55475.947650873124 0.167275115458 ntsc 2 2 0 0 na na
10 55476.012650870551 0.167275153699 ntsc 2 2 0 0 na na
10 55477.159650866284 0.167275825445 ntsc 2 2 0 0 na na
10 55478.218650864103 0.167276446587 ntsc 2 2 0 0 na na
...
10 55950.663150864289 0.167619903721 ntsc 2 2 0 0 na na
10 55951.068150865045 0.167620254531 ntsc 2 2 0 0 na na
10 55951.202150867932 0.167620370881 ntsc 2 2 0 0 na na
10 55951.825150867146 0.167620910828 ntsc 2 2 0 0 na na
10 55952.037150873883 0.167621094860 ntsc 2 2 0 0 na na
10 55952.940150875096 0.167621878022 ntsc 2 2 0 0 na na
10 55953.421150866103 0.167622295604 ntsc 2 2 0 0 na na
10 55953.724150874034 0.167622558753 ntsc 2 2 0 0 na na
10 55955.151150874946 0.167623798016 ntsc 2 2 0 0 na na
10 55956.459150864255 0.167624935213 ntsc 2 2 0 0 na na
10 55956.927150869793 0.167625341924 ntsc 2 2 0 0 na na
10 55957.038150871602 0.167625438504 ntsc 2 2 0 0 na na
10 55957.453150871872 0.167625799806 ntsc 2 2 0 0 na na
10 55957.796150871225 0.167626098158 ntsc 2 2 0 0 na na
10 55958.321150870288 0.167626555516 ntsc 2 2 0 0 na na
10 55958.429150867676 0.167626649777 ntsc 2 2 0 0 na na
10 55958.581150862839 0.167626781842 ntsc 2 2 0 0 na na
10 55958.827150865312 0.167626995966 ntsc 2 2 0 0 na na
10 55960.472150865324 0.167628430262 ntsc 2 2 0 0 na na
10 55960.556150872333 0.167628503204 ntsc 2 2 0 0 na na
10 55960.668150864993 0.167628601029 ntsc 2 2 0 0 na na
10 55960.854150865911 0.167628763116 ntsc 2 2 0 0 na na
10 55961.964150870510 0.167629731996 ntsc 2 2 0 0 na na
10 55962.532150874402 0.167630227810 ntsc 2 2 0 0 na na
10 55962.567150874784 0.167630258296 ntsc 2 2 0 0 na na
10 55963.104150867082 0.167630727260 ntsc 2 2 0 0 na na
10 55963.203150867768 0.167630813807 ntsc 2 2 0 0 na na
10 55963.225150867947 0.167630833126 ntsc 2 2 0 0 na na
H8
H9