Detail View for Full-Rate Data (CRDv2) - Dataset No. 998718
Data Information
| Satellite: | HY-2B (1808101) |
| Station | Changchun, China (72371901) |
| Start Data Date: | 2026-02-05 23:09:42 |
| End Data Date: | 2026-02-05 23:13:24 |
| Creation Date: | 2026-02-05 23:00:00 |
| Version: | 0 |
| Observations: | 3487 |
| Wavelength: | 532.000 |
| Incoming Date: | 2026-02-06 00:18:01 |
| Incoming Filename: | 7237_hy2b_crd_20260205_23_00.fr2 |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-02-06 00:00:00 |
| Send Daily NASA OC | 2026-02-06 |
| Send Daily CDDIS: | 2026-02-06 |
FTP
Data
H1 CRD 2 2026 2 5 23
H2 CHAL 7237 19 01 4 ILRS
H3 hy2b 1808101 2208 43655 0 1 1
H4 0 2026 2 5 23 9 42 2026 2 5 23 13 24 0 0 0 0 1 0 2 0
H5 1 26 020400 SHA 03501
C0 0 532.000 std CL2 CD1 CT1 na CSO1 CME1 CCA1
C1 0 CL2 Nd-YAG 1064.00 2000.00 2.50 50.0 10.31 1
C2 0 CD1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 1.70 0.0 0.0 none na na na
C3 0 CT1 Meridian Meridian ET-A033 003309 0.0
C5 0 CSO1 SLR_TRACK V3 Pro2002 V1
C6 0 CME1 Paroscientific MET3 69628 Paroscientific MET3 69628 Paroscientific MET3 69628
C7 0 CCA1 NearTarget 3.699 1.0 0.0 2.0 Cal2000 V1
40 83640.000000000000 0 std 4026 3261 3.699 184018.0 na 29.4 -0.013 2.012 -0.0 4 0 0 1 81.0
41 83640.000000000000 0 std 4026 3261 3.699 184018.0 na 29.4 -0.013 2.012 -0.0 4 0 0 1 81.0
20 83607.000000000000 998.50 251.00 59. 0
10 83382.487660860003 0.012463586558 std 2 2 0 0 na na
30 83382.487660860003 342.8186 24.6536 1 3 1 na na
10 83384.170160859998 0.012414386378 std 2 2 0 0 na na
10 83384.212660859994 0.012413147342 std 2 2 0 0 na na
10 83384.222660860003 0.012412855769 std 2 2 0 0 na na
10 83384.285160850006 0.012411034106 std 2 2 0 0 na na
10 83384.322660859994 0.012409941241 std 2 2 0 0 na na
10 83384.339660860001 0.012409445903 std 2 2 0 0 na na
10 83384.424660859993 0.012406969516 std 2 2 0 0 na na
10 83384.458160850001 0.012405993739 std 2 2 0 0 na na
10 83384.801160860006 0.012396009563 std 2 2 0 0 na na
10 83385.180660860002 0.012384977077 std 2 2 0 0 na na
10 83385.217660859998 0.012383902286 std 2 2 0 0 na na
10 83385.247160850005 0.012383045406 std 2 2 0 0 na na
10 83385.285160860003 0.012381941798 std 2 2 0 0 na na
...
10 83599.740000880003 0.009893609813 std 2 2 0 0 na na
10 83599.805500889997 0.009894285823 std 2 2 0 0 na na
10 83599.807000889996 0.009894301334 std 2 2 0 0 na na
10 83599.861000890000 0.009894859347 std 2 2 0 0 na na
10 83599.949000890003 0.009895770000 std 2 2 0 0 na na
10 83599.952500889995 0.009895806262 std 2 2 0 0 na na
10 83600.067500890000 0.009896998912 std 2 2 0 0 na na
10 83600.142000880005 0.009897772990 std 2 2 0 0 na na
10 83600.192500890000 0.009898298320 std 2 2 0 0 na na
10 83600.195000890002 0.009898324374 std 2 2 0 0 na na
10 83600.203500889998 0.009898412868 std 2 2 0 0 na na
10 83600.265000889995 0.009899053531 std 2 2 0 0 na na
10 83600.275000890004 0.009899157756 std 2 2 0 0 na na
10 83600.275500889999 0.009899162967 std 2 2 0 0 na na
10 83600.327000890000 0.009899700145 std 2 2 0 0 na na
10 83600.329500890002 0.009899726230 std 2 2 0 0 na na
10 83600.375000879998 0.009900201373 std 2 2 0 0 na na
10 83600.378500890001 0.009900237910 std 2 2 0 0 na na
10 83600.403000890001 0.009900493907 std 2 2 0 0 na na
10 83600.443000889994 0.009900912128 std 2 2 0 0 na na
10 83600.467500889994 0.009901168506 std 2 2 0 0 na na
10 83600.813000890004 0.009904796619 std 2 2 0 0 na na
10 83600.851500889999 0.009905202365 std 2 2 0 0 na na
10 83601.008500879994 0.009906860500 std 2 2 0 0 na na
10 83601.093000890003 0.009907754939 std 2 2 0 0 na na
10 83603.566500889996 0.009934589946 std 2 2 0 0 na na
30 83603.566500889996 276.4222 35.9892 1 3 1 na na
10 83604.609000890006 0.009946275729 std 2 2 0 0 na na
H8
H9