Detail View for Normal Points (CRD) - Dataset No. 2815749
Data Information
Satellite: | Sentinel-6A (2008601) |
Station | Changchun, China (72371901) |
Start Data Date: | 2023-03-26 19:02:05 |
End Data Date: | 2023-03-26 19:05:29 |
Creation Date: | 2023-03-26 21:00:00 |
Version: | 00 |
Observations: | 39 |
Wavelength: | 532.000 |
Incoming Date: | 2023-03-26 22:14:28 |
Incoming Filename: | 7237_sentinel6a_crd_20230326_19_00.npt |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-03-26 22:00:00 |
Send Daily NASA OC | 2023-03-26 |
Send Daily CDDIS: | 2023-03-26 |
FTP
Data
H1 CRD 1 2023 3 26 21
H2 CHAL 7237 19 01 4
H3 sentinel6a 2008601 4380 46984 0 1
H4 1 2023 3 26 19 2 5 2023 3 26 19 5 29 0 0 0 0 1 0 2 0
C0 0 532.000 std CL1 CD1 CT1
C1 0 CL1 Nd-YAG 1064.00 1000.00 1.50 10.0 92.82 0
C2 0 CD1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 1.70 0.0 0.0 none
C3 0 CT1 Meridian Meridian ET-A033 003309 0.0
60 std 2 2
40 68700.000000000000 0 std 4658 4331 3.699 184208.0 0.0 92.5 -0.141 2.897 11.0 2 0 0
20 68732.000000000000 986.20 265.90 74. 0
11 68527.372000749994 0.012743698258 std 2 5.0 235 86.4 -0.027 -0.976 6.0 4.7 0
11 68532.363000740006 0.012749826987 std 2 5.0 314 85.2 0.121 -0.896 -14.0 6.3 0
11 68536.636000740007 0.012757841900 std 2 5.0 227 82.9 -0.028 -0.766 1.0 4.5 0
11 68542.509000739999 0.012773014538 std 2 5.0 159 83.0 0.107 -0.923 -6.0 3.2 0
11 68552.504000739995 0.012809849089 std 2 5.0 125 84.4 -0.095 -0.702 -0.0 2.5 0
11 68557.173000740004 0.012831781128 std 2 5.0 226 80.0 -0.033 -0.852 6.0 4.5 0
11 68561.891000739997 0.012856978427 std 2 5.0 220 81.6 0.039 -0.900 -10.0 4.4 0
11 68567.079000740006 0.012888185732 std 2 5.0 179 89.8 0.071 -1.153 -27.0 3.6 0
11 68572.268000740005 0.012923039352 std 2 5.0 108 79.6 0.110 -0.595 -5.0 2.2 0
11 68577.291000750003 0.012960217197 std 2 5.0 87 88.8 0.192 -0.931 -22.0 1.7 0
11 68587.130000739999 0.013042727328 std 2 5.0 48 88.7 -0.020 -1.102 5.0 1.0 0
11 68592.775000750000 0.013095777833 std 2 5.0 131 80.5 -0.111 -0.736 1.0 2.6 0
11 68597.565000749993 0.013144011212 std 2 5.0 87 94.4 -0.023 -1.042 -7.0 1.7 0
11 68602.816000740000 0.013200239239 std 2 5.0 72 79.6 0.398 -0.720 -25.0 1.4 0
11 68608.325000740006 0.013262950106 std 2 5.0 767 84.9 -0.050 -0.974 6.0 15.3 0
11 68612.498000740001 0.013312955067 std 2 5.0 1780 85.6 0.120 -0.821 -11.0 35.6 0
11 68617.209000739997 0.013371964413 std 2 5.0 1659 84.9 0.007 -0.918 -5.0 33.2 0
11 68622.453000740003 0.013440796554 std 2 5.0 1380 84.3 0.035 -0.869 -4.0 27.6 0
11 68627.177000740005 0.013505599523 std 2 5.0 1335 85.1 0.033 -0.870 -5.0 26.7 0
11 68632.419000750000 0.013580561247 std 2 5.0 1307 87.5 0.031 -0.970 -5.0 26.1 0
11 68636.933000749996 0.013647645503 std 2 5.0 1193 81.2 0.075 -0.738 -5.0 23.9 0
11 68642.648000750007 0.013735882412 std 2 5.0 947 85.6 0.003 -0.906 -3.0 18.9 0
11 68647.408000740004 0.013812143724 std 2 5.0 963 85.3 0.001 -0.894 -4.0 19.3 0
11 68652.189000740007 0.013891228650 std 2 5.0 1271 85.0 0.089 -0.937 -13.0 25.4 0
11 68657.478000749994 0.013981567656 std 2 5.0 946 81.0 0.029 -0.778 -5.0 18.9 0
11 68662.647000740006 0.014072694968 std 2 5.0 866 83.1 0.016 -0.840 -6.0 17.3 0
11 68667.643000750002 0.014163385140 std 2 5.0 1092 86.4 0.028 -0.961 -6.0 21.8 0
11 68672.027000749993 0.014245040792 std 2 5.0 510 84.3 -0.069 -0.807 -6.0 10.2 0
11 68677.799000739993 0.014355446129 std 2 5.0 382 92.5 -0.162 -1.119 40.0 7.6 0
11 68682.532000740001 0.014448384322 std 2 5.0 549 82.3 0.006 -0.897 1.0 11.0 0
11 68687.154000750001 0.014541191161 std 2 5.0 323 85.9 0.067 -0.924 -5.0 6.5 0
11 68692.951000739995 0.014660390217 std 2 5.0 180 82.3 -0.085 -0.963 14.0 3.6 0
11 68697.469000740006 0.014755402768 std 2 5.0 250 82.2 -0.100 -0.783 8.0 5.0 0
11 68702.568000750005 0.014864805688 std 2 5.0 165 83.3 0.019 -0.822 1.0 3.3 0
11 68707.171000749993 0.014965502328 std 2 5.0 149 85.0 -0.120 -1.059 19.0 3.0 0
11 68712.951000739995 0.015094487283 std 2 5.0 206 87.9 -0.005 -0.927 8.0 4.1 0
11 68717.152000739996 0.015189970260 std 2 5.0 167 87.1 -0.034 -0.942 3.0 3.3 0
11 68723.065000739996 0.015326777107 std 2 5.0 131 84.0 0.115 -1.055 -20.0 2.6 0
11 68726.885000740003 0.015416625685 std 2 5.0 306 92.4 -0.029 -1.085 9.0 6.1 0
50 std 84.0 0.025 -0.892 -5.0 0
H8
H9