Detail View for Normal Points (CRD) - Dataset No. 2821881
Data Information
Satellite: | Galileo-207 (1606901) |
Station | Herstmonceux, United Kingdom (78403501) |
Start Data Date: | 2023-05-02 22:40:04 |
End Data Date: | 2023-05-02 23:55:59 |
Creation Date: | 2023-05-03 00:00:00 |
Version: | 00 |
Observations: | 3 |
Wavelength: | 532.080 |
Incoming Date: | 2023-05-03 00:35:03 |
Incoming Filename: | 7840_galileo207_crd_20230502_22_00.npt |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-05-03 00:00:00 |
Send Daily NASA OC | 2023-05-03 |
Send Daily CDDIS: | 2023-05-03 |
FTP
Daily: | Out of date |
Monthly: | Out of date |
Data
H1 CRD 01 2023 5 3 0
H2 HERL 7840 35 01 04
H3 galileo207 1606901 7207 41859 0 1
H4 1 2023 5 2 22 40 4 2023 5 2 23 55 59 0 0 0 0 1 0 2 0
C0 0 532.080 KS khz SPD5 HMas T2L2
C1 0 khz Nd-Yag 1064.16 1000.00 1.10 10.0 20.00 1
C2 0 SPD5 SPAD5 532.080 20.00 0.0 0.0 +0.7v 0.0 0.15 90.0 0.0 Single_fot
C3 0 HMas iMaser_3000 iMaser_3000 HxET_=_3x_dassault 55 -1.791
20 79678.080 1024.20 280.40 86. 0
20 80040.960 1024.25 280.30 87. 0
20 80403.840 1024.28 280.30 87. 0
20 80758.080 1024.32 280.20 87. 0
20 80939.520 1024.34 280.20 87. 0
20 81302.400 1024.40 280.20 88. 0
20 81656.640 1024.45 280.20 88. 0
20 82019.520 1024.45 280.20 88. 0
20 82200.960 1024.43 280.20 88. 0
20 82563.840 1024.48 280.20 88. 0
20 82918.080 1024.39 280.10 89. 0
20 83280.960 1024.34 280.10 89. 0
20 83462.400 1024.35 280.10 90. 0
20 83816.640 1024.26 280.10 90. 0
20 84179.520 1024.22 280.00 90. 0
20 84542.400 1024.22 280.00 90. 0
20 84723.840 1024.23 280.00 91. 0
20 85078.080 1024.31 280.00 91. 0
20 85440.960 1024.50 280.00 91. 0
20 85803.840 1024.59 280.00 91. 0
20 85976.640 1024.63 279.90 91. 0
20 302.400 1024.66 279.90 91. 0
40 79142.400 0 KS 3363 3363 122.977 104410.2 0.0 22.0 0.3 -0.3 -2.0 2 0 0
40 82719.360 0 KS 5041 5041 122.977 104411.6 0.0 22.0 0.1 -0.3 -1.0 2 0 0
40 85121.280 0 KS 3461 3461 122.977 104408.2 0.0 20.7 0.2 -0.2 -2.0 2 0 0
40 1028.160 0 KS 2742 2742 122.977 104409.6 0.0 20.0 0.2 -0.4 -3.0 2 0 0
50 KS 37.2 0.203 -0.267 1.0 0
11 81643.2709978 0.156499141697 KS 2 300.0 564 45.0 -1.000 -1.000 -1.0 0.2 0
11 83502.1988348 0.155336220803 KS 2 300.0 1091 32.0 -1.000 -1.000 -1.0 0.4 0
11 86128.5794078 0.155615872991 KS 2 300.0 486 38.0 -1.000 -1.000 -1.0 0.2 0
H8
H9