Detail View for Normal Points (CRD) - Dataset No. 2857952
Data Information
Satellite: | Jason-3 (1600201) |
Station | Svetloe, Russia (18889801) |
Start Data Date: | 2024-11-14 21:32:16 |
End Data Date: | 2024-11-14 21:38:13 |
Creation Date: | 2024-11-16 05:00:00 |
Version: | 00 |
Observations: | 18 |
Wavelength: | 532.000 |
Incoming Date: | 2024-11-16 05:36:38 |
Incoming Filename: | 1888_jason3_crd_20241114_2132_00.npt |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2024-11-16 05:00:00 |
Send Daily NASA OC | 2024-11-16 |
Send Daily CDDIS: | None |
FTP
Data
h1 CRD 1 2024 11 16 5
h2 SVEL 1888 98 01 4
h3 jason3 1600201 4379 41240 0 1
h4 1 2024 11 14 21 32 16 2024 11 14 21 38 13 0 0 0 0 1 0 2 0
c0 0 532.000 std las1
c1 0 las1 ND-YAG 1064.00 300.00 2.50 35.0 10.00 1
60 std 0 0
40 77536.284692799993 0 std -1 -1 -1.000 144196.0 0.0 0.0 -1.000 -1.000 -1.0 3 0 0
20 77536.284692799993 998.18 273.15 100 0
11 77554.885507569998 0.015031345265 std 2 15.0 15 44.9 0.651 -0.006 -1.0 -1.0 0
11 77572.647197819999 0.014523041106 std 2 15.0 20 56.2 0.609 -0.164 -1.0 -1.0 0
11 77590.458826470000 0.014034480259 std 2 15.0 99 63.3 0.332 -0.714 -1.0 -1.0 0
11 77602.696224590007 0.013712352924 std 2 15.0 301 69.0 0.253 -0.251 -1.0 -1.0 0
11 77618.263491499994 0.013320019388 std 2 15.0 252 73.7 0.048 -0.404 -1.0 -1.0 0
11 77637.733399970006 0.012859475283 std 2 15.0 106 76.9 0.074 -0.586 -1.0 -1.0 0
11 77647.976178690005 0.012631832978 std 2 15.0 478 72.8 0.026 -0.501 -1.0 -1.0 0
11 77662.134908559994 0.012335151533 std 2 15.0 468 68.4 0.182 -0.452 -1.0 -1.0 0
11 77677.559009930003 0.012037407272 std 2 15.0 516 66.9 0.247 -0.310 -1.0 -1.0 0
11 77692.147266760003 0.011782039500 std 2 15.0 473 61.9 0.145 -0.334 -1.0 -1.0 0
11 77707.331625480001 0.011545240959 std 2 15.0 415 64.2 0.062 -0.510 -1.0 -1.0 0
11 77722.549263210007 0.011339485591 std 2 15.0 461 68.7 0.153 -0.310 -1.0 -1.0 0
11 77738.023303160007 0.011164503531 std 2 15.0 708 70.9 0.284 -0.200 -1.0 -1.0 0
11 77751.759155859996 0.011039454643 std 2 15.0 540 68.9 0.206 -0.339 -1.0 -1.0 0
11 77767.013402490004 0.010935215504 std 2 15.0 293 65.4 -0.052 -0.306 -1.0 -1.0 0
11 77778.668048509993 0.010880781566 std 2 15.0 81 65.1 0.111 -0.266 -1.0 -1.0 0
11 77858.312589599998 0.011105151718 std 2 15.0 53 52.3 0.403 -0.306 -1.0 -1.0 0
11 77875.434929569994 0.011285228303 std 2 15.0 134 71.3 0.326 -0.281 -1.0 -1.0 0
50 std 68.3 0.166 -0.333 -1.0 0
h8
H9