Detail View for Normal Points (CRD) - Dataset No. 40273
Data Information
Satellite: | LRO (903101) |
Station | Greenbelt, Maryland (71259301) |
Start Data Date: | 2010-04-23 02:09:22 |
End Data Date: | 2010-04-23 03:02:57 |
Creation Date: | 2010-08-20 13:00:00 |
Version: | 00 |
Observations: | 500 |
Wavelength: | 532.200 |
Incoming Date: | 2010-09-09 07:50:00 |
Incoming Filename: | system_edc_71259301_0903101_20100423020922.npt |
System Information
Status: | Error (E11031, W50002) |
Send Hourly NASA OC: | --- |
Send Daily NASA OC | --- |
Send Daily CDDIS: | --- |
FTP
Data
00 The Estimated Transponder UTC offset and Transponder Drift are in sec, not ns
H1 CRD 1 2010 08 20 13
H2 GO1L 7125 93 01 4
H3 lro 0903101 0059 35315 0 3
H4 1 2010 04 23 02 09 22 2010 04 23 03 02 57 0 0 0 0 1 0 1 0
C0 0 532.200 lro sl2 st2 sx1
C1 0 sl2 NG28hz-LRO 1064.40 28.00 43.00 6000.0 11.00 1
C3 0 st2 TrueTime_XL-DC-I CS-SYM4310 HTSI-ET SN-002 0.0
C4 0 sx1 0.000 1000.00 26643573.015 1.000000071130 20941173 0 0 0
40 7772.747426774560 1 lro -1 -1 -1 -15000.0 0.0 -1 0.000 0.000 0.0 1 0 0
20 7772.747426774560 1002.46 286.45 66 0
20 7812.676141060447 1002.45 286.35 66 0
20 7937.569426791745 1002.43 286.25 65 0
20 8052.712641085865 1002.43 286.15 66 0
20 8117.605712493728 1002.41 286.05 66 0
20 8327.641998167426 1002.38 285.95 66 0
20 8417.606569676365 1002.37 285.85 66 0
20 8562.606855369695 1002.43 285.75 67 0
20 8687.535641083028 1002.47 285.65 68 0
20 8843.035926774348 1002.50 285.55 69 0
20 8962.464641075410 1002.49 285.45 68 0
20 9234.214712485265 1002.49 285.35 67 0
20 9571.893069664284 1002.53 285.15 68 0
20 9677.750141097133 1002.52 285.05 68 0
20 9892.713998165889 1002.52 284.95 69 0
20 10162.677569675110 1002.48 284.85 69 0
20 10527.711998162435 1002.54 284.75 71 0
20 10833.317958192436 1002.53 284.65 71 0
11 7772.747426774560 7773.614121686529 lro 5 5.0 97 1256.8 0.350 2.875 3535.5 69.3 0
11 7777.604569684866 7778.471248451558 lro 5 5.0 94 1274.0 0.072 2.672 3317.8 67.1 0
...
11 10842.710743876591 10843.578463175627 lro 5 5.0 103 868.2 0.588 3.002 2503.6 73.6 0
11 10847.675029671565 10848.542769949368 lro 5 5.0 102 1091.1 0.583 2.792 2738.7 72.9 0
11 10852.782172458361 10853.649934337594 lro 5 5.0 104 1172.1 0.662 2.792 2920.6 74.3 0
11 10857.710672468409 10858.578455210374 lro 5 5.0 109 1265.6 0.441 3.056 3976.6 77.9 0
11 10862.710641062446 10863.578444987159 lro 5 5.0 120 1345.8 0.424 2.922 3850.4 85.7 0
11 10867.674926790052 10868.542751762690 lro 5 5.0 119 1412.7 0.150 2.716 3874.3 85.0 0
11 10872.710601075814 10873.578447415204 lro 5 5.0 121 1290.3 0.195 3.040 3679.6 86.4 0
11 10877.746315396111 10878.614183119023 lro 5 5.0 123 1323.6 -0.187 2.578 3237.1 87.9 0
11 10882.746315392593 10883.614204362580 lro 5 5.0 117 1354.2 -0.019 2.475 3252.4 83.6 0
11 10887.710601073690 10888.578511154243 lro 5 5.0 127 1438.0 0.153 3.175 5149.4 90.7 0
11 10892.710529660251 10893.578461017758 lro 5 5.0 117 1327.3 0.025 3.023 4096.0 83.6 0
11 10897.639101093666 10898.507053438982 lro 5 5.0 120 1235.4 -0.056 2.650 3281.1 85.7 0
11 10902.674815392671 10903.542789195388 lro 5 5.0 126 1227.7 -0.208 2.675 2634.3 90.0 0
11 10907.710458165284 10908.578453439130 lro 5 5.0 112 1141.9 0.107 2.603 3338.4 80.0 0
11 10912.603315381832 10913.471331531437 lro 5 5.0 111 1234.4 0.069 2.470 3146.9 79.3 0
11 10917.638998175727 10918.507035822342 lro 5 5.0 108 1181.1 -0.116 2.517 2439.1 77.1 0
11 10922.567529689779 10923.435588389340 lro 5 5.0 105 1253.0 0.231 2.562 3541.8 75.0 0
11 10927.781815393750 10928.649896378864 lro 5 5.0 113 1274.7 0.281 2.524 3511.6 80.7 0
11 10932.603243878624 10933.471345480972 lro 5 5.0 102 1030.3 0.131 2.429 2337.9 72.9 0
11 10937.638958197123 10938.507081345128 lro 5 5.0 101 1081.9 0.268 2.343 2630.0 72.1 0
11 10942.817458193094 10943.685603509384 lro 5 5.0 98 1308.7 -0.078 2.121 2534.7 70.0 0
11 10947.745998195665 10948.614164620827 lro 5 5.0 103 1361.8 0.029 2.830 3304.0 73.6 0
11 10952.674569662953 10953.542757206609 lro 5 5.0 103 1338.3 0.099 2.871 4132.8 73.6 0
11 10957.745958195477 10958.614167479000 lro 5 5.0 105 1137.5 0.290 2.991 4013.8 75.0 0
11 10962.674498184451 10963.542728605080 lro 5 5.0 99 1119.0 0.036 2.355 2375.7 70.7 0
11 10967.531569658251 10968.399820917592 lro 5 5.0 93 1071.1 0.552 3.885 4113.7 66.4 0
11 10972.281569686949 10973.149841333317 lro 5 5.0 75 926.8 0.013 2.887 2174.2 53.6 0
11 10976.317283996807 10977.185572970386 lro 5 5.0 38 848.5 -0.018 2.577 1823.7 27.1 0
H8
H9