Detail View for Normal Points (CRDv2) - Dataset No. 1001174
Data Information
| Satellite: | BeiDou-3M2 (1706902) |
| Station | Beijing, China (72496102) |
| Start Data Date: | 2026-01-13 11:35:26 |
| End Data Date: | 2026-01-13 11:38:38 |
| Creation Date: | 2026-01-13 11:00:00 |
| Version: | 00 |
| Observations: | 1 |
| Wavelength: | 532.000 |
| Incoming Date: | 2026-01-13 11:58:46 |
| Incoming Filename: | 7249_beidou3m2_crd_20260113_11_00.np2 |
| Orbit QC with CPF: | 0.026 km ± 0.0 km |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2026-01-14 08:00:00 |
| Send Daily NASA OC | 2026-01-14 |
| Send Daily CDDIS: | 2026-01-14 |
FTP
Data
H1 CRD 2 2026 1 13 11
H2 BEIL 7249 61 02 4 ILRS
H3 beidou3m2 1706902 2014 43002 0 1 1
H4 1 2026 1 13 11 35 26 2026 1 13 11 38 38 0 0 0 0 1 0 2 0
C0 0 532.000 Std1 Las1 Det1 Tim1 NA Sof1 Met1
C1 0 Las1 Nd-Yag 532.00 2000.00 2.50 25.0 103.00 0
C2 0 Det1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 0.00 0.0 0.0 none 0.0 0.0 0
C3 0 Tim1 Meridian-II Meridian-II A033-ET 033205 0.0
C5 0 Sof1 \LRS v1.0.1.1 \LRS_VDS v1.0.1.1
C6 0 Met1 Vaisala PTU-200 unknown Vaisala HMP-450 unknown Vaisala HMP-450 unknown
H5 1 26 011300 SHA 1301
20 41726.000000000000 1008.50 273.65 32 0
20 41730.000000000000 1008.40 273.65 32 0
20 41732.000000000000 1008.50 273.65 32 0
20 41734.000000000000 1008.40 273.65 32 0
20 41736.000000000000 1008.50 273.65 32 0
20 41742.000000000000 1008.40 273.65 32 0
20 41745.000000000000 1008.50 273.65 32 0
20 41751.000000000000 1008.40 273.65 32 0
20 41757.000000000000 1008.50 273.65 32 0
20 41761.000000000000 1008.40 273.65 32 0
20 41767.000000000000 1008.50 273.65 32 0
20 41783.000000000000 1008.40 273.65 32 0
20 41785.000000000000 1008.50 273.65 32 0
20 41809.000000000000 1008.40 273.65 32 0
20 41811.000000000000 1008.50 273.65 32 0
20 41815.000000000000 1008.40 273.65 32 0
20 41817.000000000000 1008.50 273.65 32 0
20 41860.000000000000 1008.50 273.55 32 0
20 41880.000000000000 1008.40 273.55 32 0
20 41882.000000000000 1008.50 273.55 32 0
20 41903.000000000000 1008.50 273.45 32 0
20 41909.000000000000 1008.50 273.45 33 0
40 35600.820027115100 0 Std1 19528 126 188.725 103571.7 -193.7 68.2 0.141 -1.056 131.8 2 0 0 0 0.2
11 41825.801027113594 0.155867495191 Std1 2 300.0 78 87.7 -0.051 -0.782 175.0 0.0 0 0.3
50 Std1 85.2 -0.051 -0.782 169.6 0
H8
H9