| Satellite: | Beacon-C (6503201) |
| Station | Katzively, Ukraine (18931801) |
| Start Data Date: | 2026-09-25 02:40:42 |
| End Data Date: | 2026-09-25 02:44:41 |
| Creation Date: | 2026-10-01 09:00:00 |
| Version: | 00 |
| Observations: | 16 |
| Wavelength: | 532.000 |
| Incoming Date: | 2026-10-01 09:28:59 |
| Incoming Filename: | 1893_beaconc_crd_20260925_0240_00.np2 |
| Orbit QC with CPF: | 1.501 km ± 0.804 km |
| UUID: | 01a0f6ce-80b2-7df3-8fb5-ae415543439a |
| Status: | Valid |
| Send Hourly NASA OC: | 2026-10-01 09:00:00 |
| Send Daily NASA OC | 2026-10-01 |
| Send Daily CDDIS: | 2026-10-01 |
| Daily: | ftp://edc.dgfi.tum.de/pub/slr/data/npt_crd_v2/beaconc/2026/beaconc_20260925.np2 |
| Monthly: | ftp://edc.dgfi.tum.de/pub/slr/data/npt_crd_v2/beaconc/2026/beaconc_202609.np2 |
H1 CRD 2 2026 10 01 09
H2 KTZL 1893 18 01 4 ILRS
H3 beaconc 6503201 317 1328 0 1 1
H4 1 2026 09 25 02 40 42 2026 09 25 02 44 41 0 0 0 0 1 0 2 0
C0 0 532.0 PDAS PCOD NCOL NCOT
C1 0 NCOL ND-YAG 1064.0 10.0 100. 250. 30. 1
C2 0 PCOD PMT 532.0 6. +0.85 .2 PHOTON-DEP 950.0 .2 40. 50. CFD 36. 1500000. 1
C3 0 NCOT GPS_Trimble_Thunderbolt_E GPS_Trimble_Thunderbolt_E SR620 02379 .0
60 PDAS 0 3
00 New CFD in the STOP channel
00 No CFD in the START channel
00 New experimental detector (transistor) in the START channel
41 9541.0 0 PDAS na na na 116984. 29. 154. na na na 3 2 0 1 na
20 9541.0 1018.0 286.65 46. 0
50 PDAS 214. na na na 0
11 9643.0628089 .013462657441 PDAS 2 15 6 35. na na na na 0 na
11 9653.0621686 .013158676374 PDAS 2 15 12 35. na na na na 0 na
11 9666.4613070 .012763574363 PDAS 2 15 16 44. na na na na 0 na
11 9682.2602947 .012317473170 PDAS 2 15 7 88. na na na na 0 na
11 9701.4590705 .011807627513 PDAS 2 15 9 60. na na na na 0 na
11 9712.8583458 .011523513819 PDAS 2 15 5 44. na na na na 0 na
11 9732.0571108 .011079968012 PDAS 2 15 3 108. na na na na 0 na
11 9743.4563768 .010839279810 PDAS 2 15 9 55. na na na na 0 na
11 9760.0553195 .010521946725 PDAS 2 15 2 131. na na na na 0 na
11 9769.4547186 .010360911347 PDAS 2 15 17 41. na na na na 0 na
11 9792.4532419 .010028561999 PDAS 2 15 5 78. na na na na 0 na
11 9806.4523586 .009872049483 PDAS 2 15 1 107. na na na na 0 na
11 9812.8519450 .009812657888 PDAS 2 15 1 107. na na na na 0 na
11 9832.6506923 .009679042403 PDAS 2 15 4 87. na na na na 0 na
11 9865.8485514 .009630780919 PDAS 2 15 22 38. na na na na 0 na
11 9872.2481405 .009647122035 PDAS 2 15 13 46. na na na na 0 na
20 9981.0 1018.0 286.85 47. 0
41 9981.0 0 PDAS na na na 116955. 29. 204. na na na 3 2 0 2 na
40 9755.5 0 PDAS na na na 116970. 29. 179. na na na 3 2 0 3 na
H8
H9