Detail View for Normal Points (CRDv2) - Dataset No. 28469
Data Information
Satellite: | SNET-1 (1801410) |
Station | Mt Stromlo, Australia (78259001) |
Start Data Date: | 2020-08-03 13:10:06 |
End Data Date: | 2020-08-03 13:16:00 |
Creation Date: | 2020-08-04 01:00:00 |
Version: | 00 |
Observations: | 20 |
Wavelength: | 532.100 |
Incoming Date: | 2020-08-04 02:21:40 |
Incoming Filename: | 7825_snet1_20200803_13_00.NP2 |
Orbit QC with CPF: | n.a. |
System Information
Status: | Valid |
Send Hourly NASA OC: | None |
Send Daily NASA OC | 2020-08-04 quarantine |
Send Daily CDDIS: | 2020-08-04 quarantine |
FTP
Data
H1 CRD 2 2020 08 04 01
H2 STL3 7825 90 01 4 ILRS
H3 snet1 1801410 6204 43189 0 1 1
H4 1 2020 08 03 13 10 06 2020 08 03 13 16 00 0 0 0 0 1 0 2 0
H5 1 20 080300 DLR 7161
C0 0 532.10 IDAA IDAB IDAJ IDAV IDAM
C1 0 IDAB Nd-YAG 1064.00 60.00 0.00 12.0 10.00 1
C2 0 IDAJ CSPAD 532.00 20.00 11.0 100.0 ECL 12.0 2.00 90.0 0.1 na 0.0 0.0 0
C3 0 IDAV TrueTime_XLi TrueTime_OCXO MRCS na 0.2322
C6 0 IDAM Vaisala PTB330 M4620100 Vaisala HMP155 P4711022 Vaisala HMP155 P4711022
20 47416.043286000000 924.06 279.82 78.1 0
20 47456.937252999996 924.06 279.88 77.6 0
20 47537.194253000001 924.07 279.91 77.2 0
20 47563.278252999997 924.07 279.93 77.1 0
20 47719.821253000002 924.06 279.91 76.3 0
20 47745.997253000001 924.06 279.95 76.1 0
20 47836.072199000002 924.07 279.98 75.6 0
40 47406.000000000000 0 IDAA 2220 468 69.592 158551.0 0.0 20.0 0.100 -0.500 -3.3 2 2 0 3 0.0
11 47482.727867935660 0.006543703600 IDAA 2 5.0 17 15.10 0.17 -1.35 0.00 22.37 0 0.3
11 47487.561201234923 0.006363115786 IDAA 2 5.0 27 17.40 -0.28 -1.22 -0.40 38.03 0 0.6
11 47490.894534634397 0.006240667405 IDAA 2 5.0 11 7.90 0.13 -1.54 0.00 22.00 0 0.3
11 47497.294534633947 0.006010792590 IDAA 2 5.0 38 16.40 -0.09 -0.74 -21.60 45.24 0 0.8
11 47501.761201232977 0.005854789880 IDAA 2 5.0 30 13.80 0.01 -0.33 -18.80 43.48 0 0.8
11 47507.394534742518 0.005663768818 IDAA 2 5.0 29 16.00 -0.04 -0.96 -16.00 44.62 0 0.8
11 47512.377867938267 0.005500615236 IDAA 2 5.0 22 16.10 -0.03 -0.96 -17.20 32.35 0 0.5
11 47518.411201235256 0.005311161971 IDAA 2 5.0 64 14.20 0.13 -0.76 -21.50 56.14 0 1.3
11 47522.461201235426 0.005189406710 IDAA 2 5.0 123 15.70 -0.03 -0.67 -21.00 67.96 0 2.1
11 47527.094534637807 0.005055925232 IDAA 2 5.0 75 15.60 0.05 -0.59 -19.20 50.34 0 1.0
11 47532.844534633397 0.004899629166 IDAA 2 5.0 165 14.70 0.18 -0.77 -22.00 77.46 0 3.4
11 47537.094534638214 0.004791321761 IDAA 2 5.0 134 14.50 0.12 -0.54 -21.40 69.43 0 2.3
11 47543.011201233778 0.004651647696 IDAA 2 5.0 146 14.90 -0.16 -0.60 -17.90 72.64 0 2.6
11 47547.211201341051 0.004560929956 IDAA 2 5.0 219 11.80 -0.07 -0.50 -18.10 85.21 0 5.8
11 47551.877867940246 0.004468934879 IDAA 2 5.0 115 14.80 -0.12 -0.93 -18.90 65.71 0 1.9
11 47557.827867937493 0.004365972309 IDAA 2 5.0 196 12.50 -0.19 -0.39 -22.10 83.05 0 4.9
11 47563.277867937519 0.004286669121 IDAA 2 5.0 71 15.90 0.08 -0.94 -20.40 59.66 0 1.5
11 47567.977867939851 0.004230447941 IDAA 2 5.0 144 15.60 -0.12 -0.62 -20.50 67.29 0 2.1
11 47571.311201235541 0.004197674037 IDAA 2 5.0 72 15.20 -0.03 -0.28 -21.10 57.60 0 1.4
11 47577.611201341308 0.004152356060 IDAA 2 5.0 62 14.40 0.23 -0.33 -22.40 53.91 0 1.2
50 IDAA 14.6 -0.030 -0.580 0.0 0
H8
H9