Detail View for Normal Points (CRDv2) - Dataset No. 412511
Data Information
Satellite: | Lageos-2 (9207002) |
Station | Golosiiv, Ukraine (18248101) |
Start Data Date: | 2023-06-01 23:21:08 |
End Data Date: | 2023-06-01 23:58:11 |
Creation Date: | 2023-06-02 00:00:00 |
Version: | 00 |
Observations: | 17 |
Wavelength: | 532.000 |
Incoming Date: | 2023-06-02 00:04:55 |
Incoming Filename: | 1824_lageos2_crd_20230601_23_00.np2 |
Orbit QC with CPF: | 0.226 km ± 0.119 km |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-06-02 00:00:00 |
Send Daily NASA OC | 2023-06-02 |
Send Daily CDDIS: | 2023-06-02 |
FTP
Data
H1 CRD 02 2023 6 2 0
H2 GLSL 1824 81 1 4 EUROLAS
H3 lageos2 9207002 5986 22195 0 1 1
H4 1 2023 6 1 23 21 8 2023 6 1 23 58 11 0 0 0 0 1 0 2 1
C0 0 532.000 sys1 las1 det1 tim1 none
C1 0 las1 Nd-Yag 1064.00 10.00 2.10 52.9 15.00 1
C2 0 det1 PMT 532.000 8.00 -1150.0 0.3 photon-dep 15000.0 532.00 70.0 60.0 CFD 35.0 500000.0 1
C3 0 tim1 GPS_Time Rubidium_C1-74 A033-ET 0033015 0.5
40 79899.000000000000 0 sys1 976 435 8.941 214398.0 0.0 79.0 0.023 1.023 0.0 2 0 0 3 44.6
41 79899.000000000000 0 sys1 976 435 8.941 214398.0 0.0 79.0 0.023 1.023 0.0 2 0 0 1 44.6
41 79899.000000000000 0 sys1 976 435 8.941 214398.0 0.0 79.0 0.023 1.023 0.0 2 0 0 2 44.6
20 84068.377677365599 992.50 287.80 70 1
11 84068.377677365599 0.047615319008 sys1 2 120.0 1 156.9 0.005 1.742 78.4 0.1 0 na
11 84144.281097442494 0.046601041729 sys1 2 120.0 4 203.8 0.005 1.742 101.9 0.3 0 na
11 84467.095676032899 0.042970919295 sys1 2 120.0 1 156.9 0.005 1.742 78.4 0.1 0 na
11 84486.396558890294 0.042794122543 sys1 2 120.0 2 35.4 0.005 1.742 17.7 0.2 0 na
11 84682.804982563306 0.041294335545 sys1 2 120.0 13 130.1 0.005 1.742 65.0 1.1 0 na
11 84758.108467201600 0.040873342436 sys1 2 120.0 9 108.3 0.005 1.742 54.1 0.8 0 na
11 84899.814833147801 0.040329468449 sys1 2 120.0 10 149.0 0.005 1.742 74.5 0.8 0 na
11 85008.520037188195 0.040140150862 sys1 2 120.0 9 165.2 0.005 1.742 82.6 0.8 0 na
11 85148.426436935202 0.040193873694 sys1 2 120.0 14 168.2 0.005 1.742 84.1 1.2 0 na
11 85215.129494066801 0.040337209384 sys1 2 120.0 1 156.9 0.005 1.742 78.4 0.1 0 na
11 85460.340710830307 0.041496692281 sys1 2 120.0 1 156.9 0.005 1.742 78.4 0.1 0 na
11 85623.947863233203 0.042787038750 sys1 2 120.0 2 43.4 0.005 1.742 21.7 0.2 0 na
11 85769.354138956100 0.044242474912 sys1 2 120.0 6 176.4 0.005 1.742 88.2 0.5 0 na
11 85833.156830069900 0.044963869700 sys1 2 120.0 1 156.9 0.005 1.742 78.4 0.1 0 na
11 86157.771753143694 0.049290667780 sys1 2 120.0 1 156.9 0.005 1.742 78.4 0.1 0 na
11 86220.574472973705 0.050234540481 sys1 2 120.0 3 124.5 0.005 1.742 62.2 0.2 0 na
11 86290.677670022793 0.051321704753 sys1 2 120.0 1 156.9 0.005 1.742 78.4 0.1 0 na
50 sys1 156.9 0.005 1.742 0.0 1
H8
H9