Detail View for Normal Points (CRDv2) - Dataset No. 480497
Data Information
Satellite: | Lageos-1 (7603901) |
Station | Mt Stromlo, Australia (78259001) |
Start Data Date: | 2023-09-20 02:55:20 |
End Data Date: | 2023-09-20 03:21:00 |
Creation Date: | 2023-09-26 13:00:00 |
Version: | 00 |
Observations: | 8 |
Wavelength: | 532.100 |
Incoming Date: | 2023-09-26 16:53:30 |
Incoming Filename: | 7825_lageos1_20230920_02_00.NP2 |
Orbit QC with CPF: | 0.547 km ± 0.321 km |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2023-09-26 16:00:00 |
Send Daily NASA OC | 2023-09-26 |
Send Daily CDDIS: | 2023-09-26 |
FTP
Data
H1 CRD 2 2023 09 26 13
H2 STL3 7825 90 01 4 ILRS
H3 lageos1 7603901 1155 8820 0 1 1
H4 1 2023 09 20 02 55 20 2023 09 20 03 21 00 0 0 0 0 1 0 2 0
C0 0 532.10 IDAA IDAB IDAJ IDAV IDAM
C1 0 IDAB Nd-YAG 1064.00 60.00 10.00 12.0 10.00 1
C2 0 IDAJ CSPAD 532.00 20.00 11.0 100.0 ECL 12.0 2.00 90.0 0.1 na na na 0
C3 0 IDAV TrueTime_XLi TrueTime_OCXO MRCS na 0.2322
C6 0 IDAM Vaisala PTB330 M4620100 Vaisala HMP155 P4711022 Vaisala HMP155 P4711022
H5 1 23 091800 HTS 26100
40 10770.000000000000 0 IDAA 8030 2701 69.592 158322.2 4.0 19.7 0.300 0.000 -11.3 2 2 0 3 0.0
41 8460.000000000000 0 IDAA 3408 1141 69.592 158320.2 116.1 20.0 0.300 -0.100 -11.3 2 3 0 1 0.0
41 13080.000000000000 0 IDAA 4622 1560 69.592 158324.2 115.4 19.3 0.300 0.100 0.0 2 3 0 2 0.0
11 10668.502936800143 0.044950831244 IDAA 2 120.0 21 52.80 0.05 -1.03 -25.10 0.70 0 0.0
11 10753.769603503431 0.044148124012 IDAA 2 120.0 192 58.50 0.37 -0.35 30.00 8.53 0 0.1
11 10861.219603503148 0.043294024567 IDAA 2 120.0 380 61.00 0.24 -0.78 -12.70 15.75 0 0.2
11 10981.136270202909 0.042563746795 IDAA 2 120.0 272 62.70 0.31 -0.66 -3.00 11.48 0 0.1
11 11101.536270201195 0.042082543190 IDAA 2 120.0 382 59.90 0.53 -0.50 -2.90 13.25 0 0.1
11 11212.419603495584 0.041872839738 IDAA 2 120.0 320 55.90 0.38 -0.68 -16.00 10.77 0 0.1
11 11331.352936799372 0.041902536090 IDAA 2 120.0 130 66.30 0.38 -1.07 -25.40 4.22 0 0.0
11 11427.869603499857 0.042120813976 IDAA 2 120.0 18 54.20 0.14 -0.61 0.00 0.60 0 0.0
30 10614.241760000003 124.196027 48.279144 0 2 0 na na
30 10711.347936000000 119.180095 51.830818 0 2 0 na na
30 10793.184448000000 114.167698 54.703709 0 2 0 na na
30 10864.147040000000 109.116709 57.047025 0 2 0 na na
30 10926.978752000003 104.016290 58.956660 0 2 0 na na
30 10983.091392000000 98.918544 60.488514 0 2 0 na na
30 11033.728960000000 93.862433 61.696274 0 2 0 na na
30 11080.167872000000 88.853909 62.630179 0 2 0 na na
30 11123.884512000002 83.843157 63.336804 0 2 0 na na
30 11166.260640000000 78.754947 63.844383 0 2 0 na na
30 11207.274079999999 73.669661 64.157002 0 2 0 na na
30 11248.186143999999 68.506887 64.285281 0 2 0 na na
30 11287.867904000002 63.483130 64.231599 0 2 0 na na
30 11328.891104000000 58.348602 63.992508 0 2 0 na na
30 11371.156096000002 53.194384 63.557442 0 2 0 na na
30 11414.963040000002 48.067616 62.915101 0 2 0 na na
30 11461.463487999999 42.926960 62.038993 0 2 0 na na
30 11510.637472000000 37.871284 60.918593 0 2 0 na na
30 11563.917632000002 32.858119 59.512262 0 2 0 na na
30 11623.954911999999 27.780820 57.730066 0 2 0 na na
30 11692.253696000000 22.696942 55.503791 0 2 0 na na
30 11770.145216000003 17.696376 52.778961 0 2 0 na na
30 11863.135904000002 12.666631 49.357320 0 2 0 na na
30 11976.483456000000 7.640447 45.061658 0 2 0 na na
20 10533.249234999999 919.37 293.57 32.4 0
20 10553.251235000000 919.28 293.58 32.1 0
20 10573.253235000000 919.32 293.63 30.8 0
20 10593.254235000000 919.30 293.60 29.4 0
20 10613.256235000003 919.32 293.48 29.4 0
20 10633.258234999999 919.20 293.41 29.6 0
20 10653.259177000000 919.09 293.40 30.2 0
20 10673.260177000000 919.08 293.43 29.8 0
20 10693.262177000002 919.21 293.41 29.4 0
20 10713.264176999999 919.18 293.36 29.8 0
20 10733.265176999999 919.19 293.35 29.6 0
20 10753.267177000000 919.19 293.32 28.9 0
20 10773.269177000000 919.17 293.27 28.9 0
20 10793.271177000002 919.17 293.22 28.7 0
20 10813.272177000003 919.19 293.16 29.1 0
20 10833.274176999999 919.26 293.16 29.8 0
20 10853.276177000000 919.23 293.24 29.9 0
20 10873.277177000000 919.16 293.29 29.7 0
20 10893.279177000000 919.10 293.29 29.6 0
20 10913.281177000003 919.17 293.29 29.9 0
20 10933.283176999999 919.09 293.28 29.8 0
20 10953.283210000000 919.14 293.26 30.1 0
20 10973.284210000000 919.21 293.28 30.1 0
20 10993.286210000000 919.18 293.32 30.4 0
20 11013.288210000002 919.17 293.39 29.9 0
20 11033.290209999999 919.19 293.41 29.7 0
20 11053.292210000000 919.06 293.42 29.8 0
20 11073.293210000000 919.21 293.39 29.6 0
20 11093.295210000000 919.13 293.32 29.8 0
20 11113.296210000000 919.15 293.33 30.0 0
20 11133.302210000000 919.15 293.30 29.4 0
20 11153.304210000000 919.16 293.24 29.5 0
20 11173.306210000002 919.13 293.21 29.7 0
20 11193.307210000003 919.10 293.20 29.6 0
20 11213.309209999999 919.09 293.17 29.1 0
20 11233.311210000000 919.18 293.11 28.9 0
20 11263.803164000003 919.10 293.01 28.4 0
20 11293.228164000000 918.93 292.90 29.0 0
20 11313.316164000000 919.12 292.82 29.5 0
20 11333.318164000000 918.99 292.79 30.1 0
20 11353.319164000000 918.95 292.78 30.5 0
20 11373.321164000003 919.10 292.80 30.6 0
20 11393.323163999999 918.89 292.83 30.8 0
20 11413.324164000000 918.98 292.87 30.5 0
20 11433.326164000000 919.08 292.89 30.2 0
20 11453.328164000000 919.04 292.87 30.0 0
20 11473.330164000003 918.91 292.87 30.2 0
20 11493.331163999999 919.05 292.92 30.6 0
20 11513.333164000000 919.07 293.01 30.2 0
20 11533.335164000000 919.12 293.08 29.9 0
20 11553.335278000000 919.05 293.15 29.6 0
20 11573.336278000002 919.08 293.20 29.8 0
20 11593.338277999999 919.13 293.26 29.9 0
20 11613.343278000000 919.06 293.32 29.7 0
20 11633.344278000000 919.16 293.39 30.0 0
20 11653.346278000003 919.09 293.48 30.2 0
20 11673.348277999999 919.14 293.53 29.3 0
20 11693.350278000000 919.27 293.54 29.3 0
20 11713.351278000000 919.20 293.52 29.1 0
20 11733.353278000002 919.22 293.47 29.5 0
20 11753.355278000003 919.28 293.50 30.0 0
20 11773.357277999999 919.15 293.51 29.1 0
20 11793.358278000000 919.14 293.48 29.1 0
20 11813.360278000000 919.18 293.45 29.5 0
20 11833.362278000002 919.21 293.44 29.8 0
20 11863.853198000003 919.24 293.49 30.5 0
20 11893.249198000000 919.18 293.59 30.4 0
20 11913.367198000000 919.14 293.68 29.9 0
20 11933.369198000000 919.13 293.76 30.3 0
20 11953.370198000002 919.03 293.87 30.1 0
20 11973.372197999999 919.16 293.91 29.4 0
20 11993.374198000000 919.16 293.91 29.4 0
20 12013.376198000000 919.08 293.93 29.6 0
20 12033.377198000000 919.10 293.96 29.2 0
20 12053.379198000002 919.12 293.93 28.5 0
50 IDAA 60.2 0.360 -0.650 35.3 4
H8
H9