Detail View for Normal Points (CRDv2) - Dataset No. 568879
Data Information
Satellite: | QZS-4 (1706201) |
Station | Beijing, China (72496102) |
Start Data Date: | 2024-01-27 15:09:59 |
End Data Date: | 2024-01-27 15:16:18 |
Creation Date: | 2024-01-27 15:00:00 |
Version: | 00 |
Observations: | 2 |
Wavelength: | 532.000 |
Incoming Date: | 2024-01-27 15:16:24 |
Incoming Filename: | 7249_qzs4_crd_20240127_15_00.np2 |
Orbit QC with CPF: | 0.866 km ± 0.09 km |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2024-01-27 15:00:00 |
Send Daily NASA OC | 2024-01-27 |
Send Daily CDDIS: | 2024-01-27 |
FTP
Data
H1 CRD 2 2024 1 27 15
H2 BEIL 7249 61 02 4 ILRS
H3 qzs4 1706201 1584 42965 0 1 1
H4 1 2024 1 27 15 9 59 2024 1 27 15 16 18 0 0 0 0 1 0 2 0
C0 0 532.000 Std1 Las1 Det1 Tim1 NA Sof1 Met1
C1 0 Las1 Nd-Yag 532.00 1000.00 2.50 25.0 103.00 0
C2 0 Det1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 0.00 0.0 0.0 none 0.0 0.0 0
C3 0 Tim1 Meridian-II Meridian-II A033-ET 033205 0.0
C5 0 Sof1 \LRS v1.0.1.1 \LRS_VDS v1.0.1.1
C6 0 Met1 Vaisala PTU-200 unknown Vaisala HMP-450 unknown Vaisala HMP-450 unknown
H5 1 24 012500 QSS 2501
20 54598.000000000000 1019.90 269.85 48 0
20 54606.000000000000 1020.00 269.85 49 0
20 54610.000000000000 1019.90 269.85 49 0
20 54620.000000000000 1019.90 269.85 48 0
20 54628.000000000000 1020.00 269.85 48 0
20 54630.000000000000 1019.90 269.85 48 0
20 54636.000000000000 1020.00 269.85 48 0
20 54638.000000000000 1019.90 269.85 48 0
20 54654.000000000000 1020.00 269.85 48 0
20 54656.000000000000 1019.90 269.85 48 0
20 54663.000000000000 1019.90 269.75 48 0
20 54696.000000000000 1020.00 269.75 48 0
20 54697.000000000000 1019.90 269.75 48 0
20 54701.000000000000 1020.00 269.75 48 0
20 54703.000000000000 1019.90 269.75 48 0
20 54707.000000000000 1020.00 269.75 48 0
20 54709.000000000000 1019.90 269.75 48 0
20 54715.000000000000 1020.00 269.75 48 0
20 54717.000000000000 1019.90 269.75 48 0
20 54719.000000000000 1020.00 269.75 48 0
20 54721.000000000000 1019.90 269.75 48 0
20 54741.000000000000 1020.00 269.75 48 0
20 54743.000000000000 1019.90 269.75 48 0
20 54756.000000000000 1019.90 269.65 48 0
20 54757.000000000000 1020.00 269.65 48 0
20 54759.000000000000 1019.90 269.65 48 0
20 54771.000000000000 1020.00 269.65 48 0
20 54773.000000000000 1019.90 269.65 48 0
20 54777.000000000000 1020.00 269.65 48 0
20 54779.000000000000 1019.90 269.65 48 0
20 54783.000000000000 1020.00 269.65 48 0
20 54785.000000000000 1019.90 269.65 48 0
20 54790.000000000000 1019.90 269.65 49 0
20 54796.000000000000 1020.00 269.65 49 0
20 54798.000000000000 1019.90 269.65 49 0
20 54808.000000000000 1020.00 269.65 49 0
20 54812.000000000000 1019.90 269.65 49 0
20 54814.000000000000 1020.00 269.65 49 0
20 54816.000000000000 1019.90 269.65 49 0
20 54832.000000000000 1020.00 269.65 49 0
20 54834.000000000000 1019.90 269.65 49 0
20 54864.000000000000 1020.00 269.65 49 0
20 54866.000000000000 1019.90 269.65 49 0
20 54880.000000000000 1020.00 269.65 49 0
20 54882.000000000000 1019.90 269.65 49 0
20 54890.000000000000 1020.00 269.65 49 0
20 54892.000000000000 1019.90 269.65 49 0
20 54907.000000000000 1020.00 269.55 49 0
20 54909.000000000000 1019.90 269.55 49 0
20 54925.000000000000 1020.00 269.55 49 0
20 54927.000000000000 1019.90 269.55 49 0
20 54929.000000000000 1020.00 269.55 49 0
20 54931.000000000000 1019.90 269.55 49 0
20 54933.000000000000 1020.00 269.55 49 0
20 54937.000000000000 1019.90 269.55 49 0
20 54945.000000000000 1020.00 269.55 49 0
20 54947.000000000000 1019.90 269.55 49 0
20 54951.000000000000 1020.00 269.55 49 0
20 54953.000000000000 1019.90 269.55 49 0
20 54977.000000000000 1020.00 269.55 49 0
40 51139.986747249022 0 Std1 13161 148 188.725 105036.0 -13.8 30.8 -0.004 -1.050 58.3 2 0 0 0 0.2
11 54760.725247246002 0.257147690107 Std1 2 300.0 595 49.5 0.212 -0.468 126.9 0.2 0 2.5
11 54946.424247243151 0.256997905887 Std1 2 300.0 149 51.6 0.397 -0.430 117.0 0.0 0 1.7
50 Std1 49.6 0.252 -0.462 127.3 0
H8
H9