Detail View for Normal Points (CRDv2) - Dataset No. 622405
Data Information
Satellite: | Kompsat-5 (1304201) |
Station | Changchun, China (72371901) |
Start Data Date: | 2024-04-05 10:25:21 |
End Data Date: | 2024-04-05 10:28:06 |
Creation Date: | 2024-04-05 21:00:00 |
Version: | 00 |
Observations: | 33 |
Wavelength: | 532.000 |
Incoming Date: | 2024-04-05 21:50:53 |
Incoming Filename: | 7237_kompsat5_crd_20240405_10_00.np2 |
Orbit QC with CPF: | 2.968 km ± 0.354 km |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2024-04-05 21:00:00 |
Send Daily NASA OC | 2024-04-05 |
Send Daily CDDIS: | 2024-04-05 |
FTP
Data
H1 CRD 2 2024 4 5 21
H2 CHAL 7237 19 01 4 ILRS
H3 kompsat5 1304201 3803 39227 0 1 1
H4 1 2024 4 5 10 25 21 2024 4 5 10 28 6 0 0 0 0 1 0 2 0
H5 1 24 040500 KGS 09601
C0 0 532.000 std CL1 CD1 CT1 na CSO1 CME1 CCA1
C1 0 CL1 Nd-Yag 1064.00 1000.00 1.50 10.0 92.82 1
C2 0 CD1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 1.70 0.0 0.0 none na na na
C3 0 CT1 Meridian Meridian ET-A033 003309 0.0
C5 0 CSO1 SLR_TRACK V3 Pro2002 V1
C6 0 CME1 Paroscientific MET3 69628 Paroscientific MET3 69628 Paroscientific MET3 69628
C7 0 CCA1 NearTarget 3.699 1.0 0.0 2.0 Cal2000 V1
40 37980.000000000000 0 std 2601 1352 3.699 184414.0 na 54.2 0.165 1.822 -6.0 4 0 0 1 52.0
41 37980.000000000000 0 std 2601 1352 3.699 184414.0 na 54.2 0.165 1.822 -6.0 4 0 0 1 52.0
20 37689.000000000000 981.90 285.00 30. 0
11 37523.509000749997 0.005386146669 std 2 5.0 932 86.7 -0.250 -0.765 22.0 18.6 0 na
11 37527.591000740002 0.005298817216 std 2 5.0 1652 85.3 -0.133 -0.889 20.0 33.0 0 na
11 37532.621000740000 0.005199807604 std 2 5.0 2071 90.6 -0.116 -0.536 11.0 41.4 0 na
11 37537.600160709997 0.005111658961 std 2 5.0 2014 94.1 -0.126 -0.580 11.0 40.3 0 na
11 37542.519160709999 0.005034717841 std 2 5.0 2279 87.6 0.004 -0.595 2.0 45.6 0 na
11 37547.541160720000 0.004967055891 std 2 5.0 2070 86.7 -0.115 -0.663 9.0 41.4 0 na
11 37552.559000740002 0.004910892394 std 2 5.0 2175 80.9 -0.141 -0.605 10.0 43.5 0 na
11 37557.371160720002 0.004868144449 std 2 5.0 2119 82.2 -0.226 -0.642 15.0 42.4 0 na
11 37562.426160720002 0.004835279311 std 2 5.0 1934 79.2 -0.200 -0.516 11.0 38.7 0 na
11 37567.471000739999 0.004815027376 std 2 5.0 1504 79.8 -0.151 -0.609 9.0 30.1 0 na
11 37572.381000740002 0.004807505129 std 2 5.0 1326 68.6 -0.175 -0.583 7.0 26.5 0 na
11 37577.138000740000 0.004811739895 std 2 5.0 1117 73.1 -0.211 -0.563 8.0 22.3 0 na
11 37582.128000750003 0.004828335580 std 2 5.0 916 70.0 -0.220 -0.478 5.0 18.3 0 na
11 37587.991000740003 0.004863557429 std 2 5.0 1188 66.0 -0.193 -0.608 5.0 23.8 0 na
11 37592.445000749998 0.004901457630 std 2 5.0 663 65.8 -0.180 -0.593 5.0 13.3 0 na
11 37597.548000750001 0.004956395556 std 2 5.0 1234 65.6 -0.179 -0.537 6.0 24.7 0 na
11 37602.766000739997 0.005024880043 std 2 5.0 248 74.2 -0.107 -0.350 1.0 5.0 0 na
11 37607.830160710000 0.005102773188 std 2 5.0 554 63.8 -0.084 -0.631 3.0 11.1 0 na
11 37612.845000750000 0.005190496216 std 2 5.0 599 69.9 -0.169 -0.469 5.0 12.0 0 na
11 37617.773000740002 0.005286452912 std 2 5.0 394 69.5 -0.085 -0.659 4.0 7.9 0 na
11 37622.074000740002 0.005377693349 std 2 5.0 404 70.7 -0.122 -0.574 6.0 8.1 0 na
11 37627.677000739997 0.005506425209 std 2 5.0 316 68.1 0.004 -0.700 -3.0 6.3 0 na
11 37631.987000740002 0.005612604636 std 2 5.0 531 64.7 0.006 -0.633 -3.0 10.6 0 na
11 37637.234000739998 0.005749716707 std 2 5.0 456 69.4 0.010 -0.734 0.0 9.1 0 na
11 37642.145000739998 0.005885350836 std 2 5.0 176 62.9 -0.010 -0.648 -1.0 3.5 0 na
11 37647.987160709999 0.006055220336 std 2 5.0 393 66.3 0.035 -0.708 -5.0 7.9 0 na
11 37652.210000749998 0.006183359942 std 2 5.0 313 60.9 -0.118 -0.675 2.0 6.3 0 na
11 37657.188000750000 0.006339765432 std 2 5.0 279 63.0 0.067 -0.756 -3.0 5.6 0 na
11 37662.434000740002 0.006510414893 std 2 5.0 211 64.6 -0.145 -0.805 8.0 4.2 0 na
11 37667.263000740000 0.006672389898 std 2 5.0 182 68.1 -0.112 -0.645 4.0 3.6 0 na
11 37672.643000739998 0.006857944312 std 2 5.0 84 68.0 -0.171 -0.780 6.0 1.7 0 na
11 37677.370000739997 0.007025081275 std 2 5.0 105 63.9 -0.163 -0.682 4.0 2.1 0 na
11 37682.544000750000 0.007212088857 std 2 5.0 55 73.7 -0.327 -0.266 8.0 1.1 0 na
50 std 79.0 -0.123 -0.588 8.1 0
H8
H9