Detail View for Normal Points (CRDv2) - Dataset No. 731752
Data Information
Satellite: | Sentinel-6A (2008601) |
Station | Beijing, China (72496102) |
Start Data Date: | 2024-10-24 10:54:32 |
End Data Date: | 2024-10-24 10:58:14 |
Creation Date: | 2024-10-24 10:00:00 |
Version: | 00 |
Observations: | 8 |
Wavelength: | 532.000 |
Incoming Date: | 2024-10-24 10:58:30 |
Incoming Filename: | 7249_sentinel6a_crd_20241024_10_00.np2 |
Orbit QC with CPF: | 0.655 km ± 0.431 km |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2024-10-24 14:00:00 |
Send Daily NASA OC | 2024-10-24 |
Send Daily CDDIS: | 2024-10-24 |
FTP
Data
H1 CRD 2 2024 10 24 10
H2 BEIL 7249 61 02 4 ILRS
H3 sentinel6a 2008601 4380 46984 0 1 1
H4 1 2024 10 24 10 54 32 2024 10 24 10 58 14 0 0 0 0 1 0 2 0
C0 0 532.000 Std1 Las1 Det1 Tim1 NA Sof1 Met1
C1 0 Las1 Nd-Yag 532.00 2000.00 2.50 25.0 103.00 0
C2 0 Det1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 0.00 0.0 0.0 none 0.0 0.0 0
C3 0 Tim1 Meridian-II Meridian-II A033-ET 033205 0.0
C5 0 Sof1 \LRS v1.0.1.1 \LRS_VDS v1.0.1.1
C6 0 Met1 Vaisala PTU-200 unknown Vaisala HMP-450 unknown Vaisala HMP-450 unknown
H5 1 24 102400 EUM 29801
20 39273.000000000000 1010.40 286.05 58 0
20 39274.000000000000 1010.50 286.05 58 0
20 39278.000000000000 1010.40 286.05 58 0
20 39280.000000000000 1010.50 286.05 58 0
20 39283.000000000000 1010.40 286.05 58 0
20 39285.000000000000 1010.50 286.05 58 0
20 39287.000000000000 1010.40 286.05 58 0
20 39289.000000000000 1010.50 286.05 58 0
20 39305.000000000000 1010.40 286.05 58 0
20 39307.000000000000 1010.50 286.05 58 0
20 39316.000000000000 1010.40 286.05 58 0
20 39318.000000000000 1010.50 286.05 58 0
20 39320.000000000000 1010.40 286.05 58 0
20 39322.000000000000 1010.50 286.05 58 0
20 39332.000000000000 1010.40 286.05 58 0
20 39334.000000000000 1010.50 286.05 58 0
20 39342.000000000000 1010.40 286.05 58 0
20 39344.000000000000 1010.50 286.05 58 0
20 39346.000000000000 1010.40 286.05 58 0
20 39347.000000000000 1010.50 286.05 58 0
20 39357.000000000000 1010.40 286.05 58 0
20 39359.000000000000 1010.50 286.05 58 0
20 39360.000000000000 1010.50 285.95 58 0
20 39362.000000000000 1010.50 286.05 58 0
20 39365.000000000000 1010.40 286.05 58 0
20 39369.000000000000 1010.50 286.05 58 0
20 39385.000000000000 1010.50 285.95 58 0
20 39387.000000000000 1010.50 286.05 58 0
20 39391.000000000000 1010.50 285.95 58 0
20 39393.000000000000 1010.50 286.05 58 0
20 39398.000000000000 1010.40 286.05 58 0
20 39400.000000000000 1010.50 286.05 58 0
20 39409.000000000000 1010.50 285.95 58 0
20 39426.000000000000 1010.50 285.95 59 0
20 39446.000000000000 1010.50 285.95 58 0
20 39448.000000000000 1010.50 285.95 59 0
40 37076.418687161560 0 Std1 22990 548 188.725 105291.6 -36.8 37.6 0.044 -0.988 73.2 2 0 0 0 0.5
11 39302.268687157055 0.011681419216 Std1 2 15.0 2572 26.8 -0.083 -1.132 49.7 8.6 0 16.4
11 39317.924187156976 0.011444865584 Std1 2 15.0 2007 26.7 -0.054 -1.082 48.6 6.7 0 14.3
11 39332.256187164479 0.011258066740 Std1 2 15.0 1890 27.1 -0.089 -1.130 50.6 6.3 0 15.5
11 39345.630187155599 0.011110754543 Std1 2 15.0 1564 26.8 -0.111 -1.117 50.5 5.3 0 11.5
11 39362.108687158790 0.010966708611 Std1 2 15.0 323 26.8 0.009 -1.168 47.8 1.1 0 2.9
11 39373.238687159203 0.010893611534 Std1 2 15.0 78 28.0 0.310 -1.075 51.8 0.3 0 1.0
11 39464.796187161424 0.011062125596 Std1 2 15.0 250 28.3 -0.137 -1.251 49.3 0.8 0 2.9
11 39474.884187157470 0.011163115019 Std1 2 15.0 59 24.8 -0.056 -0.987 47.3 0.2 0 0.7
50 Std1 26.9 -0.076 -1.123 46.7 0
H8
H9