Detail View for Normal Points (CRDv2) - Dataset No. 736150
Data Information
Satellite: | Sentinel-6A (2008601) |
Station | Matera, Italy (MLRO) (79417701) |
Start Data Date: | 2024-11-02 01:28:39 |
End Data Date: | 2024-11-02 01:38:21 |
Creation Date: | 2024-11-02 01:00:00 |
Version: | 00 |
Observations: | 32 |
Wavelength: | 532.000 |
Incoming Date: | 2024-11-02 03:02:46 |
Incoming Filename: | 7941_sentinel6a_crd_20241102_0128_00.np2 |
Orbit QC with CPF: | 1.763 km ± 1.124 km |
System Information
Status: | Warning (W11101) |
Send Hourly NASA OC: | 2024-11-02 03:00:00 |
Send Daily NASA OC | 2024-11-02 |
Send Daily CDDIS: | 2024-11-02 |
FTP
Data
h1 crd 2 2024 11 2 1
h2 MATM 7941 77 1 4 ILRS
h3 sentinel6a 2008601 4380 46984 0 1 1
h4 1 2024 11 2 1 28 39 2024 11 2 1 38 21 0 0 0 1 1 0 2 0
c0 0 532.000 std1 ml1 mcp mt1 met
c1 0 ml1 Nd:YAG 1064.00 10.00 100.00 50.0 na 1
c2 0 mcp MCP 532.000 10.10 na na photon-dependent na 0.30 50.0 na none na na na
c3 0 mt1 Meinberg_LanTime T4_pH HTSI na 0.0
c6 0 met Paroscient 1016B-01 62540 LSI-LASTEM DMA875-T 23010 LSI-LASTEM DMA875-U 2301011
11 5322.6039999325867 0.0148255901025 std1 2 15.0 4 31.5 -0.011 -1.277 na 2.7 0 na
20 5322.6039999325867 964.72 284.50 75. 0
40 5322.6039999325867 0 std1 na na na 235175.2 -1.0 10.6 -0.365 -0.722 na 2 1 0 0 na
41 5322.6039999325867 0 std1 na na na 235175.2 -1.0 10.6 -0.365 -0.722 na 2 1 0 0 na
11 5335.5039999326044 0.0144000129045 std1 2 15.0 9 20.7 -0.162 -1.019 na 6.0 0 na
11 5348.3039999325758 0.0139852273957 std1 2 15.0 20 17.2 0.258 0.511 na 13.3 0 na
11 5362.7039999326000 0.0135284476491 std1 2 15.0 46 22.3 -0.043 -0.798 na 30.7 0 na
11 5376.1039999325987 0.0131137529257 std1 2 15.0 39 18.7 0.163 -0.283 na 26.0 0 na
11 5393.2039999325856 0.0126007716239 std1 2 15.0 35 21.4 -0.549 0.181 na 23.3 0 na
11 5407.2039999325844 0.0121958966585 std1 2 15.0 38 17.2 0.027 -0.701 na 25.3 0 na
11 5424.3039999325854 0.0117221347299 std1 2 15.0 41 20.2 -0.600 0.149 na 27.3 0 na
11 5437.6039999326020 0.0113712244223 std1 2 15.0 63 22.5 -0.511 -0.038 na 42.0 0 na
11 5449.5039999326021 0.0110716553502 std1 2 15.0 40 21.2 -0.817 1.035 na 26.7 0 na
11 5487.9039999326069 0.0102124389199 std1 2 15.0 15 25.5 0.247 -1.121 na 10.0 0 na
11 5497.8039999326014 0.0100212132031 std1 2 15.0 60 25.1 -0.010 -0.583 na 40.0 0 na
11 5512.3039999325969 0.0097665117411 std1 2 15.0 55 25.0 -0.104 -0.090 na 36.7 0 na
11 5528.5039999325726 0.0095203151250 std1 2 15.0 53 19.3 -0.254 0.761 na 35.3 0 na
20 5528.5039999325726 964.72 284.30 76. 0
11 5544.1039999325932 0.0093244430566 std1 2 15.0 68 22.6 -0.830 0.382 na 45.3 0 na
11 5557.4039999325781 0.0091913993922 std1 2 15.0 93 19.5 -0.868 0.906 na 62.0 0 na
11 5570.5039999325987 0.0090923555403 std1 2 15.0 61 22.9 -0.183 -0.395 na 40.7 0 na
11 5650.6039999325895 0.0092139761231 std1 2 15.0 17 22.8 -0.293 -0.217 na 11.3 0 na
11 5662.5039999325888 0.0093369553530 std1 2 15.0 44 17.1 -0.062 -0.186 na 29.3 0 na
11 5677.4039999325884 0.0095260798359 std1 2 15.0 62 18.8 -0.280 0.091 na 41.3 0 na
11 5692.7039999325911 0.0097586651206 std1 2 15.0 53 21.1 -0.365 -0.407 na 35.3 0 na
11 5702.0039999325795 0.0099178971375 std1 2 15.0 3 21.1 0.460 -1.500 na 2.0 0 na
11 5739.8039999326192 0.0106892442759 std1 2 15.0 57 17.9 -0.135 -0.162 na 38.0 0 na
11 5751.8039999326076 0.0109711022735 std1 2 15.0 70 20.3 -1.004 0.687 na 46.7 0 na
11 5767.3039999325889 0.0113580173515 std1 2 15.0 60 21.0 -0.555 0.277 na 40.0 0 na
11 5782.2039999326074 0.0117519838537 std1 2 15.0 43 23.2 -0.769 0.064 na 28.7 0 na
11 5796.2039999325908 0.0121398728231 std1 2 15.0 30 21.5 -0.339 0.042 na 20.0 0 na
11 5813.7039999326017 0.0126463300851 std1 2 15.0 29 26.7 -0.217 -0.306 na 19.3 0 na
11 5826.0039999326091 0.0130152028871 std1 2 15.0 25 22.0 -0.452 -0.139 na 16.7 0 na
11 5839.4039999326028 0.0134279675337 std1 2 15.0 9 40.4 -0.875 -0.573 na 6.0 0 na
11 5853.0039999326134 0.0138574464914 std1 2 15.0 1 0.0 0.000 -3.000 na 0.7 0 na
11 5892.7039999326111 0.0151628782011 std1 2 15.0 1 0.0 0.000 -3.000 na 0.7 0 na
50 std1 21.6 -0.397 0.170 1.5 1
H8
H9