Detail View for Normal Points (CRDv2) - Dataset No. 767269
Data Information
Satellite: | TanDEM-X (1003001) |
Station | Kunming, China (78198201) |
Start Data Date: | 2024-12-29 11:24:20 |
End Data Date: | 2024-12-29 11:26:16 |
Creation Date: | 2024-12-29 16:00:00 |
Version: | 00 |
Observations: | 24 |
Wavelength: | 532.000 |
Incoming Date: | 2024-12-29 16:59:00 |
Incoming Filename: | 7819_tandemx_crd_20241229_11_00.np2 |
Orbit QC with CPF: | 4.119 km ± 1.022 km |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2024-12-29 22:00:00 |
Send Daily NASA OC | 2024-12-29 |
Send Daily CDDIS: | 2024-12-29 |
FTP
Data
H1 CRD 2 2024 12 29 16
H2 KUN2 7819 82 01 4 ILRS
H3 tandemx 1003001 6202 36605 0 1 1
H4 1 2024 12 29 11 24 20 2024 12 29 11 26 16 0 0 0 0 1 0 2 0
C0 0 532.000 std kml kmd kmt kms kmm
C1 0 kml Nd-Yag 532.00 1000.00 1.00 10.0 5.00 0
C2 0 kmd CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 0.00 0.0 0.0 none 0.0 0.0 0
C3 0 kmt Meridian-II Meridian-II A033-ET na 0.0
40 42310.000000000000 0 std na na na 126507.1 -6.1 34.3 0.004 -1.107 0.0 2 2 0 3 8.6
20 41056.285 797.00 287.36 55 0
11 41063.355240693993 0.011276081251 std 2 5.0 1043 59.6 0.473 -0.507 154.9 20.9 0 26.4
11 41067.074240703114 0.011126765208 std 2 5.0 771 58.7 -0.377 -0.546 151.3 15.4 0 18.2
11 41072.390240706452 0.010914975024 std 2 5.0 1243 69.4 -0.787 -0.522 162.3 24.9 0 33.1
11 41076.959740702870 0.010734555244 std 2 5.0 504 61.2 -0.383 -1.111 125.7 10.1 0 11.2
11 41083.440740693855 0.010481414988 std 2 5.0 243 48.0 -0.078 -1.146 93.8 4.9 0 5.1
11 41087.710240684821 0.010316525036 std 2 5.0 650 43.9 -0.502 -0.942 90.1 13.0 0 14.9
11 41091.640740684139 0.010166118625 std 2 5.0 340 45.0 -0.556 -0.885 97.1 6.8 0 7.3
11 41097.863240691870 0.009930890754 std 2 5.0 1744 47.0 -0.507 -0.476 119.8 34.9 0 53.6
11 41102.685240693543 0.009751184882 std 2 5.0 2197 56.1 -0.279 -0.656 129.7 43.9 0 78.4
11 41107.562740702604 0.009571849601 std 2 5.0 1025 62.8 -0.245 -0.814 141.1 20.5 0 25.8
11 41112.478240702651 0.009393745559 std 2 5.0 2526 62.2 -0.282 -0.728 142.4 50.5 0 102.1
11 41117.228740688981 0.009224275307 std 2 5.0 1906 60.5 -0.123 -0.776 134.9 38.1 0 61.6
11 41123.445240686990 0.009006704347 std 2 5.0 1096 62.6 -0.018 -0.829 127.6 21.9 0 28.1
11 41127.531240677126 0.008866448818 std 2 5.0 2481 60.6 0.206 -0.741 139.7 49.6 0 98.5
11 41132.175740683801 0.008709831713 std 2 5.0 1461 61.1 -0.009 -0.792 126.6 29.2 0 41.3
11 41138.294240685143 0.008508346735 std 2 5.0 495 59.8 -0.169 -0.692 139.9 9.9 0 11.0
11 41142.730240681718 0.008365916323 std 2 5.0 1331 62.4 0.034 -0.903 131.0 26.6 0 36.3
11 41147.292240695162 0.008222832465 std 2 5.0 1404 65.0 0.297 -0.938 141.4 28.1 0 39.0
11 41152.757240699473 0.008056214335 std 2 5.0 341 60.5 -0.194 -0.838 125.0 6.8 0 7.3
11 41157.193240715234 0.007925023061 std 2 5.0 490 62.7 -0.587 -0.446 155.8 9.8 0 10.9
11 41163.070740690091 0.007757137881 std 2 5.0 280 72.7 -0.518 -0.902 150.6 5.6 0 5.9
11 41166.257740700254 0.007669078429 std 2 5.0 289 77.1 -0.126 -1.295 133.8 5.8 0 6.1
11 41173.748240696994 0.007470852996 std 2 5.0 574 67.0 0.410 -0.853 150.1 11.5 0 13.0
11 41175.889240692755 0.007416553362 std 2 5.0 242 73.0 -0.526 -0.941 155.0 4.8 0 5.1
50 std 63.1 -1.000 -1.000 -1.0 0
H8
H9