Detail View for Normal Points (CRDv2) - Dataset No. 770455
Data Information
Satellite: | Galileo-222 (1806002) |
Station | Beijing, China (72496102) |
Start Data Date: | 2025-01-03 17:04:16 |
End Data Date: | 2025-01-03 17:15:47 |
Creation Date: | 2025-01-03 17:00:00 |
Version: | 00 |
Observations: | 3 |
Wavelength: | 532.000 |
Incoming Date: | 2025-01-03 17:15:54 |
Incoming Filename: | 7249_galileo222_crd_20250103_17_00.np2 |
Orbit QC with CPF: | 1.111 km ± 0.784 km |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-01-04 06:00:00 |
Send Daily NASA OC | 2025-01-04 |
Send Daily CDDIS: | 2025-01-04 |
FTP
Data
H1 CRD 2 2025 1 3 17
H2 BEIL 7249 61 02 4 ILRS
H3 galileo222 1806002 7222 43565 0 1 1
H4 1 2025 1 3 17 4 16 2025 1 3 17 15 47 0 0 0 0 1 0 2 0
C0 0 532.000 Std1 Las1 Det1 Tim1 NA Sof1 Met1
C1 0 Las1 Nd-Yag 532.00 2000.00 2.50 25.0 103.00 0
C2 0 Det1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 0.00 0.0 0.0 none 0.0 0.0 0
C3 0 Tim1 Meridian-II Meridian-II A033-ET 033205 0.0
C5 0 Sof1 \LRS v1.0.1.1 \LRS_VDS v1.0.1.1
C6 0 Met1 Vaisala PTU-200 unknown Vaisala HMP-450 unknown Vaisala HMP-450 unknown
H5 1 25 010300 gal 301
20 61456.000000000000 1014.00 268.65 44 0
20 61457.000000000000 1014.00 268.65 43 0
20 61465.000000000000 1014.00 268.75 43 0
20 61515.000000000000 1014.00 268.85 43 0
20 61517.000000000000 1014.00 268.85 42 0
20 61576.000000000000 1014.00 268.95 42 0
20 61606.000000000000 1014.00 269.05 42 0
20 61651.000000000000 1014.00 269.05 41 0
20 61701.000000000000 1013.90 269.05 41 0
20 61703.000000000000 1014.00 269.05 41 0
20 61711.000000000000 1013.90 269.05 41 0
20 61713.000000000000 1014.00 269.05 41 0
20 61719.000000000000 1013.90 269.05 41 0
20 61721.000000000000 1014.00 269.05 41 0
20 61723.000000000000 1013.90 269.05 41 0
20 61727.000000000000 1014.00 269.05 41 0
20 61743.000000000000 1013.90 269.05 41 0
20 61745.000000000000 1014.00 269.05 41 0
20 61764.000000000000 1014.00 268.95 41 0
20 61767.000000000000 1013.90 268.95 41 0
20 61771.000000000000 1014.00 268.95 41 0
20 61773.000000000000 1013.90 268.95 41 0
20 61779.000000000000 1014.00 268.95 41 0
20 61781.000000000000 1013.90 268.95 41 0
20 61787.000000000000 1014.00 268.95 41 0
20 61789.000000000000 1013.90 268.95 41 0
20 61793.000000000000 1014.00 268.95 41 0
20 61796.000000000000 1013.90 268.95 41 0
20 61798.000000000000 1014.00 268.95 41 0
20 61800.000000000000 1013.90 268.95 41 0
20 61806.000000000000 1014.00 268.95 41 0
20 61818.000000000000 1013.90 268.95 41 0
20 61820.000000000000 1014.00 268.95 41 0
20 61824.000000000000 1013.90 268.95 41 0
20 61826.000000000000 1014.00 268.95 41 0
20 61833.000000000000 1014.00 269.05 41 0
20 61836.000000000000 1013.90 269.05 41 0
20 61840.000000000000 1014.00 269.05 41 0
20 61841.000000000000 1014.00 269.05 40 0
20 61844.000000000000 1013.90 269.05 40 0
20 61846.000000000000 1014.00 269.05 40 0
20 61862.000000000000 1013.90 269.05 40 0
20 61868.000000000000 1014.00 269.05 40 0
20 61869.000000000000 1014.00 269.15 40 0
20 61872.000000000000 1013.90 269.15 40 0
20 61874.000000000000 1014.00 269.15 40 0
20 61880.000000000000 1013.90 269.15 40 0
20 61882.000000000000 1014.00 269.15 40 0
20 61886.000000000000 1013.90 269.15 40 0
20 61888.000000000000 1014.00 269.15 40 0
20 61897.000000000000 1014.00 269.15 39 0
20 62081.000000000000 1014.00 269.25 39 0
20 62133.000000000000 1014.00 269.35 39 0
40 54102.141957164102 0 Std1 99058 31706 188.725 105232.5 -21.6 51.2 -0.068 -0.983 100.7 2 0 0 0 19.3
11 61627.308457173029 0.169458092173 Std1 2 300.0 2095 21.4 0.007 -1.176 37.9 0.3 0 5.0
11 61943.007457166364 0.168661586429 Std1 2 300.0 1104 21.2 -0.013 -1.144 37.2 0.2 0 2.9
11 62107.307957367688 0.168249873468 Std1 2 300.0 313 22.5 0.118 -1.308 38.7 0.1 0 1.7
50 Std1 21.4 0.010 -1.180 37.8 0
H8
H9