Detail View for Normal Points (CRDv2) - Dataset No. 777391
Data Information
Satellite: | BeiDou-3M9 (1802901) |
Station | Beijing, China (72496102) |
Start Data Date: | 2025-01-16 11:27:50 |
End Data Date: | 2025-01-16 11:38:45 |
Creation Date: | 2025-01-16 11:00:00 |
Version: | 00 |
Observations: | 2 |
Wavelength: | 532.000 |
Incoming Date: | 2025-01-16 11:38:50 |
Incoming Filename: | 7249_beidou3m9_crd_20250116_11_00.np2 |
Orbit QC with CPF: | 0.069 km ± 0.056 km |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-01-16 17:00:00 |
Send Daily NASA OC | 2025-01-16 |
Send Daily CDDIS: | 2025-01-16 |
FTP
Data
H1 CRD 2 2025 1 16 11
H2 BEIL 7249 61 02 4 ILRS
H3 beidou3m9 1802901 2019 43245 0 1 1
H4 1 2025 1 16 11 27 50 2025 1 16 11 38 45 0 0 0 0 1 0 2 0
C0 0 532.000 Std1 Las1 Det1 Tim1 NA Sof1 Met1
C1 0 Las1 Nd-Yag 532.00 2000.00 2.50 25.0 103.00 0
C2 0 Det1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 0.00 0.0 0.0 none 0.0 0.0 0
C3 0 Tim1 Meridian-II Meridian-II A033-ET 033205 0.0
C5 0 Sof1 \LRS v1.0.1.1 \LRS_VDS v1.0.1.1
C6 0 Met1 Vaisala PTU-200 unknown Vaisala HMP-450 unknown Vaisala HMP-450 unknown
H5 1 25 011600 SHA 1601
20 41270.000000000000 1018.70 274.85 20 0
20 41310.000000000000 1018.60 274.85 20 0
20 41316.000000000000 1018.70 274.85 20 0
20 41322.000000000000 1018.60 274.85 20 0
20 41324.000000000000 1018.70 274.85 20 0
20 41338.000000000000 1018.60 274.85 20 0
20 41340.000000000000 1018.70 274.85 20 0
20 41344.000000000000 1018.60 274.85 20 0
20 41350.000000000000 1018.70 274.85 20 0
20 41358.000000000000 1018.60 274.85 20 0
20 41360.000000000000 1018.60 274.75 20 0
20 41362.000000000000 1018.70 274.75 20 0
20 41366.000000000000 1018.60 274.75 20 0
20 41368.000000000000 1018.70 274.75 20 0
20 41376.000000000000 1018.60 274.75 20 0
20 41382.000000000000 1018.70 274.75 20 0
20 41384.000000000000 1018.60 274.65 20 0
20 41386.000000000000 1018.70 274.65 20 0
20 41388.000000000000 1018.60 274.65 20 0
20 41390.000000000000 1018.70 274.65 20 0
20 41394.000000000000 1018.60 274.65 20 0
20 41400.000000000000 1018.70 274.65 20 0
20 41404.000000000000 1018.60 274.65 20 0
20 41406.000000000000 1018.60 274.55 20 0
20 41408.000000000000 1018.70 274.55 20 0
20 41410.000000000000 1018.60 274.55 20 0
20 41424.000000000000 1018.60 274.45 20 0
20 41444.000000000000 1018.60 274.35 20 0
20 41452.000000000000 1018.60 274.35 21 0
20 41466.000000000000 1018.60 274.25 21 0
20 41500.000000000000 1018.60 274.15 21 0
20 41598.000000000000 1018.60 274.05 21 0
20 41608.000000000000 1018.70 274.05 21 0
20 41610.000000000000 1018.60 274.05 21 0
20 41612.000000000000 1018.70 274.05 21 0
20 41614.000000000000 1018.60 274.05 21 0
20 41616.000000000000 1018.70 274.05 21 0
20 41620.000000000000 1018.60 274.05 21 0
20 41622.000000000000 1018.70 274.05 21 0
20 41628.000000000000 1018.60 274.05 21 0
20 41642.000000000000 1018.70 274.05 21 0
20 41644.000000000000 1018.60 274.05 21 0
20 41648.000000000000 1018.70 274.05 21 0
20 41660.000000000000 1018.60 274.05 21 0
20 41662.000000000000 1018.70 274.05 21 0
20 41668.000000000000 1018.60 274.05 21 0
20 41670.000000000000 1018.70 274.05 21 0
20 41672.000000000000 1018.60 274.05 21 0
20 41674.000000000000 1018.70 274.05 21 0
20 41690.000000000000 1018.60 274.05 21 0
20 41692.000000000000 1018.70 274.05 21 0
20 41694.000000000000 1018.70 273.95 21 0
20 41870.000000000000 1018.80 273.95 21 0
20 41874.000000000000 1018.70 273.95 21 0
20 41912.000000000000 1018.70 274.05 21 0
20 41918.000000000000 1018.80 274.05 21 0
20 41920.000000000000 1018.70 274.05 21 0
40 39990.975837119127 0 Std1 18580 296 188.725 105068.6 120.0 50.2 -0.101 -0.952 105.1 2 0 0 0 0.3
11 41652.686337117186 0.153812422561 Std1 2 300.0 166 17.5 0.146 -1.222 30.7 0.0 0 0.4
11 41858.738736219399 0.153391279121 Std1 2 300.0 149 16.3 0.073 -1.010 31.4 0.0 0 0.6
50 Std1 16.7 0.116 -1.126 31.4 0
H8
H9