Detail View for Normal Points (CRDv2) - Dataset No. 807292
Data Information
Satellite: | Galileo-225 (2407901) |
Station | Beijing, China (72496102) |
Start Data Date: | 2025-03-04 14:51:58 |
End Data Date: | 2025-03-04 15:05:24 |
Creation Date: | 2025-03-04 15:00:00 |
Version: | 00 |
Observations: | 3 |
Wavelength: | 532.000 |
Incoming Date: | 2025-03-04 15:05:32 |
Incoming Filename: | 7249_galileo225_crd_20250304_14_00.np2 |
Orbit QC with CPF: | 1.357 km ± 0.447 km |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-03-04 15:00:00 |
Send Daily NASA OC | 2025-03-04 |
Send Daily CDDIS: | 2025-03-04 |
FTP
Data
H1 CRD 2 2025 3 4 15
H2 BEIL 7249 61 02 4 ILRS
H3 galileo225 2407901 7225 59598 0 1 1
H4 1 2025 3 4 14 51 58 2025 3 4 15 5 24 0 0 0 0 1 0 2 0
C0 0 532.000 Std1 Las1 Det1 Tim1 NA Sof1 Met1
C1 0 Las1 Nd-Yag 532.00 2000.00 2.50 25.0 103.00 0
C2 0 Det1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 0.00 0.0 0.0 none 0.0 0.0 0
C3 0 Tim1 Meridian-II Meridian-II A033-ET 033205 0.0
C5 0 Sof1 \LRS v1.0.1.1 \LRS_VDS v1.0.1.1
C6 0 Met1 Vaisala PTU-200 unknown Vaisala HMP-450 unknown Vaisala HMP-450 unknown
H5 1 25 030223 ESA 6201
20 53519.000000000000 1012.60 275.85 47 0
20 53543.000000000000 1012.70 275.85 47 0
20 53547.000000000000 1012.60 275.85 47 0
20 53549.000000000000 1012.70 275.85 47 0
20 53551.000000000000 1012.60 275.85 47 0
20 53567.000000000000 1012.70 275.85 47 0
20 53569.000000000000 1012.60 275.85 47 0
20 53585.000000000000 1012.70 275.85 47 0
20 53587.000000000000 1012.60 275.85 47 0
20 53594.000000000000 1012.60 275.75 47 0
20 53596.000000000000 1012.60 275.85 47 0
20 53625.000000000000 1012.60 275.75 47 0
20 53627.000000000000 1012.60 275.85 47 0
20 53632.000000000000 1012.70 275.85 47 0
20 53634.000000000000 1012.60 275.85 47 0
20 53647.000000000000 1012.70 275.85 47 0
20 53649.000000000000 1012.60 275.85 47 0
20 53663.000000000000 1012.70 275.85 47 0
20 53665.000000000000 1012.60 275.85 47 0
20 53717.000000000000 1012.60 275.75 47 0
20 53824.000000000000 1012.70 275.75 47 0
20 53826.000000000000 1012.60 275.75 47 0
20 53828.000000000000 1012.70 275.75 47 0
20 53830.000000000000 1012.60 275.75 47 0
20 53834.000000000000 1012.70 275.75 47 0
20 53835.000000000000 1012.60 275.75 47 0
20 53837.000000000000 1012.70 275.75 47 0
20 53839.000000000000 1012.60 275.75 47 0
20 53859.000000000000 1012.70 275.75 47 0
20 53860.000000000000 1012.70 275.65 47 0
20 53861.000000000000 1012.60 275.65 47 0
20 53862.000000000000 1012.60 275.65 48 0
20 53863.000000000000 1012.70 275.65 48 0
20 53865.000000000000 1012.60 275.65 48 0
20 53883.000000000000 1012.70 275.65 48 0
20 53884.000000000000 1012.60 275.65 48 0
20 53900.000000000000 1012.70 275.65 48 0
20 53902.000000000000 1012.60 275.65 48 0
20 53923.000000000000 1012.60 275.55 48 0
20 54123.000000000000 1012.60 275.55 49 0
20 54178.000000000000 1012.60 275.45 49 0
20 54254.000000000000 1012.60 275.55 49 0
20 54275.000000000000 1012.50 275.55 49 0
20 54276.000000000000 1012.60 275.55 49 0
20 54300.000000000000 1012.50 275.55 49 0
20 54302.000000000000 1012.60 275.55 49 0
20 54306.000000000000 1012.50 275.55 49 0
20 54308.000000000000 1012.60 275.55 49 0
20 54310.000000000000 1012.50 275.55 49 0
20 54314.000000000000 1012.60 275.55 49 0
20 54324.000000000000 1012.50 275.55 49 0
20 54325.000000000000 1012.60 275.55 49 0
40 52447.961737116246 0 Std1 10144 134 188.725 105258.3 -32.9 48.9 0.184 -1.056 97.8 2 0 0 0 0.2
11 53727.803636218254 0.155377786708 Std1 2 300.0 1792 94.1 -0.010 -0.834 197.1 0.3 0 5.3
11 53968.914136218511 0.155250204003 Std1 2 300.0 1010 94.5 0.004 -0.831 201.0 0.2 0 3.3
11 54247.503636113543 0.155137533727 Std1 2 300.0 1109 93.8 -0.080 -0.766 195.5 0.2 0 4.7
50 Std1 94.1 -0.026 -0.816 197.6 0
H8
H9