Detail View for Normal Points (CRDv2) - Dataset No. 817066
Data Information
Satellite: | BeiDou-3M21 (1907802) |
Station | Beijing, China (72496102) |
Start Data Date: | 2025-03-19 14:55:54 |
End Data Date: | 2025-03-19 15:03:54 |
Creation Date: | 2025-03-19 15:00:00 |
Version: | 00 |
Observations: | 2 |
Wavelength: | 532.000 |
Incoming Date: | 2025-03-19 15:04:06 |
Incoming Filename: | 7249_beidou3m21_crd_20250319_14_00.np2 |
Orbit QC with CPF: | 0.062 km ± 0.027 km |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-03-19 15:00:00 |
Send Daily NASA OC | 2025-03-19 |
Send Daily CDDIS: | 2025-03-19 |
FTP
Data
H1 CRD 2 2025 3 19 15
H2 BEIL 7249 61 02 4 ILRS
H3 beidou3m21 1907802 2033 44794 0 1 1
H4 1 2025 3 19 14 55 54 2025 3 19 15 3 54 0 0 0 0 1 0 2 0
C0 0 532.000 Std1 Las1 Det1 Tim1 NA Sof1 Met1
C1 0 Las1 Nd-Yag 532.00 2000.00 2.50 25.0 103.00 0
C2 0 Det1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 0.00 0.0 0.0 none 0.0 0.0 0
C3 0 Tim1 Meridian-II Meridian-II A033-ET 033205 0.0
C5 0 Sof1 \LRS v1.0.1.1 \LRS_VDS v1.0.1.1
C6 0 Met1 Vaisala PTU-200 unknown Vaisala HMP-450 unknown Vaisala HMP-450 unknown
H5 1 25 031900 SHA 7801
20 53754.000000000000 1008.20 286.25 12 0
20 53756.000000000000 1008.10 286.25 12 0
20 53758.000000000000 1008.20 286.25 12 0
20 53762.000000000000 1008.10 286.25 12 0
20 53764.000000000000 1008.20 286.25 12 0
20 53768.000000000000 1008.10 286.25 12 0
20 53770.000000000000 1008.20 286.25 12 0
20 53784.000000000000 1008.10 286.25 12 0
20 53785.000000000000 1008.10 286.15 12 0
20 53786.000000000000 1008.20 286.15 12 0
20 53793.000000000000 1008.10 286.15 12 0
20 53797.000000000000 1008.20 286.15 12 0
20 53799.000000000000 1008.10 286.15 12 0
20 53803.000000000000 1008.20 286.15 12 0
20 53805.000000000000 1008.10 286.15 12 0
20 53811.000000000000 1008.20 286.15 12 0
20 53813.000000000000 1008.10 286.05 12 0
20 53815.000000000000 1008.20 286.05 12 0
20 53817.000000000000 1008.10 286.05 12 0
20 53819.000000000000 1008.20 286.05 12 0
20 53821.000000000000 1008.10 286.05 12 0
20 53825.000000000000 1008.20 286.05 12 0
20 53827.000000000000 1008.10 286.05 12 0
20 53829.000000000000 1008.20 286.05 12 0
20 53835.000000000000 1008.10 286.05 12 0
20 53839.000000000000 1008.20 286.05 12 0
20 53841.000000000000 1008.10 286.05 12 0
20 53846.000000000000 1008.10 285.95 12 0
20 53848.000000000000 1008.10 286.05 12 0
20 53855.000000000000 1008.20 286.05 12 0
20 53861.000000000000 1008.10 286.05 12 0
20 53867.000000000000 1008.20 286.05 12 0
20 53869.000000000000 1008.10 286.05 12 0
20 53871.000000000000 1008.20 286.05 12 0
20 53873.000000000000 1008.10 286.05 12 0
20 53879.000000000000 1008.20 286.05 12 0
20 53883.000000000000 1008.10 286.05 12 0
20 53887.000000000000 1008.20 286.05 12 0
20 53892.000000000000 1008.20 286.05 11 0
20 53906.000000000000 1008.20 285.95 11 0
20 53908.000000000000 1008.10 286.05 12 0
20 53910.000000000000 1008.20 286.05 12 0
20 53931.000000000000 1008.20 286.15 12 0
20 53977.000000000000 1008.20 286.05 12 0
20 53980.000000000000 1008.10 286.05 12 0
20 53982.000000000000 1008.20 286.05 12 0
20 53995.000000000000 1008.10 286.05 12 0
20 53997.000000000000 1008.20 286.05 12 0
20 53999.000000000000 1008.20 285.95 12 0
20 54005.000000000000 1008.10 285.95 12 0
20 54007.000000000000 1008.20 285.95 12 0
20 54016.000000000000 1008.20 285.85 12 0
20 54021.000000000000 1008.10 285.85 12 0
20 54023.000000000000 1008.20 285.85 12 0
20 54034.000000000000 1008.20 285.75 12 0
20 54037.000000000000 1008.10 285.75 12 0
20 54041.000000000000 1008.20 285.75 12 0
20 54045.000000000000 1008.10 285.75 12 0
20 54049.000000000000 1008.20 285.75 12 0
20 54052.000000000000 1008.20 285.65 12 0
20 54055.000000000000 1008.10 285.65 12 0
20 54057.000000000000 1008.20 285.65 12 0
20 54065.000000000000 1008.10 285.65 12 0
20 54067.000000000000 1008.20 285.65 12 0
20 54079.000000000000 1008.10 285.65 12 0
20 54087.000000000000 1008.20 285.65 12 0
20 54088.000000000000 1008.10 285.65 12 0
20 54092.000000000000 1008.20 285.65 12 0
20 54100.000000000000 1008.10 285.65 12 0
20 54102.000000000000 1008.20 285.65 12 0
20 54106.000000000000 1008.10 285.65 12 0
20 54108.000000000000 1008.20 285.65 12 0
20 54110.000000000000 1008.10 285.65 12 0
20 54112.000000000000 1008.20 285.65 12 0
20 54115.000000000000 1008.20 285.75 12 0
20 54116.000000000000 1008.10 285.75 12 0
20 54118.000000000000 1008.20 285.75 12 0
20 54120.000000000000 1008.10 285.75 12 0
20 54133.000000000000 1008.10 285.85 12 0
20 54134.000000000000 1008.20 285.85 12 0
20 54136.000000000000 1008.10 285.85 12 0
20 54140.000000000000 1008.20 285.85 12 0
20 54146.000000000000 1008.10 285.85 12 0
20 54148.000000000000 1008.20 285.85 12 0
20 54149.000000000000 1008.20 285.95 12 0
20 54150.000000000000 1008.10 285.95 12 0
20 54156.000000000000 1008.20 285.95 12 0
20 54162.000000000000 1008.10 285.95 12 0
20 54166.000000000000 1008.20 285.95 12 0
20 54168.000000000000 1008.10 285.95 12 0
20 54171.000000000000 1008.10 286.05 12 0
20 54172.000000000000 1008.20 286.05 12 0
20 54184.000000000000 1008.10 286.05 12 0
20 54186.000000000000 1008.20 286.05 12 0
20 54187.000000000000 1008.20 286.15 12 0
20 54191.000000000000 1008.10 286.15 12 0
20 54193.000000000000 1008.20 286.15 12 0
20 54195.000000000000 1008.10 286.15 12 0
20 54197.000000000000 1008.20 286.15 12 0
20 54203.000000000000 1008.10 286.15 12 0
20 54205.000000000000 1008.10 286.25 12 0
20 54209.000000000000 1008.20 286.25 12 0
20 54215.000000000000 1008.10 286.25 12 0
20 54224.000000000000 1008.10 286.15 12 0
20 54225.000000000000 1008.20 286.15 12 0
20 54229.000000000000 1008.10 286.15 12 0
40 53639.405357111216 0 Std1 18348 248 188.725 105064.1 143.3 42.6 -0.100 -0.972 81.3 2 0 0 0 0.2
11 53913.388857112361 0.155943198623 Std1 2 300.0 4260 21.5 0.001 -1.211 37.5 0.7 0 11.7
11 54160.159357119388 0.156074351671 Std1 2 300.0 2273 21.2 -0.019 -1.176 37.6 0.4 0 5.8
50 Std1 21.4 -0.007 -1.199 37.2 0
H8
H9