Detail View for Normal Points (CRDv2) - Dataset No. 821216
Data Information
Satellite: | Swarm-B (1306701) |
Station | Kunming, China (78198201) |
Start Data Date: | 2025-03-24 12:32:17 |
End Data Date: | 2025-03-24 12:34:18 |
Creation Date: | 2025-03-25 05:00:00 |
Version: | 00 |
Observations: | 22 |
Wavelength: | 532.000 |
Incoming Date: | 2025-03-24 23:49:17 |
Incoming Filename: | 7819_swarmb_crd_20250324_12_00.np2 |
Orbit QC with CPF: | 5.2 km ± 2.092 km |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-03-24 23:00:00 |
Send Daily NASA OC | 2025-03-24 |
Send Daily CDDIS: | 2025-03-24 |
FTP
Data
H1 CRD 2 2025 3 25 5
H2 KUN2 7819 82 01 4 ILRS
H3 swarmb 1306701 8008 39451 0 1 1
H4 1 2025 3 24 12 32 17 2025 3 24 12 34 18 0 0 0 0 1 0 2 0
C0 0 532.000 std kml kmd kmt kms kmm
C1 0 kml Nd-Yag 532.00 2000.00 1.00 10.0 5.00 0
C2 0 kmd CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 0.00 0.0 0.0 none 0.0 0.0 0
C3 0 kmt Meridian-II Meridian-II A033-ET na 0.0
40 45462.000000000000 0 std na na na 126718.2 115.6 36.4 -0.006 -1.112 0.0 2 2 0 3 5.0
20 45043.741 797.10 289.96 39 0
11 45139.019759000737 0.005899021599 std 2 5.0 125 73.3 -0.039 -0.979 133.4 2.5 0 2.6
11 45141.954259005834 0.005847402749 std 2 5.0 226 81.0 -0.037 -1.072 145.8 4.5 0 4.7
11 45147.813258987073 0.005753676717 std 2 5.0 239 81.4 -0.165 -1.069 161.2 4.8 0 5.0
11 45152.463758987455 0.005688473075 std 2 5.0 211 77.7 -0.159 -1.041 150.0 4.2 0 4.4
11 45156.452259000733 0.005639268830 std 2 5.0 50 77.0 -0.205 -0.883 149.3 1.0 0 1.0
11 45177.949258991008 0.005487204795 std 2 5.0 133 48.9 0.023 -0.990 100.4 2.7 0 2.7
11 45182.870758996032 0.005480288902 std 2 5.0 511 69.1 0.202 -0.937 154.5 10.2 0 11.4
11 45187.442758988233 0.005483348529 std 2 5.0 673 79.6 -0.017 -1.091 146.7 13.5 0 15.6
11 45191.754258987559 0.005494590852 std 2 5.0 621 87.1 -0.257 -1.263 162.3 12.4 0 14.2
11 45197.681758990948 0.005523191555 std 2 5.0 157 80.5 -0.619 -0.810 174.7 3.1 0 3.2
11 45203.458258985302 0.005565496045 std 2 5.0 21 85.2 -0.716 -0.735 171.2 0.4 0 0.4
11 45208.369259004925 0.005612426208 std 2 5.0 522 74.9 -0.252 -0.802 162.0 10.4 0 11.7
11 45213.213258987264 0.005668330533 std 2 5.0 1190 69.5 0.113 -0.821 157.8 23.8 0 31.2
11 45217.716258993918 0.005728616975 std 2 5.0 2103 71.2 0.290 -0.720 165.6 42.1 0 72.6
11 45222.222258990892 0.005796708535 std 2 5.0 2215 70.7 -0.120 -0.755 152.9 44.3 0 79.5
11 45227.419258991380 0.005884532575 std 2 5.0 2008 70.3 -0.280 -0.752 158.5 40.2 0 67.1
11 45231.817758994424 0.005966326657 std 2 5.0 763 73.1 -0.487 -0.748 164.6 15.3 0 18.0
11 45238.547258988707 0.006104043537 std 2 5.0 256 83.2 0.025 -1.196 144.6 5.1 0 5.4
11 45242.505258994242 0.006191790533 std 2 5.0 442 65.7 0.215 -0.577 169.7 8.8 0 9.7
11 45247.549758990026 0.006310468402 std 2 5.0 561 72.9 -0.179 -0.914 145.4 11.2 0 12.6
11 45252.309759000535 0.006429128279 std 2 5.0 408 86.1 -0.130 -1.252 150.2 8.2 0 8.9
11 45256.731758990951 0.006544853013 std 2 5.0 123 77.2 0.085 -0.832 144.9 2.5 0 2.5
50 std 75.2 -1.000 -1.000 -1.0 0
H8
H9