Detail View for Normal Points (CRDv2) - Dataset No. 858684
Data Information
Satellite: | Westpac (9804305) |
Station | Beijing, China (72496102) |
Start Data Date: | 2025-05-23 20:05:29 |
End Data Date: | 2025-05-23 20:07:40 |
Creation Date: | 2025-05-23 20:00:00 |
Version: | 00 |
Observations: | 5 |
Wavelength: | 532.000 |
Incoming Date: | 2025-05-23 20:08:04 |
Incoming Filename: | 7249_westpac_crd_20250523_20_00.np2 |
Orbit QC with CPF: | 2.26 km ± 0.921 km |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-05-23 20:00:00 |
Send Daily NASA OC | 2025-05-23 |
Send Daily CDDIS: | 2025-05-23 |
FTP
Data
H1 CRD 2 2025 5 23 20
H2 BEIL 7249 61 02 4 ILRS
H3 westpac 9804305 8801 25398 0 1 1
H4 1 2025 5 23 20 5 29 2025 5 23 20 7 40 0 0 0 0 1 0 2 0
C0 0 532.000 Std1 Las1 Det1 Tim1 NA Sof1 Met1
C1 0 Las1 Nd-Yag 532.00 2000.00 2.50 25.0 103.00 0
C2 0 Det1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 0.00 0.0 0.0 none 0.0 0.0 0
C3 0 Tim1 Meridian-II Meridian-II A033-ET 033205 0.0
C5 0 Sof1 \LRS v1.0.1.1 \LRS_VDS v1.0.1.1
C6 0 Met1 Vaisala PTU-200 unknown Vaisala HMP-450 unknown Vaisala HMP-450 unknown
H5 1 25 052200 SGF 14301
20 72329.000000000000 1004.90 284.55 69 0
20 72332.000000000000 1004.80 284.55 69 0
20 72336.000000000000 1004.90 284.55 69 0
20 72338.000000000000 1004.80 284.55 69 0
20 72340.000000000000 1004.90 284.55 69 0
20 72351.000000000000 1004.90 284.45 69 0
20 72362.000000000000 1004.90 284.45 70 0
20 72365.000000000000 1004.80 284.45 70 0
20 72367.000000000000 1004.90 284.45 70 0
20 72384.000000000000 1004.80 284.45 70 0
20 72390.000000000000 1004.90 284.45 70 0
20 72391.000000000000 1004.90 284.35 70 0
20 72396.000000000000 1004.80 284.35 70 0
20 72397.000000000000 1004.90 284.35 70 0
20 72401.000000000000 1004.80 284.35 70 0
20 72405.000000000000 1004.90 284.35 70 0
20 72410.000000000000 1004.80 284.35 70 0
20 72415.000000000000 1004.90 284.35 70 0
20 72424.000000000000 1004.80 284.35 70 0
20 72426.000000000000 1004.90 284.35 70 0
20 72428.000000000000 1004.80 284.35 70 0
20 72430.000000000000 1004.90 284.35 70 0
20 72432.000000000000 1004.80 284.35 70 0
20 72433.000000000000 1004.80 284.35 71 0
20 72436.000000000000 1004.90 284.35 71 0
20 72440.000000000000 1004.80 284.35 71 0
20 72443.000000000000 1004.90 284.35 71 0
20 72445.000000000000 1004.80 284.35 71 0
20 72459.000000000000 1004.90 284.35 71 0
40 65991.158297116432 0 Std1 13938 516 188.725 105206.7 -36.9 74.6 -0.015 -1.045 145.5 2 0 0 0 0.6
11 72393.133696119156 0.007213272783 Std1 2 15.0 2335 23.2 0.056 -1.165 41.8 7.7 0 13.7
11 72410.203196119328 0.006822848002 Std1 2 15.0 3351 23.5 0.072 -1.187 42.4 11.1 0 22.2
11 72427.824696112075 0.006499998711 Std1 2 15.0 1876 23.4 0.072 -1.169 42.4 5.8 0 14.3
11 72440.475196120082 0.006325550342 Std1 2 15.0 2394 23.2 0.028 -1.171 41.5 8.6 0 18.3
11 72453.891196221259 0.006198155545 Std1 2 15.0 1718 22.8 0.080 -1.081 42.2 5.8 0 13.6
50 Std1 23.3 0.061 -1.162 42.2 0
H8
H9