Detail View for Normal Points (CRDv2) - Dataset No. 867855
Data Information
Satellite: | Swarm-A (1306702) |
Station | Kunming, China (78198201) |
Start Data Date: | 2025-06-12 13:07:56 |
End Data Date: | 2025-06-12 13:09:27 |
Creation Date: | 2025-06-12 21:00:00 |
Version: | 00 |
Observations: | 11 |
Wavelength: | 532.000 |
Incoming Date: | 2025-06-12 13:18:48 |
Incoming Filename: | 7819_swarma_crd_20250612_13_00.np2 |
Orbit QC with CPF: | 0.763 km ± 0.625 km |
System Information
Status: | Warning (W11091, W11101) |
Send Hourly NASA OC: | 2025-06-12 21:00:00 |
Send Daily NASA OC | 2025-06-12 |
Send Daily CDDIS: | 2025-06-12 |
FTP
Data
H1 CRD 2 2025 6 12 21
H2 KUN2 7819 82 01 4 ILRS
H3 swarma 1306702 8007 39452 0 1 1
H4 1 2025 6 12 13 7 56 2025 6 12 13 9 27 0 0 0 0 1 0 2 0
C0 0 532.000 std kml kmd kmt kms kmm
C1 0 kml Nd-Yag 532.00 2000.00 1.00 10.0 5.00 0
C2 0 kmd CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 0.00 0.0 0.0 none 0.0 0.0 0
C3 0 kmt Meridian-II Meridian-II A033-ET na 0.0
40 46995.000000000000 0 std na na na 126762.8 60.1 32.8 0.056 -1.120 0.0 2 2 0 3 7.6
20 47175.266 795.10 294.46 61 0
11 47283.208856197714 0.006477246900 std 2 5.0 136 43.2 -0.435 -0.692 91.1 2.7 0 2.8
11 47285.329856193850 0.006438847071 std 2 5.0 22 53.8 -0.362 -1.168 89.7 0.4 0 0.4
11 47298.918856201577 0.006228369445 std 2 5.0 205 48.9 0.023 -1.130 90.4 4.1 0 4.3
11 47302.561856193068 0.006182901366 std 2 5.0 352 48.6 0.028 -0.970 92.3 7.0 0 7.6
11 47306.967356197536 0.006134397135 std 2 5.0 186 53.4 0.078 -1.113 96.4 3.7 0 3.9
11 47311.076356195277 0.006095692001 std 2 5.0 13 34.8 -0.397 -0.531 76.0 0.3 0 0.3
11 47333.065856202702 0.005999996766 std 2 5.0 75 40.3 -0.590 -0.464 86.2 1.5 0 1.5
11 47354.162856201532 0.006088363341 std 2 5.0 14 22.1 2.141 4.533 70.3 0.3 0 0.3
11 47358.663856200146 0.006129609265 std 2 5.0 541 46.6 -0.072 -0.910 92.1 10.8 0 12.1
11 47362.472856195869 0.006170443746 std 2 5.0 1301 48.3 0.006 -0.998 92.4 26.0 0 35.2
11 47365.589856202110 0.006207824284 std 2 5.0 161 48.6 -0.011 -1.134 93.6 3.2 0 3.3
50 std 48.2 -1.000 -1.000 -1.0 0
H8
H9