Detail View for Normal Points (CRDv2) - Dataset No. 888900
Data Information
Satellite: | Lares-2 (2208001) |
Station | Zimmerwald, Switzerland (78106801) |
Start Data Date: | 2025-06-29 17:21:48 |
End Data Date: | 2025-06-29 18:12:00 |
Creation Date: | 2025-06-30 04:00:00 |
Version: | 00 |
Observations: | 18 |
Wavelength: | 532.100 |
Incoming Date: | 2025-06-30 04:37:28 |
Incoming Filename: | 7810_lares2_crd_20250629_17_00.np2 |
Orbit QC with CPF: | 0.448 km ± 0.361 km |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-06-30 04:00:00 |
Send Daily NASA OC | 2025-06-30 |
Send Daily CDDIS: | 2025-06-30 |
FTP
Data
h1 crd 2 2025 6 30 4
h2 ZIML 7810 68 1 4 ILRS
h3 lares2 2208001 5988 53105 0 1 1
h4 1 2025 6 29 17 21 48 2025 6 29 18 12 0 0 0 0 0 1 0 2 0
h5 1 25 062800 SGF 18001
c0 0 532.100 sys1 frq1 spad tim1 sof1 met1 cat3
c1 0 frq1 Nd-YAG 1064.20 1000.00 1.60 8.0 40.00 1
c2 0 spad CSPAD 532.100 18.00 5.0 154.0 Comp.+1V 100000.0 0.10 90.0 10.00 na na na 0
c3 0 tim1 TrueTime_XL-DC BVA_8607BE_10MHz A032ET 3207 0.0
c5 0 sof1 zimpgm_W.Gurtner 1.0 zimpgm_W.Gurtner 1.0
c6 0 met1 Paroscient Digiquartz na Rotronic PT100,MP40 26789,001 Vaisala HUMICAP180 na
c7 0 cat3 C3 659.00000 3.00 0.0000 1.60 zimpgm_W.Gurtner 1.0
40 64013.756839558482 0 sys1 na 6053 658.711 68510.0 na 20.0 na na na 2 3 0 3 na
41 64013.756839558482 0 sys1 na 6053 658.711 68510.0 na 20.0 na na na 2 3 0 1 na
50 sys1 61.2 na na na 1
11 62507.555310563213 0.056764566793 sys1 2 120 34 84.1 -0.141 -0.899 154.1 0.03 0 0.0
20 62507.555 919.41 297.18 55. 1
11 62579.634310523885 0.055689296250 sys1 2 120 244 69.4 0.231 -0.591 147.9 0.20 0 0.0
11 62696.291650515035 0.053997460148 sys1 2 120 275 72.8 0.146 -0.718 153.8 0.23 0 0.0
11 62826.603130544390 0.052189715172 sys1 2 120 779 60.6 0.266 -0.132 154.2 0.65 0 0.0
11 62913.522770553303 0.051039485738 sys1 2 120 744 63.4 0.385 -0.223 153.2 0.62 0 0.0
20 62913.523 919.38 297.08 55. 1
11 63084.566630570618 0.048927362466 sys1 2 120 1175 60.6 0.276 -0.153 153.9 0.98 0 0.1
11 63158.097300591246 0.048088926819 sys1 2 120 856 62.5 0.251 -0.267 158.4 0.71 0 0.0
11 63282.932270509264 0.046773748791 sys1 2 120 1430 58.3 0.389 -0.147 153.3 1.19 0 0.1
20 63282.932 919.34 296.96 55. 1
11 63421.402380455074 0.045491301277 sys1 2 120 830 61.2 0.261 -0.240 152.8 0.69 0 0.0
11 63539.986830544993 0.044556326195 sys1 2 120 1910 57.0 0.455 -0.021 157.1 1.59 0 0.5
11 63683.347960530911 0.043646403049 sys1 2 120 2713 56.2 0.418 -0.135 154.2 2.26 0 2.2
20 63683.348 919.29 296.82 54. 1
11 63720.940960558153 0.043450090721 sys1 2 120 141 58.0 0.326 -0.881 124.6 0.12 0 15.3
11 64428.022310613771 0.043346602712 sys1 2 120 24 76.1 -0.003 -0.891 144.3 0.02 0 0.0
20 64428.022 919.21 296.57 54. 1
11 64476.267310529212 0.043590699391 sys1 2 120 1265 56.5 0.397 -0.147 149.4 1.05 0 2.5
11 64642.311310488039 0.044659241191 sys1 2 120 284 64.1 0.432 -0.347 159.9 0.24 0 0.0
11 64714.864310544428 0.045232098050 sys1 2 120 220 65.5 0.382 -0.514 159.7 0.18 0 0.0
20 64714.864 919.20 296.45 54. 1
11 64899.719310494322 0.046958783137 sys1 2 120 40 90.3 -0.131 -1.291 153.0 0.03 0 0.0
11 64932.839310532050 0.047305952255 sys1 2 120 26 89.2 -0.029 -1.159 150.3 0.02 0 0.0
h8
H9