Detail View for Normal Points (CRDv2) - Dataset No. 891247
Data Information
Satellite: | HY-2D (2104301) |
Station | Katzively, Ukraine (18931801) |
Start Data Date: | 2025-06-19 21:38:36 |
End Data Date: | 2025-06-19 21:44:38 |
Creation Date: | 2025-06-19 21:00:00 |
Version: | 00 |
Observations: | 13 |
Wavelength: | 532.000 |
Incoming Date: | 2025-06-20 00:48:36 |
Incoming Filename: | 1893_hy2d_crd_20250619_2138_00.np2 |
Orbit QC with CPF: | 0.43 km ± 0.297 km |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-07-03 10:00:00 |
Send Daily NASA OC | 2025-07-03 |
Send Daily CDDIS: | 2025-07-03 |
FTP
Data
H1 CRD 2 2025 06 19 21
H2 KTZL 1893 18 01 4 ILRS
H3 hy2d 2104301 2211 48621 0 1 1
H4 1 2025 06 19 21 38 36 2025 06 19 21 44 38 0 0 0 0 1 0 2 0
C0 0 532.0 PDAS PCOD NCOL NCOT
C1 0 NCOL ND-YAG 1064.0 10.0 100. 250. 30. 1
C2 0 PCOD PMT 532.0 6. +0.85 .2 PHOTON-DEP 950.0 .2 40. 50. CFD 36. 1500000. 1
C3 0 NCOT GPS_Trimble_Thunderbolt_E GPS_Trimble_Thunderbolt_E SR620 02379 .0
60 PDAS 0 3
00 New CFD in the STOP channel
00 No CFD in the START channel
00 New experimental detector (transistor) in the START channel
41 77634.0 0 PDAS na na na 117028. -90. 175. na na na 3 2 0 1 na
20 77634.0 1008.0 293.95 41. 0
50 PDAS 285. na na na 0
11 77918.5164809 .011240438254 PDAS 2 30 4 108. na na na na 0 na
11 77943.5148742 .010578810699 PDAS 2 30 1 142. na na na na 0 na
11 77984.3122626 .009669320498 PDAS 2 30 13 53. na na na na 0 na
11 78012.9104517 .009187258500 PDAS 2 30 16 56. na na na na 0 na
11 78035.7089726 .008911840878 PDAS 2 30 6 85. na na na na 0 na
11 78082.1060013 .008688331471 PDAS 2 30 30 26. na na na na 0 na
11 78096.9050618 .008717017068 PDAS 2 30 25 35. na na na na 0 na
11 78133.3027133 .008990270738 PDAS 2 30 15 42. na na na na 0 na
11 78155.7012817 .009292650250 PDAS 2 30 13 36. na na na na 0 na
11 78204.2981852 .010247927083 PDAS 2 30 4 138. na na na na 0 na
11 78213.2976075 .010463137628 PDAS 2 30 2 39. na na na na 0 na
11 78269.8939949 .012026866876 PDAS 2 30 1 142. na na na na 0 na
11 78274.8936779 .012179592149 PDAS 2 30 4 102. na na na na 0 na
20 78323.0 1008.0 293.85 41. 0
41 78323.0 0 PDAS na na na 117118. -90. 166. na na na 3 2 0 2 na
40 78085.4 0 PDAS na na na 117087. -90. 170. na na na 3 2 0 3 na
H8
H9