Detail View for Normal Points (CRDv2) - Dataset No. 937215
Data Information
Satellite: | BeiDou-3M16 (1807801) |
Station | Beijing, China (72496102) |
Start Data Date: | 2025-09-19 11:27:49 |
End Data Date: | 2025-09-19 11:37:52 |
Creation Date: | 2025-09-19 11:00:00 |
Version: | 00 |
Observations: | 2 |
Wavelength: | 532.000 |
Incoming Date: | 2025-09-19 11:44:22 |
Incoming Filename: | 7249_beidou3m16_crd_20250919_11_00.np2 |
Orbit QC with CPF: | 0.111 km ± 0.042 km |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-09-19 20:00:00 |
Send Daily NASA OC | 2025-09-19 |
Send Daily CDDIS: | 2025-09-19 |
FTP
Data
H1 CRD 2 2025 9 19 11
H2 BEIL 7249 61 02 4 ILRS
H3 beidou3m16 1807801 2028 43647 0 1 1
H4 1 2025 9 19 11 27 49 2025 9 19 11 37 52 0 0 0 0 1 0 2 0
C0 0 532.000 Std1 Las1 Det1 Tim1 NA Sof1 Met1
C1 0 Las1 Nd-Yag 532.00 2000.00 2.50 25.0 103.00 0
C2 0 Det1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 0.00 0.0 0.0 none 0.0 0.0 0
C3 0 Tim1 Meridian-II Meridian-II A033-ET 033205 0.0
C5 0 Sof1 \LRS v1.0.1.1 \LRS_VDS v1.0.1.1
C6 0 Met1 Vaisala PTU-200 unknown Vaisala HMP-450 unknown Vaisala HMP-450 unknown
H5 1 25 091900 SHA 26201
20 41269.000000000000 1004.20 291.55 66 0
20 41273.000000000000 1004.30 291.55 66 0
20 41274.000000000000 1004.20 291.55 66 0
20 41276.000000000000 1004.30 291.55 66 0
20 41282.000000000000 1004.20 291.55 66 0
20 41286.000000000000 1004.30 291.55 66 0
20 41288.000000000000 1004.20 291.55 66 0
20 41290.000000000000 1004.30 291.55 66 0
20 41292.000000000000 1004.20 291.55 66 0
20 41295.000000000000 1004.30 291.55 66 0
20 41307.000000000000 1004.20 291.55 66 0
20 41309.000000000000 1004.30 291.55 66 0
20 41314.000000000000 1004.20 291.55 66 0
20 41316.000000000000 1004.30 291.55 66 0
20 41326.000000000000 1004.20 291.55 66 0
20 41328.000000000000 1004.30 291.55 66 0
20 41347.000000000000 1004.20 291.55 66 0
20 41349.000000000000 1004.30 291.55 66 0
20 41374.000000000000 1004.30 291.55 65 0
20 41378.000000000000 1004.30 291.55 66 0
20 41405.000000000000 1004.30 291.55 65 0
20 41426.000000000000 1004.30 291.55 66 0
20 41457.000000000000 1004.20 291.55 66 0
20 41459.000000000000 1004.30 291.55 66 0
20 41474.000000000000 1004.20 291.55 66 0
20 41476.000000000000 1004.30 291.55 66 0
20 41501.000000000000 1004.20 291.55 66 0
20 41503.000000000000 1004.30 291.55 66 0
20 41505.000000000000 1004.20 291.55 66 0
20 41506.000000000000 1004.30 291.55 65 0
20 41509.000000000000 1004.30 291.55 66 0
20 41529.000000000000 1004.20 291.55 66 0
20 41531.000000000000 1004.30 291.55 66 0
20 41546.000000000000 1004.30 291.45 66 0
20 41563.000000000000 1004.30 291.55 66 0
20 41584.000000000000 1004.20 291.55 66 0
20 41586.000000000000 1004.30 291.55 66 0
20 41620.000000000000 1004.30 291.55 65 0
20 41626.000000000000 1004.30 291.55 66 0
20 41654.000000000000 1004.30 291.55 65 0
20 41656.000000000000 1004.30 291.55 66 0
20 41668.000000000000 1004.30 291.55 65 0
20 41715.000000000000 1004.30 291.55 66 0
20 41721.000000000000 1004.30 291.55 65 0
20 41727.000000000000 1004.30 291.55 66 0
20 41760.000000000000 1004.20 291.55 66 0
20 41762.000000000000 1004.30 291.55 66 0
20 41781.000000000000 1004.20 291.55 66 0
20 41783.000000000000 1004.30 291.55 66 0
20 41792.000000000000 1004.20 291.45 66 0
20 41794.000000000000 1004.30 291.45 66 0
20 41804.000000000000 1004.20 291.45 66 0
20 41806.000000000000 1004.30 291.45 66 0
40 40348.517997112322 0 Std1 27469 351 188.725 104008.7 -84.6 27.4 -0.011 -0.822 57.4 2 0 0 0 0.3
11 41433.125896118305 0.159531855396 Std1 2 300.0 3625 72.0 0.048 -1.067 135.0 0.6 0 7.8
11 41726.106896113139 0.159781638702 Std1 2 300.0 9674 72.1 0.065 -1.051 135.0 1.6 0 24.8
50 Std1 72.0 0.060 -1.055 135.0 0
H8
H9