Detail View for Normal Points (CRDv2) - Dataset No. 943447
Data Information
Satellite: | Galileo-219 (1806003) |
Station | Beijing, China (72496102) |
Start Data Date: | 2025-09-29 12:27:52 |
End Data Date: | 2025-09-29 12:39:23 |
Creation Date: | 2025-09-29 12:00:00 |
Version: | 00 |
Observations: | 3 |
Wavelength: | 532.000 |
Incoming Date: | 2025-09-29 12:39:28 |
Incoming Filename: | 7249_galileo219_crd_20250929_12_00.np2 |
Orbit QC with CPF: | 1.251 km ± 0.851 km |
System Information
Status: | Valid |
Send Hourly NASA OC: | 2025-09-29 15:00:00 |
Send Daily NASA OC | 2025-09-29 |
Send Daily CDDIS: | 2025-09-29 |
FTP
Data
H1 CRD 2 2025 9 29 12
H2 BEIL 7249 61 02 4 ILRS
H3 galileo219 1806003 7219 43566 0 1 1
H4 1 2025 9 29 12 27 52 2025 9 29 12 39 23 0 0 0 0 1 0 2 0
C0 0 532.000 Std1 Las1 Det1 Tim1 NA Sof1 Met1
C1 0 Las1 Nd-Yag 532.00 2000.00 2.50 25.0 103.00 0
C2 0 Det1 CSPAD 532.000 20.00 5.0 60.0 TTL 0.0 0.00 0.0 0.0 none 0.0 0.0 0
C3 0 Tim1 Meridian-II Meridian-II A033-ET 033205 0.0
C5 0 Sof1 \LRS v1.0.1.1 \LRS_VDS v1.0.1.1
C6 0 Met1 Vaisala PTU-200 unknown Vaisala HMP-450 unknown Vaisala HMP-450 unknown
H5 1 25 092823 COD 27201
20 44872.000000000000 1001.50 295.45 52 0
20 44890.000000000000 1001.50 295.45 53 0
20 44996.000000000000 1001.50 295.35 53 0
20 45025.000000000000 1001.40 295.35 53 0
20 45027.000000000000 1001.50 295.35 53 0
20 45065.000000000000 1001.50 295.25 53 0
20 45069.000000000000 1001.40 295.25 53 0
20 45071.000000000000 1001.50 295.25 53 0
20 45174.000000000000 1001.50 295.35 53 0
20 45226.000000000000 1001.50 295.25 53 0
20 45259.000000000000 1001.50 295.25 54 0
20 45303.000000000000 1001.50 295.15 54 0
20 45387.000000000000 1001.50 295.05 54 0
20 45391.000000000000 1001.50 295.05 55 0
20 45395.000000000000 1001.50 295.05 54 0
20 45397.000000000000 1001.50 295.05 55 0
20 45445.000000000000 1001.50 294.95 55 0
20 45487.000000000000 1001.50 294.85 55 0
20 45503.000000000000 1001.40 294.85 55 0
20 45505.000000000000 1001.50 294.85 55 0
20 45516.000000000000 1001.50 294.85 56 0
20 45537.000000000000 1001.50 294.75 56 0
40 38513.705947112292 0 Std1 12267 907 188.725 103780.4 89.9 42.0 -0.039 -0.895 89.0 2 0 0 0 0.9
11 45118.445947115331 0.171333347758 Std1 2 300.0 2142 26.4 -0.002 -1.195 46.4 0.4 0 4.7
11 45382.513947117768 0.170901662709 Std1 2 300.0 1104 26.9 -0.080 -1.219 48.1 0.2 0 2.8
11 45557.102447113873 0.170637584215 Std1 2 300.0 26 25.2 0.095 -1.217 43.8 0.0 0 0.3
50 Std1 26.6 -0.027 -1.206 45.6 0
H8
H9