Detail View for Normal Points (CRDv2) - Dataset No. 991980
Data Information
| Satellite: | Saral (1300901) |
| Station | Katzively, Ukraine (18931801) |
| Start Data Date: | 2025-12-18 16:31:40 |
| End Data Date: | 2025-12-18 16:35:40 |
| Creation Date: | 2025-12-26 21:00:00 |
| Version: | 00 |
| Observations: | 15 |
| Wavelength: | 532.000 |
| Incoming Date: | 2025-12-26 18:00:54 |
| Incoming Filename: | 1893_saral_crd_20251218_1631_00.np2 |
| Orbit QC with CPF: | 1.767 km ± 1.936 km |
System Information
| Status: | Valid |
| Send Hourly NASA OC: | 2025-12-28 07:00:00 |
| Send Daily NASA OC | 2025-12-28 |
| Send Daily CDDIS: | 2025-12-28 |
FTP
Data
H1 CRD 2 2025 12 26 21
H2 KTZL 1893 18 01 4 ILRS
H3 saral 1300901 3201 39086 0 1 1
H4 1 2025 12 18 16 31 40 2025 12 18 16 35 40 0 0 0 0 1 0 2 0
C0 0 532.0 PDAS PCOD NCOL NCOT
C1 0 NCOL ND-YAG 1064.0 10.0 100. 250. 30. 1
C2 0 PCOD PMT 532.0 6. +0.85 .2 PHOTON-DEP 950.0 .2 40. 50. CFD 36. 1500000. 1
C3 0 NCOT GPS_Trimble_Thunderbolt_E GPS_Trimble_Thunderbolt_E SR620 02379 .0
60 PDAS 0 3
00 New CFD in the STOP channel
00 No CFD in the START channel
00 New experimental detector (transistor) in the START channel
41 59371.0 0 PDAS na na na 117091. 6. 162. na na na 3 2 0 1 na
20 59371.0 1025.0 279.95 67. 0
50 PDAS 175. na na na 0
11 59503.0025502 .006915238865 PDAS 2 15 3 73. na na na na 0 na
11 59507.4022601 .006807179766 PDAS 2 15 2 1. na na na na 0 na
11 59540.9592007 .006157085440 PDAS 2 15 7 67. na na na na 0 na
11 59555.4582211 .005987175947 PDAS 2 15 7 86. na na na na 0 na
11 59570.6239215 .005891334015 PDAS 2 15 2 72. na na na na 0 na
11 59608.9548453 .006039889795 PDAS 2 15 3 106. na na na na 0 na
11 59613.7878606 .006097272625 PDAS 2 15 3 59. na na na na 0 na
11 59639.1195624 .006523684911 PDAS 2 15 5 59. na na na na 0 na
11 59650.7854755 .006783367138 PDAS 2 15 2 88. na na na na 0 na
11 59663.1179752 .007094816862 PDAS 2 15 4 116. na na na na 0 na
11 59671.7841317 .007333821311 PDAS 2 15 2 220. na na na na 0 na
11 59692.2828412 .007955552453 PDAS 2 15 2 10. na na na na 0 na
11 59709.1151124 .008515375508 PDAS 2 15 5 68. na na na na 0 na
11 59724.2808030 .009050402717 PDAS 2 15 3 62. na na na na 0 na
11 59735.4467444 .009459834234 PDAS 2 15 5 33. na na na na 0 na
20 59790.0 1025.0 279.95 67. 0
41 59790.0 0 PDAS na na na 117085. 6. 194. na na na 3 2 0 2 na
40 59624.8 0 PDAS na na na 117087. 6. 178. na na na 3 2 0 3 na
H8
H9