| Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| 70900513, Yarragadee | 2023-02-19 12:28:41 | 2025-11-04 13:52:29 | 148 | 13930 | 55376 |
| 71050725, Greenbelt | 2023-04-11 07:09:55 | 2025-01-03 06:30:35 | 12 | 7684 | 10697 |
| 71240802, Tahiti | 2024-08-23 06:15:52 | 2024-08-23 06:29:53 | 1 | 304 | 842 |
| 72371901, Changchun | 2023-02-02 11:58:39 | 2025-12-04 21:49:42 | 196 | 587867 | 497745 |
| 72496102, Beijing | 2023-06-06 15:37:40 | 2025-12-03 17:27:09 | 57 | 207914 | 35898 |
| 73069301, Tsukuba | 2023-02-17 11:29:40 | 2025-05-01 10:24:46 | 13 | 45843 | 8885 |
| 73298401, Xian | 2025-08-12 14:00:45 | 2025-12-04 18:29:56 | 9 | 9878 | 9014 |
| 73964701, Wuhan | 2023-02-26 15:05:56 | 2025-11-27 21:13:57 | 47 | 327579 | 246779 |
| 77015701, Tenerife | 2023-02-27 09:38:06 | 2025-06-27 23:14:59 | 30 | 205547 | 43011 |
| 78106801, Zimmerwald | 2025-09-18 12:47:38 | 2025-09-27 17:41:49 | 2 | 3227 | 259 |
| 78113802, Borowiec | 2024-03-29 00:16:57 | 2024-03-29 00:35:32 | 1 | 66 | 1116 |
| 78176201, Yebes | 2025-05-13 19:49:00 | 2025-05-13 20:23:04 | 1 | 1236 | 2045 |
| 78198201, Kunming | 2023-02-04 12:05:59 | 2025-12-08 13:40:54 | 205 | 779452 | 923430 |
| 78212801, Shanghai | 2023-03-27 17:17:28 | 2025-12-08 04:35:37 | 96 | 1341673 | 123644 |
| 78259001, Mt Stromlo | 2023-04-21 05:38:57 | 2025-11-10 09:24:39 | 58 | 21357 | 103074 |
| 78272201, Wettzell | 2023-02-06 19:05:50 | 2025-11-06 11:02:09 | 109 | 160981 | 649546 |
| 78393402, Graz | 2019-07-25 01:52:34 | 2025-12-06 22:01:07 | 166 | 529296 | 461978 |
| 78403501, Herstmonceux | 2023-07-29 18:33:59 | 2025-11-24 01:13:26 | 80 | 149781 | 243640 |
| 78418701, Potsdam | 2023-02-28 19:07:01 | 2025-12-01 03:16:32 | 59 | 146688 | 48220 |
| Last update: Dec. 9, 2025, 2:42 p.m. | |||||
Latest Data
Tracking Statistics
Other Statistics