Incoming Date | Satellite | Station | Start Data Date | End Data Date | Status | More | ||
---|---|---|---|---|---|---|---|---|
2024-11-21 12:49:05 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2024-11-21 08:23:00 | 2024-11-21 11:39:00 | 00 | Valid | More | |
2024-11-20 17:13:18 | BeiDou-3M1, 1706901 | Beijing, 72496102 | 2024-11-20 17:01:10 | 2024-11-20 17:13:16 | 00 | Valid | More | |
2024-11-20 13:24:03 | BeiDou-3M1, 1706901 | Herstmonceux, 78403501 | 2024-11-20 06:01:43 | 2024-11-20 06:03:01 | 00 | Warning | More | |
2024-11-19 23:03:48 | BeiDou-3M1, 1706901 | Changchun, 72371901 | 2024-11-19 15:49:53 | 2024-11-19 16:17:50 | 00 | Valid | More | |
2024-11-17 20:29:59 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2024-11-16 21:59:00 | 2024-11-17 01:23:00 | 00 | Valid | More | |
2024-11-17 17:18:55 | BeiDou-3M1, 1706901 | Tenerife, 77015701 | 2024-11-17 15:24:03 | 2024-11-17 15:35:45 | 00 | Valid | More | |
2024-11-12 22:51:51 | BeiDou-3M1, 1706901 | Changchun, 72371901 | 2024-11-12 15:29:43 | 2024-11-12 17:24:04 | 00 | Valid | More | |
2024-11-12 08:53:49 | BeiDou-3M1, 1706901 | Herstmonceux, 78403501 | 2024-11-12 06:08:29 | 2024-11-12 06:11:05 | 00 | Valid | More | |
2024-11-11 23:45:13 | BeiDou-3M1, 1706901 | Changchun, 72371901 | 2024-11-11 14:42:44 | 2024-11-11 14:50:54 | 00 | Valid | More | |
2024-11-09 19:18:33 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2024-11-06 04:07:00 | 2024-11-06 10:19:00 | 00 | Valid | More | |
2024-11-06 22:45:12 | BeiDou-3M1, 1706901 | Changchun, 72371901 | 2024-11-06 17:15:24 | 2024-11-06 19:56:50 | 00 | Valid | More | |
2024-11-06 18:29:13 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-11-06 15:45:30 | 2024-11-06 15:49:43 | 00 | Valid | More | |
2024-11-06 09:03:34 | BeiDou-3M1, 1706901 | Mt Stromlo, 78259001 | 2024-11-05 12:03:44 | 2024-11-05 12:14:14 | 00 | Valid | More | |
2024-11-05 16:51:08 | BeiDou-3M1, 1706901 | Beijing, 72496102 | 2024-11-05 16:38:52 | 2024-11-05 16:51:01 | 00 | Valid | More | |
2024-11-05 15:29:13 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-11-05 11:40:31 | 2024-11-05 11:50:47 | 00 | Valid | More | |
2024-11-05 08:49:17 | BeiDou-3M1, 1706901 | Potsdam, 78418701 | 2024-11-05 04:07:28 | 2024-11-05 04:23:28 | 00 | Valid | More | |
2024-10-28 10:30:46 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2024-10-26 23:23:00 | 2024-10-27 02:47:00 | 00 | Warning | More | |
2024-10-25 22:29:33 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-10-25 19:22:04 | 2024-10-25 19:24:07 | 00 | Valid | More | |
2024-10-24 23:53:34 | BeiDou-3M1, 1706901 | Changchun, 72371901 | 2024-10-24 20:23:11 | 2024-10-24 20:59:26 | 00 | Valid | More | |
2024-10-24 20:29:31 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-10-24 17:17:10 | 2024-10-24 17:19:33 | 00 | Valid | More | |
2024-10-24 13:24:50 | BeiDou-3M1, 1706901 | Potsdam, 78418701 | 2024-03-25 18:01:39 | 2024-03-25 18:13:39 | 00 | Valid | More | |
2024-10-24 13:24:49 | BeiDou-3M1, 1706901 | Potsdam, 78418701 | 2024-01-10 02:53:40 | 2024-01-10 02:55:52 | 00 | Valid | More | |
2024-10-24 09:46:42 | BeiDou-3M1, 1706901 | Potsdam, 78418701 | 2024-07-12 20:35:08 | 2024-07-12 20:48:48 | 00 | Valid | More | |
2024-10-23 21:31:46 | BeiDou-3M1, 1706901 | Changchun, 72371901 | 2024-10-23 18:35:48 | 2024-10-23 18:46:52 | 00 | Valid | More | |
2024-10-23 21:01:42 | BeiDou-3M1, 1706901 | Wuhan, 73964701 | 2024-10-23 17:53:28 | 2024-10-23 20:04:04 | 00 | Valid | More | |
2024-10-23 19:29:33 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-10-23 15:32:16 | 2024-10-23 15:36:10 | 00 | Valid | More | |
2024-10-23 19:29:33 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-10-23 15:53:07 | 2024-10-23 15:56:18 | 00 | Valid | More | |
2024-10-23 19:29:33 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-10-23 16:33:53 | 2024-10-23 16:39:42 | 00 | Valid | More | |
2024-10-23 15:29:34 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-10-23 12:52:10 | 2024-10-23 12:56:16 | 00 | Valid | More | |
2024-10-23 09:02:41 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2024-10-21 01:03:00 | 2024-10-21 05:43:00 | 00 | Valid | More | |
2024-10-20 12:04:05 | BeiDou-3M1, 1706901 | Mt Stromlo, 78259001 | 2024-10-20 07:37:02 | 2024-10-20 07:48:31 | 00 | Valid | More | |
2024-10-19 12:54:40 | BeiDou-3M1, 1706901 | Tenerife, 77015701 | 2024-10-17 11:47:49 | 2024-10-17 11:57:01 | 00 | Valid | More | |
2024-10-17 18:29:43 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-10-17 16:25:09 | 2024-10-17 16:29:29 | 00 | Valid | More | |
2024-10-15 23:59:25 | BeiDou-3M1, 1706901 | Changchun, 72371901 | 2024-10-15 18:05:19 | 2024-10-15 19:02:24 | 00 | Valid | More | |
2024-10-14 04:34:49 | BeiDou-3M1, 1706901 | Potsdam, 78418701 | 2024-10-14 04:04:43 | 2024-10-14 04:13:07 | 00 | Valid | More | |
2024-10-13 15:25:12 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2024-10-11 11:27:00 | 2024-10-11 16:19:00 | 00 | Valid | More | |
2024-10-09 20:16:12 | BeiDou-3M1, 1706901 | Shanghai, 78212801 | 2024-10-09 19:32:44 | 2024-10-09 20:05:35 | 00 | Valid | More | |
2024-10-09 10:07:54 | BeiDou-3M1, 1706901 | Tenerife, 77015701 | 2024-10-09 05:42:45 | 2024-10-09 05:51:29 | 00 | Valid | More | |
2024-10-09 07:23:33 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2024-10-08 03:47:00 | 2024-10-08 09:23:00 | 00 | Valid | More | |
2024-10-07 06:14:59 | BeiDou-3M1, 1706901 | Potsdam, 78418701 | 2024-10-07 03:44:53 | 2024-10-07 03:50:44 | 00 | Valid | More | |
2024-10-04 14:05:40 | BeiDou-3M1, 1706901 | Herstmonceux, 78403501 | 2024-10-04 13:17:02 | 2024-10-04 13:22:04 | 00 | Valid | More | |
2024-10-03 22:03:27 | BeiDou-3M1, 1706901 | Wuhan, 73964701 | 2024-10-03 20:42:49 | 2024-10-03 20:50:00 | 00 | Valid | More | |
2024-10-02 21:49:45 | BeiDou-3M1, 1706901 | Changchun, 72371901 | 2024-10-02 20:05:00 | 2024-10-02 20:35:27 | 00 | Valid | More | |
2024-10-02 20:29:33 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-10-02 16:12:39 | 2024-10-02 16:37:36 | 00 | Valid | More | |
2024-10-01 22:47:56 | BeiDou-3M1, 1706901 | Changchun, 72371901 | 2024-10-01 19:16:54 | 2024-10-01 19:38:26 | 00 | Valid | More | |
2024-09-30 08:09:49 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2024-09-25 06:55:00 | 2024-09-25 13:07:00 | 00 | Valid | More | |
2024-09-29 12:13:07 | BeiDou-3M1, 1706901 | Mt Stromlo, 78259001 | 2024-09-28 06:04:28 | 2024-09-28 06:14:49 | 00 | Valid | More | |
2024-09-28 17:19:42 | BeiDou-3M1, 1706901 | Potsdam, 78418701 | 2024-09-28 16:39:18 | 2024-09-28 16:42:11 | 00 | Valid | More | |
2024-09-28 02:54:45 | BeiDou-3M1, 1706901 | Shanghai, 78212801 | 2024-09-28 01:38:54 | 2024-09-28 02:00:55 | 00 | Valid | More | |
2024-09-26 21:29:42 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-09-26 18:29:38 | 2024-09-26 18:35:34 | 00 | Valid | More | |
2024-09-25 21:29:43 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-09-25 17:44:10 | 2024-09-25 17:51:55 | 00 | Valid | More | |
2024-09-20 23:37:02 | BeiDou-3M1, 1706901 | Herstmonceux, 78403501 | 2024-09-20 13:43:40 | 2024-09-20 13:47:42 | 00 | Valid | More | |
2024-09-18 20:29:53 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-09-18 17:36:51 | 2024-09-18 17:41:02 | 00 | Valid | More | |
2024-09-18 20:29:53 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-09-18 18:21:32 | 2024-09-18 18:24:40 | 00 | Valid | More | |
2024-09-17 14:23:27 | BeiDou-3M1, 1706901 | Herstmonceux, 78403501 | 2024-09-17 06:53:25 | 2024-09-17 06:56:18 | 00 | Valid | More | |
2024-09-17 13:16:34 | BeiDou-3M1, 1706901 | Shanghai, 78212801 | 2024-09-17 11:18:38 | 2024-09-17 11:55:42 | 00 | Valid | More | |
2024-09-16 15:29:56 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-09-16 12:31:29 | 2024-09-16 12:34:57 | 00 | Valid | More | |
2024-09-13 02:14:24 | BeiDou-3M1, 1706901 | Shanghai, 78212801 | 2024-09-13 00:27:13 | 2024-09-13 01:01:46 | 00 | Valid | More | |
2024-09-12 12:01:56 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2024-09-11 07:51:00 | 2024-09-11 14:03:00 | 00 | Valid | More | |
2024-09-11 14:50:07 | BeiDou-3M1, 1706901 | Herstmonceux, 78403501 | 2024-09-11 08:36:23 | 2024-09-11 08:41:08 | 00 | Warning | More | |
2024-09-10 17:29:56 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-09-10 14:13:05 | 2024-09-10 14:15:30 | 00 | Valid | More | |
2024-09-10 17:29:56 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-09-10 14:55:12 | 2024-09-10 14:57:40 | 00 | Valid | More | |
2024-09-08 21:15:48 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2024-09-06 13:47:00 | 2024-09-06 18:39:00 | 00 | Valid | More | |
2024-09-04 23:29:56 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-09-04 16:46:34 | 2024-09-04 16:51:06 | 00 | Valid | More | |
2024-09-04 08:38:17 | BeiDou-3M1, 1706901 | Tenerife, 77015701 | 2024-09-04 07:33:18 | 2024-09-04 07:42:09 | 00 | Valid | More | |
2024-09-03 20:29:59 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-09-03 17:44:56 | 2024-09-03 17:54:57 | 00 | Valid | More | |
2024-09-03 16:03:58 | BeiDou-3M1, 1706901 | Kunming, 78198201 | 2024-09-03 13:46:44 | 2024-09-03 13:52:05 | 00 | Valid | More | |
2024-09-02 08:25:18 | BeiDou-3M1, 1706901 | Tenerife, 77015701 | 2024-09-01 20:48:57 | 2024-09-01 21:01:14 | 00 | Valid | More | |
2024-08-31 22:04:07 | BeiDou-3M1, 1706901 | Tenerife, 77015701 | 2024-08-30 19:29:20 | 2024-08-30 19:40:44 | 00 | Valid | More | |
2024-08-30 04:44:55 | BeiDou-3M1, 1706901 | Shanghai, 78212801 | 2024-08-30 02:05:52 | 2024-08-30 02:47:24 | 00 | Valid | More | |
2024-08-29 15:17:50 | BeiDou-3M1, 1706901 | Herstmonceux, 78403501 | 2024-08-29 12:14:41 | 2024-08-29 12:22:45 | 00 | Valid | More | |
2024-08-25 15:29:55 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-08-25 11:33:30 | 2024-08-25 11:35:04 | 00 | Valid | More | |
2024-08-24 23:20:48 | BeiDou-3M1, 1706901 | Tenerife, 77015701 | 2024-08-23 18:43:31 | 2024-08-23 18:52:38 | 00 | Valid | More | |
2024-08-24 13:36:01 | BeiDou-3M1, 1706901 | Shanghai, 78212801 | 2024-08-24 01:49:12 | 2024-08-24 02:02:30 | 00 | Valid | More | |
2024-08-23 09:30:00 | BeiDou-3M1, 1706901 | Tahiti, 71240802 | 2024-08-23 06:15:52 | 2024-08-23 06:29:53 | 00 | Valid | More | |
2024-08-20 19:29:27 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-08-20 15:50:03 | 2024-08-20 15:56:02 | 00 | Valid | More | |
2024-08-20 09:54:40 | BeiDou-3M1, 1706901 | Mt Stromlo, 78259001 | 2024-08-02 09:29:46 | 2024-08-02 09:39:39 | 00 | Valid | More | |
2024-08-20 09:54:38 | BeiDou-3M1, 1706901 | Mt Stromlo, 78259001 | 2024-07-26 09:45:46 | 2024-07-26 10:22:17 | 00 | Valid | More | |
2024-08-19 00:51:06 | BeiDou-3M1, 1706901 | Herstmonceux, 78403501 | 2024-08-18 21:03:18 | 2024-08-18 21:08:21 | 00 | Valid | More | |
2024-08-14 16:29:41 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2024-08-13 07:31:00 | 2024-08-13 13:11:00 | 00 | Valid | More | |
2024-08-13 20:29:38 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-08-13 17:09:04 | 2024-08-13 17:23:01 | 00 | Valid | More | |
2024-08-13 20:10:52 | BeiDou-3M1, 1706901 | Kunming, 78198201 | 2024-08-13 13:44:45 | 2024-08-13 13:50:32 | 00 | Valid | More | |
2024-08-09 22:04:36 | BeiDou-3M1, 1706901 | Herstmonceux, 78403501 | 2024-08-09 17:13:37 | 2024-08-09 18:20:44 | 00 | Valid | More | |
2024-08-09 05:04:35 | BeiDou-3M1, 1706901 | Shanghai, 78212801 | 2024-08-09 03:30:40 | 2024-08-09 03:52:42 | 00 | Valid | More | |
2024-08-07 22:29:47 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-08-07 19:09:19 | 2024-08-07 19:12:11 | 00 | Valid | More | |
2024-08-07 17:31:22 | BeiDou-3M1, 1706901 | Kunming, 78198201 | 2024-08-07 15:24:52 | 2024-08-07 15:32:44 | 00 | Valid | More | |
2024-08-07 08:34:14 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2024-08-06 07:59:00 | 2024-08-06 13:39:00 | 00 | Valid | More | |
2024-07-28 18:48:29 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2024-07-27 19:07:00 | 2024-07-27 22:51:00 | 00 | Valid | More | |
2024-07-28 10:57:57 | BeiDou-3M1, 1706901 | Shanghai, 78212801 | 2024-07-28 08:30:11 | 2024-07-28 08:41:56 | 00 | Valid | More | |
2024-07-27 23:43:24 | BeiDou-3M1, 1706901 | Herstmonceux, 78403501 | 2024-07-27 21:04:45 | 2024-07-27 21:45:30 | 00 | Valid | More | |
2024-07-25 08:13:50 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2024-07-24 11:07:00 | 2024-07-24 17:19:00 | 00 | Valid | More | |
2024-07-23 19:30:01 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-07-23 16:08:53 | 2024-07-23 16:11:02 | 00 | Valid | More | |
2024-07-23 16:15:30 | BeiDou-3M1, 1706901 | Kunming, 78198201 | 2024-07-23 14:35:13 | 2024-07-23 14:40:41 | 00 | Valid | More | |
2024-07-23 15:56:12 | BeiDou-3M1, 1706901 | Shanghai, 78212801 | 2024-07-23 14:34:16 | 2024-07-23 14:50:29 | 00 | Valid | More | |
2024-07-21 18:30:03 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-07-21 15:08:53 | 2024-07-21 15:10:24 | 00 | Valid | More | |
2024-07-21 17:30:01 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-07-21 14:01:47 | 2024-07-21 14:03:05 | 00 | Valid | More | |
2024-07-21 15:30:03 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-07-21 12:17:15 | 2024-07-21 12:20:28 | 00 | Valid | More | |
2024-07-21 15:30:03 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-07-21 13:05:14 | 2024-07-21 13:10:35 | 00 | Valid | More | |
2024-07-20 09:10:02 | BeiDou-3M1, 1706901 | Potsdam, 78418701 | 2024-07-19 19:08:45 | 2024-07-19 19:26:16 | 00 | Valid | More | |
2024-07-17 16:01:57 | BeiDou-3M1, 1706901 | Herstmonceux, 78403501 | 2024-07-17 14:48:46 | 2024-07-17 14:52:13 | 00 | Valid | More | |
2024-07-14 20:35:49 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2024-07-13 20:03:00 | 2024-07-13 23:47:00 | 00 | Valid | More | |
2024-07-09 19:00:00 | BeiDou-3M1, 1706901 | Tenerife, 77015701 | 2024-07-09 13:13:13 | 2024-07-09 13:21:53 | 00 | Valid | More | |
2024-07-08 16:51:04 | BeiDou-3M1, 1706901 | Kunming, 78198201 | 2024-07-08 14:44:41 | 2024-07-08 14:51:26 | 00 | Valid | More | |
2024-07-08 15:10:49 | BeiDou-3M1, 1706901 | Shanghai, 78212801 | 2024-07-08 14:29:23 | 2024-07-08 14:50:51 | 00 | Valid | More | |
2024-07-08 10:00:57 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2024-07-05 18:03:00 | 2024-07-05 22:55:00 | 00 | Valid | More | |
2024-07-06 23:11:53 | BeiDou-3M1, 1706901 | Herstmonceux, 78403501 | 2024-07-06 20:49:20 | 2024-07-06 21:55:35 | 00 | Valid | More | |
2024-07-05 06:59:03 | BeiDou-3M1, 1706901 | Shanghai, 78212801 | 2024-07-05 05:46:54 | 2024-07-05 06:09:56 | 00 | Valid | More | |
2024-07-05 05:10:09 | BeiDou-3M1, 1706901 | Potsdam, 78418701 | 2024-07-04 19:12:25 | 2024-07-04 19:20:35 | 00 | Valid | More | |
2024-07-04 00:30:01 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-07-03 21:32:18 | 2024-07-03 21:36:25 | 00 | Valid | More | |
2024-07-02 04:31:14 | BeiDou-3M1, 1706901 | Changchun, 72371901 | 2024-07-01 14:57:27 | 2024-07-01 14:59:41 | 00 | Valid | More | |
2024-06-28 14:11:06 | BeiDou-3M1, 1706901 | Tenerife, 77015701 | 2024-06-27 20:17:20 | 2024-06-27 20:29:19 | 00 | Valid | More | |
2024-06-28 14:10:41 | BeiDou-3M1, 1706901 | Tenerife, 77015701 | 2024-06-27 18:23:30 | 2024-06-27 18:37:27 | 00 | Valid | More | |
2024-06-26 18:25:36 | BeiDou-3M1, 1706901 | Herstmonceux, 78403501 | 2024-06-26 16:40:04 | 2024-06-26 17:50:38 | 00 | Valid | More | |
2024-06-25 16:29:16 | BeiDou-3M1, 1706901 | Beijing, 72496102 | 2024-06-25 16:21:40 | 2024-06-25 16:29:09 | 00 | Valid | More | |
2024-06-24 14:01:52 | BeiDou-3M1, 1706901 | Herstmonceux, 78403501 | 2024-06-24 11:19:23 | 2024-06-24 11:21:59 | 00 | Valid | More | |
2024-06-21 00:27:55 | BeiDou-3M1, 1706901 | Herstmonceux, 78403501 | 2024-06-20 20:14:21 | 2024-06-20 20:18:31 | 00 | Valid | More | |
2024-06-19 21:00:28 | BeiDou-3M1, 1706901 | Kunming, 78198201 | 2024-06-19 18:38:38 | 2024-06-19 18:45:03 | 00 | Valid | More | |
2024-06-19 09:23:04 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2024-06-18 11:19:00 | 2024-06-18 16:55:00 | 00 | Valid | More | |
2024-06-18 23:30:01 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-06-18 20:10:42 | 2024-06-18 20:15:22 | 00 | Valid | More | |
2024-06-18 17:50:08 | BeiDou-3M1, 1706901 | Kunming, 78198201 | 2024-06-18 17:08:47 | 2024-06-18 17:15:43 | 00 | Valid | More | |
2024-06-18 08:55:57 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2024-06-17 09:35:00 | 2024-06-17 14:11:00 | 00 | Valid | More | |
2024-06-17 23:31:33 | BeiDou-3M1, 1706901 | Changchun, 72371901 | 2024-06-17 14:02:55 | 2024-06-17 15:54:37 | 00 | Valid | More | |
2024-06-17 21:13:32 | BeiDou-3M1, 1706901 | Wuhan, 73964701 | 2024-06-17 13:56:04 | 2024-06-17 15:48:50 | 00 | Valid | More | |
2024-06-17 15:22:19 | BeiDou-3M1, 1706901 | Herstmonceux, 78403501 | 2024-06-17 12:32:49 | 2024-06-17 12:35:42 | 00 | Valid | More | |
2024-06-17 14:04:04 | BeiDou-3M1, 1706901 | Beijing, 72496102 | 2024-06-17 13:55:58 | 2024-06-17 14:03:58 | 00 | Valid | More | |
2024-06-17 08:38:14 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2024-06-14 19:27:00 | 2024-06-15 00:19:00 | 00 | Valid | More | |
2024-06-14 07:17:01 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2024-06-13 19:11:00 | 2024-06-13 22:27:00 | 00 | Valid | More | |
2024-06-13 06:05:02 | BeiDou-3M1, 1706901 | Potsdam, 78418701 | 2024-06-12 18:27:04 | 2024-06-12 18:38:34 | 00 | Valid | More | |
2024-06-10 19:29:49 | BeiDou-3M1, 1706901 | Changchun, 72371901 | 2024-06-10 14:01:15 | 2024-06-10 14:59:49 | 00 | Valid | More | |
2024-06-09 02:49:24 | BeiDou-3M1, 1706901 | Herstmonceux, 78403501 | 2024-06-09 01:31:52 | 2024-06-09 01:34:27 | 00 | Valid | More | |
2024-06-06 23:01:04 | BeiDou-3M1, 1706901 | Tenerife, 77015701 | 2024-06-06 18:54:28 | 2024-06-06 19:10:48 | 00 | Valid | More | |
2024-06-06 10:06:56 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2024-06-05 14:27:00 | 2024-06-05 20:39:00 | 00 | Valid | More | |
2024-06-04 23:30:01 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-06-04 20:25:39 | 2024-06-04 20:27:46 | 00 | Valid | More | |
2024-06-03 21:56:43 | BeiDou-3M1, 1706901 | Changchun, 72371901 | 2024-06-03 15:23:17 | 2024-06-03 16:13:17 | 00 | Valid | More | |
2024-06-03 20:53:44 | BeiDou-3M1, 1706901 | Kunming, 78198201 | 2024-06-03 15:54:17 | 2024-06-03 16:04:11 | 00 | Valid | More | |
2024-06-02 21:20:01 | BeiDou-3M1, 1706901 | Changchun, 72371901 | 2024-06-02 14:14:49 | 2024-06-02 14:34:56 | 00 | Valid | More | |
2024-06-02 17:16:04 | BeiDou-3M1, 1706901 | Kunming, 78198201 | 2024-06-02 14:11:27 | 2024-06-02 14:18:54 | 00 | Valid | More | |
2024-05-30 23:38:34 | BeiDou-3M1, 1706901 | Tenerife, 77015701 | 2024-05-30 20:14:22 | 2024-05-30 20:26:43 | 00 | Valid | More | |
2024-05-27 19:26:13 | BeiDou-3M1, 1706901 | Changchun, 72371901 | 2024-05-27 17:27:16 | 2024-05-27 17:31:18 | 00 | Valid | More | |
2024-05-27 13:25:09 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2024-05-24 20:51:00 | 2024-05-25 01:43:00 | 00 | Valid | More | |
2024-05-24 07:42:42 | BeiDou-3M1, 1706901 | Herstmonceux, 78403501 | 2024-05-23 21:16:16 | 2024-05-23 23:08:18 | 00 | Valid | More | |
2024-05-24 05:50:02 | BeiDou-3M1, 1706901 | Potsdam, 78418701 | 2024-05-23 21:28:55 | 2024-05-23 21:38:20 | 00 | Valid | More | |
2024-05-23 04:30:00 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-05-23 00:11:54 | 2024-05-23 00:25:37 | 00 | Valid | More | |
2024-05-22 02:30:01 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-05-21 23:26:49 | 2024-05-21 23:43:48 | 00 | Valid | More | |
2024-05-19 19:53:52 | BeiDou-3M1, 1706901 | Changchun, 72371901 | 2024-05-19 16:11:14 | 2024-05-19 16:43:52 | 00 | Valid | More | |
2024-05-19 14:34:57 | BeiDou-3M1, 1706901 | Shanghai, 78212801 | 2024-05-19 11:57:28 | 2024-05-19 12:05:12 | 00 | Valid | More | |
2024-05-18 22:32:18 | BeiDou-3M1, 1706901 | Kunming, 78198201 | 2024-05-18 12:51:47 | 2024-05-18 13:00:43 | 00 | Valid | More | |
2024-05-17 17:04:12 | BeiDou-3M1, 1706901 | Tsukuba, 73069301 | 2024-05-17 10:15:43 | 2024-05-17 10:26:56 | 00 | Valid | More | |
2024-05-16 04:30:02 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-05-16 01:09:47 | 2024-05-16 01:23:22 | 00 | Valid | More | |
2024-05-15 22:25:47 | BeiDou-3M1, 1706901 | Herstmonceux, 78403501 | 2024-05-15 19:46:33 | 2024-05-15 19:54:02 | 00 | Valid | More | |
2024-05-15 02:30:01 | BeiDou-3M1, 1706901 | Yarragadee, 70900513 | 2024-05-14 23:46:01 | 2024-05-14 23:58:19 | 00 | Valid | More | |
2024-05-14 23:48:16 | BeiDou-3M1, 1706901 | Changchun, 72371901 | 2024-05-14 19:07:27 | 2024-05-14 19:13:12 | 00 | Valid | More | |
2024-05-14 21:25:07 | BeiDou-3M1, 1706901 | Wuhan, 73964701 | 2024-05-14 18:48:34 | 2024-05-14 19:52:06 | 00 | Valid | More | |
2024-05-14 19:48:48 | BeiDou-3M1, 1706901 | Kunming, 78198201 | 2024-05-14 19:15:00 | 2024-05-14 19:21:13 | 00 | Valid | More | |
2024-05-14 19:22:52 | BeiDou-3M1, 1706901 | Shanghai, 78212801 | 2024-05-14 18:15:31 | 2024-05-14 18:31:47 | 00 | Valid | More | |
2024-05-13 17:04:34 | BeiDou-3M1, 1706901 | Shanghai, 78212801 | 2024-05-13 16:33:41 | 2024-05-13 16:51:33 | 00 | Valid | More | |
2024-05-13 16:51:06 | BeiDou-3M1, 1706901 | Kunming, 78198201 | 2024-05-13 15:28:54 | 2024-05-13 15:34:34 | 00 | Valid | More | |
2024-05-12 15:13:25 | BeiDou-3M1, 1706901 | Shanghai, 78212801 | 2024-05-12 14:17:00 | 2024-05-12 14:34:49 | 00 | Valid | More | |
2024-05-10 19:14:22 | BeiDou-3M1, 1706901 | Graz, 78393402 | 2024-05-09 21:35:00 | 2024-05-10 00:51:00 | 00 | Valid | More | |
2024-05-10 01:12:49 | BeiDou-3M1, 1706901 | Herstmonceux, 78403501 | 2024-05-09 19:50:18 | 2024-05-09 21:19:00 | 00 | Valid | More | |
2024-05-08 00:13:44 | BeiDou-3M1, 1706901 | Wuhan, 73964701 | 2024-05-07 18:33:47 | 2024-05-07 20:27:57 | 00 | Valid | More | |
2024-05-07 23:26:29 | BeiDou-3M1, 1706901 | Changchun, 72371901 | 2024-05-07 18:52:21 | 2024-05-07 19:39:29 | 00 | Valid | More | |
2024-05-07 19:15:23 | BeiDou-3M1, 1706901 | Shanghai, 78212801 | 2024-05-07 18:45:54 | 2024-05-07 19:12:25 | 00 | Valid | More | |
2024-05-06 23:11:31 | BeiDou-3M1, 1706901 | Wuhan, 73964701 | 2024-05-06 18:56:21 | 2024-05-06 19:11:40 | 00 | Valid | More | |
2024-05-06 16:20:32 | BeiDou-3M1, 1706901 | Kunming, 78198201 | 2024-05-06 15:34:01 | 2024-05-06 15:42:22 | 00 | Valid | More | |
