Official Name: | beidou3m13 |
COSPAR Id: | 1807201 |
SIC Code: | 2025 |
NORAD Id: | 43622 |
NP Indicator: | 9 |
Bin Size: | 300 |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-05-22 03:29:53 | BeiDou-3M13, 1807201 | Yarragadee, 70900513 | 2025-05-21 23:18:18 | 2025-05-21 23:22:16 | 00 | Valid | More | |
2025-05-21 20:29:02 | BeiDou-3M13, 1807201 | Kunming, 78198201 | 2025-05-21 19:44:59 | 2025-05-21 19:49:35 | 00 | Valid | More | |
2025-05-21 07:02:55 | BeiDou-3M13, 1807201 | Graz, 78393402 | 2025-05-20 11:15:00 | 2025-05-20 16:15:00 | 00 | Valid | More | |
2025-05-20 18:41:28 | BeiDou-3M13, 1807201 | Kunming, 78198201 | 2025-05-20 15:52:39 | 2025-05-20 15:56:45 | 00 | Valid | More | |
2025-05-19 15:29:00 | BeiDou-3M13, 1807201 | Kunming, 78198201 | 2025-05-19 13:36:05 | 2025-05-19 13:42:26 | 00 | Valid | More | |
2025-05-19 13:18:13 | BeiDou-3M13, 1807201 | Shanghai, 78212801 | 2025-05-19 12:35:39 | 2025-05-19 13:06:16 | 00 | Valid | More | |
2025-05-19 07:53:17 | BeiDou-3M13, 1807201 | Wettzell, 78272201 | 2025-05-18 23:50:18 | 2025-05-19 01:39:48 | 00 | Warning | More | |
2025-05-18 18:05:58 | BeiDou-3M13, 1807201 | Changchun, 72371901 | 2025-05-18 12:54:09 | 2025-05-18 13:18:10 | 00 | Valid | More | |
2025-05-18 12:44:43 | BeiDou-3M13, 1807201 | Yebes, 78176201 | 2025-05-17 22:55:47 | 2025-05-17 23:20:46 | 00 | Valid | More | |
2025-05-16 09:20:01 | BeiDou-3M13, 1807201 | Wettzell, 78272201 | 2025-05-15 17:13:58 | 2025-05-15 22:03:05 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-05-21 20:29:02 | BeiDou-3M13, 1807201 | Kunming, 78198201 | 2025-05-21 19:44:59 | 2025-05-21 19:49:35 | 0 | Valid | More | |
2025-05-21 07:03:33 | BeiDou-3M13, 1807201 | Graz, 78393402 | 2025-05-20 13:04:16 | 2025-05-20 13:36:52 | 0 | Valid | More | |
2025-05-20 18:41:28 | BeiDou-3M13, 1807201 | Kunming, 78198201 | 2025-05-20 15:52:39 | 2025-05-20 15:56:45 | 0 | Valid | More | |
2025-05-19 15:29:00 | BeiDou-3M13, 1807201 | Kunming, 78198201 | 2025-05-19 13:36:05 | 2025-05-19 13:42:26 | 0 | Valid | More | |
2025-05-19 13:18:11 | BeiDou-3M13, 1807201 | Shanghai, 78212801 | 2025-05-19 12:35:39 | 2025-05-19 13:06:16 | 0 | Valid | More | |
2025-05-19 07:53:35 | BeiDou-3M13, 1807201 | Wettzell, 78272201 | 2025-05-18 23:50:18 | 2025-05-19 01:39:48 | 0 | Warning | More | |
2025-05-18 18:09:21 | BeiDou-3M13, 1807201 | Changchun, 72371901 | 2025-05-18 12:54:09 | 2025-05-18 13:18:10 | 0 | Valid | More | |
2025-05-18 12:44:44 | BeiDou-3M13, 1807201 | Yebes, 78176201 | 2025-05-17 22:55:45 | 2025-05-17 23:21:59 | 0 | Valid | More | |
2025-05-16 09:20:03 | BeiDou-3M13, 1807201 | Wettzell, 78272201 | 2025-05-15 17:13:58 | 2025-05-15 22:03:05 | 0 | Valid | More | |
2025-05-15 00:26:40 | BeiDou-3M13, 1807201 | Herstmonceux, 78403501 | 2025-05-14 17:39:33 | 2025-05-14 18:00:51 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2025-05-22 02:56:13 | BeiDou-3M13, 1807201 | SHA | 2025-05-22 00:00:00 | 2025-05-30 23:55:00 | 142 | 1 | Valid | More | |
2025-05-21 02:56:15 | BeiDou-3M13, 1807201 | SHA | 2025-05-21 00:00:00 | 2025-05-29 23:55:00 | 141 | 1 | Valid | More | |
2025-05-20 02:58:04 | BeiDou-3M13, 1807201 | SHA | 2025-05-20 00:00:00 | 2025-05-28 23:55:00 | 140 | 1 | Valid | More | |
2025-05-19 02:56:13 | BeiDou-3M13, 1807201 | SHA | 2025-05-19 00:00:00 | 2025-05-27 23:55:00 | 139 | 1 | Valid | More | |
2025-05-18 02:56:11 | BeiDou-3M13, 1807201 | SHA | 2025-05-18 00:00:00 | 2025-05-26 23:55:00 | 138 | 1 | Valid | More | |
2025-05-17 02:56:15 | BeiDou-3M13, 1807201 | SHA | 2025-05-17 00:00:00 | 2025-05-25 23:55:00 | 137 | 1 | Valid | More | |
2025-05-16 02:56:11 | BeiDou-3M13, 1807201 | SHA | 2025-05-16 00:00:00 | 2025-05-24 23:55:00 | 136 | 1 | Valid | More | |
2025-05-14 02:56:07 | BeiDou-3M13, 1807201 | SHA | 2025-05-14 00:00:00 | 2025-05-22 23:55:00 | 134 | 1 | Valid | More | |
2025-05-13 02:56:15 | BeiDou-3M13, 1807201 | SHA | 2025-05-13 00:00:00 | 2025-05-21 23:55:00 | 133 | 1 | Valid | More | |
2025-05-12 02:56:04 | BeiDou-3M13, 1807201 | SHA | 2025-05-12 00:00:00 | 2025-05-20 23:55:00 | 132 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-03-19 17:35:58 | BeiDou-3M13, 1807201 | Beijing, 72496102 | 2024-03-19 17:21:14 | 2024-03-19 17:35:52 | 00 | Valid | More | |
2023-11-11 20:26:08 | BeiDou-3M13, 1807201 | Beijing, 72496102 | 2023-11-11 20:18:26 | 2023-11-11 20:26:03 | 00 | Valid | More | |
2023-11-07 10:00:20 | BeiDou-3M13, 1807201 | Herstmonceux, 78403501 | 2023-06-14 01:13:17 | 2023-06-14 01:16:20 | 01 | Valid | More | |
2023-11-07 10:00:20 | BeiDou-3M13, 1807201 | Herstmonceux, 78403501 | 2023-06-24 19:28:59 | 2023-06-24 19:31:18 | 01 | Valid | More | |
2023-11-07 10:00:18 | BeiDou-3M13, 1807201 | Herstmonceux, 78403501 | 2023-05-17 01:17:36 | 2023-05-17 01:54:29 | 01 | Valid | More | |
2023-11-07 10:00:18 | BeiDou-3M13, 1807201 | Herstmonceux, 78403501 | 2023-04-20 05:43:00 | 2023-04-20 06:06:55 | 01 | Valid | More | |
2023-11-07 10:00:18 | BeiDou-3M13, 1807201 | Herstmonceux, 78403501 | 2023-05-05 17:40:33 | 2023-05-05 17:42:18 | 01 | Valid | More | |
2023-11-07 10:00:18 | BeiDou-3M13, 1807201 | Herstmonceux, 78403501 | 2023-05-27 17:12:28 | 2023-05-27 20:40:34 | 01 | Valid | More | |
2023-11-07 10:00:18 | BeiDou-3M13, 1807201 | Herstmonceux, 78403501 | 2023-04-04 05:37:32 | 2023-04-04 05:40:51 | 01 | Valid | More | |
2023-11-07 10:00:16 | BeiDou-3M13, 1807201 | Herstmonceux, 78403501 | 2023-04-04 01:17:11 | 2023-04-04 04:56:04 | 01 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-03-19 17:35:58 | BeiDou-3M13, 1807201 | Beijing, 72496102 | 2024-03-19 17:21:14 | 2024-03-19 17:35:52 | 00 | Valid | More | |
2023-11-11 20:26:08 | BeiDou-3M13, 1807201 | Beijing, 72496102 | 2023-11-11 20:18:26 | 2023-11-11 20:26:03 | 00 | Valid | More | |
2023-11-07 10:00:20 | BeiDou-3M13, 1807201 | Herstmonceux, 78403501 | 2023-06-24 19:28:59 | 2023-06-24 19:31:18 | 01 | Valid | More | |
2023-11-07 10:00:18 | BeiDou-3M13, 1807201 | Herstmonceux, 78403501 | 2023-05-17 01:17:36 | 2023-05-17 01:54:29 | 01 | Valid | More | |
2023-11-07 10:00:18 | BeiDou-3M13, 1807201 | Herstmonceux, 78403501 | 2023-04-20 05:43:00 | 2023-04-20 06:06:55 | 01 | Valid | More | |
2023-11-07 10:00:18 | BeiDou-3M13, 1807201 | Herstmonceux, 78403501 | 2023-05-05 17:40:33 | 2023-05-05 17:42:18 | 01 | Valid | More | |
2023-11-07 10:00:18 | BeiDou-3M13, 1807201 | Herstmonceux, 78403501 | 2023-05-27 17:12:28 | 2023-05-27 20:40:34 | 01 | Valid | More | |
2023-11-07 10:00:18 | BeiDou-3M13, 1807201 | Herstmonceux, 78403501 | 2023-06-14 01:13:17 | 2023-06-14 01:16:20 | 01 | Valid | More | |
2023-11-07 10:00:18 | BeiDou-3M13, 1807201 | Herstmonceux, 78403501 | 2023-04-04 05:37:32 | 2023-04-04 05:40:51 | 01 | Valid | More | |
2023-11-07 10:00:16 | BeiDou-3M13, 1807201 | Herstmonceux, 78403501 | 2023-04-04 01:17:11 | 2023-04-04 04:56:04 | 01 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available |
Latest Data
Tracking Statistics
Other Statistics