| Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| 70900513, Yarragadee | 2023-02-08 12:50:27 | 2025-11-21 11:52:23 | 128 | 12933 | 43935 |
| 71050725, Greenbelt | 2023-04-14 03:54:01 | 2024-05-31 03:36:57 | 4 | 930 | 1960 |
| 71100412, Monument Peak | 2024-02-14 04:39:14 | 2025-06-06 04:05:17 | 3 | 129 | 1806 |
| 71240802, Tahiti | 2024-08-26 06:38:46 | 2024-09-24 06:44:09 | 2 | 154 | 1296 |
| 72371901, Changchun | 2023-02-02 19:32:40 | 2025-11-13 15:16:59 | 171 | 370491 | 401809 |
| 72496102, Beijing | 2023-05-12 15:07:52 | 2025-11-21 15:27:08 | 64 | 288622 | 32635 |
| 73069301, Tsukuba | 2023-11-03 06:49:24 | 2025-11-21 15:21:09 | 6 | 11181 | 3276 |
| 73298401, Xian | 2025-06-26 13:02:11 | 2025-11-21 15:29:51 | 10 | 24784 | 7228 |
| 73964701, Wuhan | 2023-05-12 16:13:51 | 2025-11-15 19:46:59 | 53 | 541329 | 222312 |
| 77015701, Tenerife | 2023-11-28 09:54:02 | 2025-07-01 22:40:48 | 14 | 56924 | 10710 |
| 78113802, Borowiec | 2024-04-06 20:50:29 | 2024-04-06 21:09:54 | 1 | 56 | 1166 |
| 78176201, Yebes | 2024-11-18 10:35:30 | 2025-06-02 23:14:59 | 3 | 19300 | 4342 |
| 78198201, Kunming | 2023-02-03 17:57:00 | 2025-11-21 15:33:47 | 214 | 914640 | 1058789 |
| 78212801, Shanghai | 2023-02-15 16:15:49 | 2025-11-21 16:16:03 | 108 | 1562946 | 146207 |
| 78259001, Mt Stromlo | 2023-05-11 18:43:41 | 2023-07-18 01:26:51 | 2 | 543 | 3863 |
| 78272201, Wettzell | 2023-02-07 00:48:11 | 2025-11-04 23:54:39 | 104 | 140809 | 599101 |
| 78393402, Graz | 2023-02-22 03:13:04 | 2025-11-12 01:22:11 | 117 | 392743 | 350344 |
| 78403501, Herstmonceux | 2023-03-18 18:21:53 | 2025-11-19 00:16:59 | 91 | 195815 | 349851 |
| 78418701, Potsdam | 2023-03-11 20:23:57 | 2025-11-21 02:21:28 | 52 | 138496 | 61515 |
| Last update: Nov. 22, 2025, 11:49 a.m. | |||||
Latest Data
Tracking Statistics
Other Statistics