| Station | First Observation | Last Observation | Pass-Segments | Observations | Duration in [s] |
|---|---|---|---|---|---|
| 18844401, Riga | 2024-10-11 21:29:04 | 2025-12-12 20:56:29 | 6 | 29 | 7638 |
| 70900513, Yarragadee | 2023-02-10 16:07:03 | 2026-04-22 11:00:52 | 146 | 318 | 51138 |
| 71050725, Greenbelt | 2023-09-07 08:03:56 | 2024-01-05 06:21:05 | 4 | 18 | 3945 |
| 71100412, Monument Peak | 2023-11-17 04:18:28 | 2026-02-27 03:08:47 | 4 | 11 | 2107 |
| 71240802, Tahiti | 2023-05-04 09:45:31 | 2024-03-26 09:28:58 | 3 | 11 | 2653 |
| 72371901, Changchun | 2023-02-02 11:47:29 | 2026-03-11 12:52:41 | 216 | 772 | 638344 |
| 72496102, Beijing | 2023-08-21 16:23:46 | 2026-03-18 12:14:06 | 91 | 204 | 52648 |
| 73069301, Tsukuba | 2024-01-31 11:09:00 | 2026-03-04 12:55:35 | 6 | 16 | 2092 |
| 73298401, Xian | 2025-06-14 19:05:01 | 2026-01-16 19:15:22 | 27 | 68 | 16012 |
| 73964701, Wuhan | 2023-04-01 12:29:21 | 2026-03-11 13:14:49 | 75 | 352 | 475442 |
| 77015701, Tenerife | 2023-08-09 08:23:22 | 2024-11-30 20:40:40 | 15 | 49 | 10129 |
| 78106801, Zimmerwald | 2026-02-07 19:48:56 | 2026-03-19 11:35:08 | 2 | 4 | 1893 |
| 78198201, Kunming | 2023-02-04 11:28:59 | 2026-04-17 14:05:35 | 273 | 611 | 613152 |
| 78212801, Shanghai | 2023-02-24 13:20:57 | 2026-04-01 10:36:29 | 104 | 442 | 145068 |
| 78259001, Mt Stromlo | 2023-04-24 21:37:54 | 2024-01-10 17:02:46 | 10 | 34 | 13625 |
| 78272201, Wettzell | 2023-02-06 20:13:25 | 2025-11-06 18:14:10 | 94 | 195 | 483153 |
| 78393402, Graz | 2023-02-06 14:47:00 | 2026-04-08 09:35:00 | 172 | 493 | 3022732 |
| 78403501, Herstmonceux | 2023-04-04 18:06:11 | 2026-04-21 20:26:00 | 99 | 245 | 203684 |
| 78418701, Potsdam | 2023-08-28 03:34:52 | 2026-03-30 20:25:04 | 58 | 167 | 38021 |
| Last update: April 23, 2026, 3:20 a.m. | |||||
Latest Data
Tracking Statistics
Other Statistics