Official Name: | beidou3m17 |
COSPAR Id: | 1809301 |
SIC Code: | 2029 |
NORAD Id: | 43706 |
NP Indicator: | 9 |
Bin Size: | 300 |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-06-07 01:10:50 | BeiDou-3M17, 1809301 | Changchun, 72371901 | 2025-06-06 12:13:28 | 2025-06-06 13:06:58 | 00 | Valid | More | |
2025-06-06 13:11:26 | BeiDou-3M17, 1809301 | Kunming, 78198201 | 2025-06-06 12:29:44 | 2025-06-06 12:35:15 | 00 | Valid | More | |
2025-06-06 08:23:19 | BeiDou-3M17, 1809301 | Graz, 78393402 | 2025-06-05 21:47:00 | 2025-06-06 03:59:00 | 00 | Warning | More | |
2025-06-02 07:46:57 | BeiDou-3M17, 1809301 | Wettzell, 78272201 | 2025-05-31 03:26:20 | 2025-05-31 06:37:59 | 00 | Valid | More | |
2025-06-01 17:06:46 | BeiDou-3M17, 1809301 | Kunming, 78198201 | 2025-06-01 15:51:35 | 2025-06-01 15:56:17 | 00 | Valid | More | |
2025-06-01 15:40:12 | BeiDou-3M17, 1809301 | Changchun, 72371901 | 2025-06-01 15:36:41 | 2025-06-01 15:37:58 | 00 | Valid | More | |
2025-05-29 09:40:15 | BeiDou-3M17, 1809301 | Yebes, 78176201 | 2025-05-28 21:33:49 | 2025-05-28 23:57:10 | 00 | Valid | More | |
2025-05-27 21:49:24 | BeiDou-3M17, 1809301 | Riga, 18844401 | 2025-05-27 21:23:18 | 2025-05-27 21:34:47 | 00 | Valid | More | |
2025-05-27 07:40:26 | BeiDou-3M17, 1809301 | Graz, 78393402 | 2025-05-26 16:59:00 | 2025-05-26 20:23:00 | 00 | Valid | More | |
2025-05-24 23:10:54 | BeiDou-3M17, 1809301 | Changchun, 72371901 | 2025-05-24 16:26:00 | 2025-05-24 17:29:59 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-06-07 01:16:11 | BeiDou-3M17, 1809301 | Changchun, 72371901 | 2025-06-06 12:13:28 | 2025-06-06 13:06:58 | 0 | Valid | More | |
2025-06-06 13:11:26 | BeiDou-3M17, 1809301 | Kunming, 78198201 | 2025-06-06 12:29:44 | 2025-06-06 12:35:15 | 0 | Valid | More | |
2025-06-06 08:23:40 | BeiDou-3M17, 1809301 | Graz, 78393402 | 2025-06-06 00:08:38 | 2025-06-06 00:09:20 | 0 | Valid | More | |
2025-06-02 07:47:16 | BeiDou-3M17, 1809301 | Wettzell, 78272201 | 2025-05-31 03:26:20 | 2025-05-31 06:37:59 | 0 | Valid | More | |
2025-06-01 17:06:46 | BeiDou-3M17, 1809301 | Kunming, 78198201 | 2025-06-01 15:51:35 | 2025-06-01 15:56:17 | 0 | Valid | More | |
2025-06-01 15:42:33 | BeiDou-3M17, 1809301 | Changchun, 72371901 | 2025-06-01 15:36:41 | 2025-06-01 15:37:58 | 0 | Valid | More | |
2025-05-29 09:40:16 | BeiDou-3M17, 1809301 | Yebes, 78176201 | 2025-05-28 21:31:30 | 2025-05-28 23:59:59 | 0 | Valid | More | |
2025-05-27 21:49:26 | BeiDou-3M17, 1809301 | Riga, 18844401 | 2025-05-27 21:23:18 | 2025-05-27 21:34:47 | 0 | Valid | More | |
2025-05-27 07:40:36 | BeiDou-3M17, 1809301 | Graz, 78393402 | 2025-05-26 18:32:19 | 2025-05-26 19:40:37 | 0 | Valid | More | |
2025-05-24 23:21:27 | BeiDou-3M17, 1809301 | Changchun, 72371901 | 2025-05-24 16:26:00 | 2025-05-24 17:29:59 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2025-06-07 02:58:01 | BeiDou-3M17, 1809301 | SHA | 2025-06-07 00:00:00 | 2025-06-15 23:55:00 | 158 | 1 | Valid | More | |
2025-06-06 02:58:03 | BeiDou-3M17, 1809301 | SHA | 2025-06-06 00:00:00 | 2025-06-14 23:55:00 | 157 | 1 | Valid | More | |
2025-06-05 02:56:22 | BeiDou-3M17, 1809301 | SHA | 2025-06-05 00:00:00 | 2025-06-13 23:55:00 | 156 | 1 | Valid | More | |
2025-06-04 02:56:21 | BeiDou-3M17, 1809301 | SHA | 2025-06-04 00:00:00 | 2025-06-12 23:55:00 | 155 | 1 | Valid | More | |
2025-06-03 02:56:23 | BeiDou-3M17, 1809301 | SHA | 2025-06-03 00:00:00 | 2025-06-11 23:55:00 | 154 | 1 | Valid | More | |
2025-06-02 02:58:46 | BeiDou-3M17, 1809301 | SHA | 2025-06-02 00:00:00 | 2025-06-10 23:55:00 | 153 | 1 | Valid | More | |
2025-06-01 02:56:19 | BeiDou-3M17, 1809301 | SHA | 2025-06-01 00:00:00 | 2025-06-09 23:55:00 | 152 | 1 | Valid | More | |
2025-05-31 02:56:20 | BeiDou-3M17, 1809301 | SHA | 2025-05-31 00:00:00 | 2025-06-08 23:55:00 | 151 | 1 | Valid | More | |
2025-05-30 02:56:28 | BeiDou-3M17, 1809301 | SHA | 2025-05-30 00:00:00 | 2025-06-07 23:55:00 | 150 | 1 | Valid | More | |
2025-05-29 02:56:31 | BeiDou-3M17, 1809301 | SHA | 2025-05-29 00:00:00 | 2025-06-06 23:55:00 | 149 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-11-07 10:00:30 | BeiDou-3M17, 1809301 | Herstmonceux, 78403501 | 2023-06-22 09:21:18 | 2023-06-22 10:16:20 | 01 | Valid | More | |
2023-11-07 10:00:28 | BeiDou-3M17, 1809301 | Herstmonceux, 78403501 | 2023-05-11 22:44:06 | 2023-05-11 22:47:00 | 01 | Valid | More | |
2023-11-07 10:00:28 | BeiDou-3M17, 1809301 | Herstmonceux, 78403501 | 2023-05-25 21:35:25 | 2023-05-25 23:18:24 | 01 | Valid | More | |
2023-11-07 10:00:28 | BeiDou-3M17, 1809301 | Herstmonceux, 78403501 | 2023-06-07 07:47:51 | 2023-06-07 08:25:10 | 01 | Valid | More | |
2023-08-31 22:47:59 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2023-08-31 18:07:33 | 2023-08-31 20:02:10 | 00 | Valid | More | |
2023-08-23 22:54:56 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2023-08-23 15:01:18 | 2023-08-23 15:32:44 | 00 | Valid | More | |
2023-08-22 21:47:27 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2023-08-22 11:59:11 | 2023-08-22 15:11:43 | 00 | Valid | More | |
2023-08-17 20:45:33 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2023-08-17 17:17:48 | 2023-08-17 20:23:09 | 00 | Valid | More | |
2023-08-16 22:35:43 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2023-08-16 16:29:12 | 2023-08-16 18:49:49 | 00 | Valid | More | |
2023-08-16 22:35:10 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2023-08-16 15:31:33 | 2023-08-16 15:56:07 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2023-11-07 10:00:30 | BeiDou-3M17, 1809301 | Herstmonceux, 78403501 | 2023-06-22 09:21:18 | 2023-06-22 10:16:20 | 01 | Valid | More | |
2023-11-07 10:00:28 | BeiDou-3M17, 1809301 | Herstmonceux, 78403501 | 2023-05-11 22:44:06 | 2023-05-11 22:47:00 | 01 | Valid | More | |
2023-11-07 10:00:28 | BeiDou-3M17, 1809301 | Herstmonceux, 78403501 | 2023-05-25 21:35:25 | 2023-05-25 23:18:24 | 01 | Valid | More | |
2023-11-07 10:00:28 | BeiDou-3M17, 1809301 | Herstmonceux, 78403501 | 2023-06-07 07:47:51 | 2023-06-07 08:25:10 | 01 | Valid | More | |
2023-08-31 22:47:56 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2023-08-31 18:07:33 | 2023-08-31 20:02:10 | 00 | Valid | More | |
2023-08-23 22:54:53 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2023-08-23 15:01:18 | 2023-08-23 15:32:44 | 00 | Valid | More | |
2023-08-22 21:47:24 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2023-08-22 11:59:11 | 2023-08-22 15:11:43 | 00 | Valid | More | |
2023-08-17 20:45:29 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2023-08-17 17:17:48 | 2023-08-17 20:23:09 | 00 | Valid | More | |
2023-08-16 22:35:39 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2023-08-16 16:29:12 | 2023-08-16 18:49:49 | 00 | Valid | More | |
2023-08-16 22:35:06 | BeiDou-3M17, 1809301 | Wuhan, 73964701 | 2023-08-16 15:31:33 | 2023-08-16 15:56:07 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available |
Latest Data
Tracking Statistics
Other Statistics