Official Name: | beidou3m19 |
COSPAR Id: | 1909001 |
SIC Code: | 2031 |
NORAD Id: | 44864 |
NP Indicator: | 9 |
Bin Size: | 300 |
Launch Date: | None |
Status: | Active |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-02-21 09:06:11 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-02-20 19:19:00 | 2025-02-21 01:19:00 | 00 | Valid | More | |
2025-02-20 12:19:48 | BeiDou-3M19, 1909001 | Potsdam, 78418701 | 2025-02-19 20:59:08 | 2025-02-19 21:04:10 | 00 | Valid | More | |
2025-02-20 10:24:50 | BeiDou-3M19, 1909001 | Potsdam, 78418701 | 2025-02-19 21:20:33 | 2025-02-19 21:30:05 | 00 | Valid | More | |
2025-02-20 10:18:40 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-02-19 17:27:00 | 2025-02-19 22:31:00 | 00 | Valid | More | |
2025-02-19 08:09:49 | BeiDou-3M19, 1909001 | Potsdam, 78418701 | 2025-02-18 18:47:48 | 2025-02-18 18:59:46 | 00 | Valid | More | |
2025-02-18 20:32:06 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-02-18 19:16:32 | 2025-02-18 19:20:54 | 00 | Valid | More | |
2025-02-18 18:34:34 | BeiDou-3M19, 1909001 | Beijing, 72496102 | 2025-02-18 18:21:58 | 2025-02-18 18:34:27 | 00 | Valid | More | |
2025-02-18 03:07:17 | BeiDou-3M19, 1909001 | Mt Stromlo, 78259001 | 2025-02-16 10:59:22 | 2025-02-16 11:04:22 | 00 | Valid | More | |
2025-02-18 03:07:17 | BeiDou-3M19, 1909001 | Mt Stromlo, 78259001 | 2025-02-16 10:27:59 | 2025-02-16 10:33:28 | 00 | Valid | More | |
2025-02-17 23:25:32 | BeiDou-3M19, 1909001 | Changchun, 72371901 | 2025-02-17 16:32:46 | 2025-02-17 19:35:58 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2025-02-21 09:09:15 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-02-20 21:43:53 | 2025-02-20 23:25:13 | 0 | Valid | More | |
2025-02-20 12:19:47 | BeiDou-3M19, 1909001 | Potsdam, 78418701 | 2025-02-19 20:59:08 | 2025-02-19 21:04:10 | 0 | Valid | More | |
2025-02-20 10:24:50 | BeiDou-3M19, 1909001 | Potsdam, 78418701 | 2025-02-19 21:20:33 | 2025-02-19 21:30:05 | 0 | Valid | More | |
2025-02-20 10:23:19 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2025-02-19 18:14:55 | 2025-02-19 20:48:06 | 0 | Valid | More | |
2025-02-19 08:09:49 | BeiDou-3M19, 1909001 | Potsdam, 78418701 | 2025-02-18 18:47:48 | 2025-02-18 18:59:46 | 0 | Valid | More | |
2025-02-18 20:32:06 | BeiDou-3M19, 1909001 | Kunming, 78198201 | 2025-02-18 19:16:32 | 2025-02-18 19:20:54 | 0 | Valid | More | |
2025-02-18 18:34:34 | BeiDou-3M19, 1909001 | Beijing, 72496102 | 2025-02-18 18:21:58 | 2025-02-18 18:34:27 | 0 | Valid | More | |
2025-02-18 03:04:33 | BeiDou-3M19, 1909001 | Mt Stromlo, 78259001 | 2025-02-16 10:59:22 | 2025-02-16 11:04:22 | 0 | Warning | More | |
2025-02-18 03:04:33 | BeiDou-3M19, 1909001 | Mt Stromlo, 78259001 | 2025-02-16 10:27:59 | 2025-02-16 10:33:28 | 0 | Warning | More | |
2025-02-17 23:38:12 | BeiDou-3M19, 1909001 | Changchun, 72371901 | 2025-02-17 16:32:46 | 2025-02-17 19:35:58 | 0 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Sub-Daily | Status | More | |
---|---|---|---|---|---|---|---|---|---|
2025-02-22 02:56:29 | BeiDou-3M19, 1909001 | SHA | 2025-02-22 00:00:00 | 2025-03-02 23:55:00 | 53 | 1 | Valid | More | |
2025-02-21 02:56:41 | BeiDou-3M19, 1909001 | SHA | 2025-02-21 00:00:00 | 2025-03-01 23:55:00 | 52 | 1 | Valid | More | |
2025-02-20 02:56:19 | BeiDou-3M19, 1909001 | SHA | 2025-02-20 00:00:00 | 2025-02-28 23:55:00 | 51 | 1 | Valid | More | |
2025-02-19 02:56:27 | BeiDou-3M19, 1909001 | SHA | 2025-02-19 00:00:00 | 2025-02-27 23:55:00 | 50 | 1 | Valid | More | |
2025-02-18 02:56:17 | BeiDou-3M19, 1909001 | SHA | 2025-02-18 00:00:00 | 2025-02-26 23:55:00 | 49 | 1 | Valid | More | |
2025-02-16 02:56:33 | BeiDou-3M19, 1909001 | SHA | 2025-02-16 00:00:00 | 2025-02-24 23:55:00 | 47 | 1 | Valid | More | |
2025-02-15 02:56:44 | BeiDou-3M19, 1909001 | SHA | 2025-02-15 00:00:00 | 2025-02-23 23:55:00 | 46 | 1 | Valid | More | |
2025-02-14 02:56:25 | BeiDou-3M19, 1909001 | SHA | 2025-02-14 00:00:00 | 2025-02-22 23:55:00 | 45 | 1 | Valid | More | |
2025-02-13 02:56:23 | BeiDou-3M19, 1909001 | SHA | 2025-02-13 00:00:00 | 2025-02-21 23:55:00 | 44 | 1 | Valid | More | |
2025-02-12 02:56:31 | BeiDou-3M19, 1909001 | SHA | 2025-02-12 00:00:00 | 2025-02-20 23:55:00 | 43 | 1 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-03-19 15:22:16 | BeiDou-3M19, 1909001 | Beijing, 72496102 | 2024-03-19 15:09:42 | 2024-03-19 15:22:08 | 00 | Valid | More | |
2023-11-07 10:00:32 | BeiDou-3M19, 1909001 | Herstmonceux, 78403501 | 2023-05-28 21:02:18 | 2023-05-28 21:18:35 | 01 | Valid | More | |
2023-09-16 23:55:13 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2023-09-16 12:41:25 | 2023-09-16 13:35:23 | 00 | Valid | More | |
2023-08-11 22:23:04 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2023-08-11 12:17:30 | 2023-08-11 12:27:24 | 00 | Valid | More | |
2023-08-05 20:02:37 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2023-08-05 14:33:23 | 2023-08-05 16:07:58 | 00 | Valid | More | |
2023-08-04 22:15:25 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2023-08-04 13:30:19 | 2023-08-04 14:55:32 | 00 | Valid | More | |
2023-07-22 21:03:31 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2023-07-22 16:12:07 | 2023-07-22 16:18:22 | 00 | Valid | More | |
2023-06-27 14:29:09 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2023-06-26 17:23:00 | 2023-06-26 22:59:00 | 00 | Valid | More | |
2023-06-27 08:34:04 | BeiDou-3M19, 1909001 | Wettzell, 78272201 | 2023-06-26 19:59:08 | 2023-06-26 20:03:20 | 00 | Valid | More | |
2023-06-26 08:42:27 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2023-06-25 14:35:00 | 2023-06-25 20:51:00 | 00 | Valid | More |
Incoming Date | Satellite | Station | Start Data Date | End Data Date | Version | Status | More | |
---|---|---|---|---|---|---|---|---|
2024-03-19 15:22:16 | BeiDou-3M19, 1909001 | Beijing, 72496102 | 2024-03-19 15:09:42 | 2024-03-19 15:22:08 | 00 | Valid | More | |
2023-11-07 10:00:32 | BeiDou-3M19, 1909001 | Herstmonceux, 78403501 | 2023-05-28 21:02:18 | 2023-05-28 21:18:35 | 01 | Valid | More | |
2023-09-16 23:55:10 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2023-09-16 12:41:25 | 2023-09-16 13:35:23 | 00 | Valid | More | |
2023-08-11 22:23:00 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2023-08-11 12:17:30 | 2023-08-11 12:27:24 | 00 | Valid | More | |
2023-08-05 20:02:34 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2023-08-05 14:33:23 | 2023-08-05 16:07:58 | 00 | Valid | More | |
2023-08-04 22:15:22 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2023-08-04 13:30:19 | 2023-08-04 14:55:32 | 00 | Valid | More | |
2023-07-22 21:03:28 | BeiDou-3M19, 1909001 | Wuhan, 73964701 | 2023-07-22 16:12:07 | 2023-07-22 16:18:22 | 00 | Valid | More | |
2023-06-27 14:29:08 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2023-06-26 20:53:39 | 2023-06-26 20:55:38 | 00 | Valid | More | |
2023-06-27 08:34:30 | BeiDou-3M19, 1909001 | Wettzell, 78272201 | 2023-06-26 19:59:08 | 2023-06-26 20:03:20 | 00 | Valid | More | |
2023-06-26 08:42:46 | BeiDou-3M19, 1909001 | Graz, 78393402 | 2023-06-25 18:29:00 | 2023-06-25 18:32:02 | 00 | Valid | More |
Incoming Date | Satellite | Provider | Start Data Date | End Data Date | Eph Seq. | Status | More | |
---|---|---|---|---|---|---|---|---|
No data available |
Latest Data
Tracking Statistics
Other Statistics